Usage Statistics for wavastore.com

Summary Period: January 2024
Generated 01-Feb-2024 19:14 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 161
Total Files 62
Total Pages 68
Total Visits 58
Total KBytes 120
Total Unique Sites 70
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 22
Hits per Day 5 28
Files per Day 2 6
Pages per Day 2 7
Sites per Day 2 6
Visits per Day 2 6
KBytes per Day 4 28
Hits by Response Code
Code 200 - OK 38.51% 62
Code 403 - Forbidden 18.63% 30
Code 404 - Not Found 42.86% 69

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
4 6 3.73% 0 0.00% 0 0.00% 0 0.00% 2 2.86% 7 6.03%
5 1 0.62% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 1.00%
6 3 1.86% 3 4.84% 3 4.41% 2 3.45% 2 2.86% 0 0.00%
7 9 5.59% 6 9.68% 6 8.82% 6 10.34% 6 8.57% 4 3.04%
8 5 3.11% 3 4.84% 3 4.41% 3 5.17% 4 5.71% 2 2.03%
9 1 0.62% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 1.01%
10 6 3.73% 4 6.45% 4 5.88% 4 6.90% 3 4.29% 2 2.03%
11 1 0.62% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 1 1.00%
12 10 6.21% 6 9.68% 6 8.82% 5 8.62% 5 7.14% 5 4.06%
13 3 1.86% 3 4.84% 3 4.41% 3 5.17% 3 4.29% 0 0.00%
14 3 1.86% 2 3.23% 2 2.94% 2 3.45% 2 2.86% 1 1.01%
15 2 1.24% 1 1.61% 1 1.47% 1 1.72% 2 2.86% 1 1.01%
16 9 5.59% 2 3.23% 2 2.94% 1 1.72% 3 4.29% 8 7.05%
17 4 2.48% 2 3.23% 2 2.94% 2 3.45% 3 4.29% 2 2.01%
18 2 1.24% 1 1.61% 1 1.47% 1 1.72% 2 2.86% 1 1.01%
19 4 2.48% 1 1.61% 1 1.47% 1 1.72% 2 2.86% 4 3.01%
20 8 4.97% 5 8.06% 5 7.35% 5 8.62% 5 7.14% 4 3.03%
21 4 2.48% 0 0.00% 0 0.00% 0 0.00% 1 1.43% 5 4.02%
22 2 1.24% 1 1.61% 1 1.47% 1 1.72% 2 2.86% 1 1.01%
23 19 11.80% 1 1.61% 3 4.41% 1 1.72% 1 1.43% 22 18.19%
24 28 17.39% 5 8.06% 7 10.29% 5 8.62% 5 7.14% 28 23.25%
25 6 3.73% 3 4.84% 3 4.41% 3 5.17% 4 5.71% 4 3.04%
26 3 1.86% 3 4.84% 3 4.41% 2 3.45% 2 2.86% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 3.73% 3 4.84% 3 4.41% 3 5.17% 4 5.71% 4 3.02%
29 3 1.86% 1 1.61% 1 1.47% 1 1.72% 2 2.86% 2 2.02%
30 11 6.83% 4 6.45% 6 8.82% 4 6.90% 5 7.14% 8 7.07%
31 2 1.24% 2 3.23% 2 2.94% 2 3.45% 2 2.86% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 6.21% 0 4 6.45% 0 4 5.88% 0 7 6.07%
1 0 7 4.35% 0 3 4.84% 0 3 4.41% 0 5 4.04%
2 0 3 1.86% 0 1 1.61% 0 1 1.47% 0 2 2.02%
3 0 5 3.11% 0 2 3.23% 0 2 2.94% 0 4 3.03%
4 0 5 3.11% 0 3 4.84% 0 3 4.41% 0 2 2.02%
5 0 1 0.62% 0 0 0.00% 0 0 0.00% 0 1 1.01%
6 1 31 19.25% 0 7 11.29% 0 9 13.24% 1 29 24.25%
7 0 5 3.11% 0 3 4.84% 0 3 4.41% 0 2 2.03%
8 0 2 1.24% 0 1 1.61% 0 1 1.47% 0 1 1.01%
9 0 7 4.35% 0 6 9.68% 0 6 8.82% 0 1 1.02%
10 0 3 1.86% 0 2 3.23% 0 2 2.94% 0 1 1.01%
11 0 8 4.97% 0 4 6.45% 0 4 5.88% 0 5 4.04%
12 0 2 1.24% 0 0 0.00% 0 0 0.00% 0 2 2.01%
13 0 1 0.62% 0 1 1.61% 0 1 1.47% 0 0 0.00%
14 0 4 2.48% 0 2 3.23% 0 2 2.94% 0 2 2.02%
15 0 12 7.45% 0 3 4.84% 0 5 7.35% 0 11 9.07%
16 0 3 1.86% 0 1 1.61% 0 1 1.47% 0 2 2.02%
17 0 4 2.48% 0 3 4.84% 0 3 4.41% 0 1 1.02%
18 0 1 0.62% 0 0 0.00% 0 0 0.00% 0 1 1.00%
19 0 4 2.48% 0 3 4.84% 0 3 4.41% 0 1 1.01%
20 0 6 3.73% 0 3 4.84% 0 3 4.41% 0 4 3.02%
21 0 25 15.53% 0 3 4.84% 0 5 7.35% 1 27 22.22%
22 0 5 3.11% 0 3 4.84% 0 3 4.41% 0 2 2.02%
23 0 7 4.35% 0 4 6.45% 0 4 5.88% 0 4 3.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 62 38.51% 0 0.10% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 62 38.51% 0 0.10% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 38.51% 58 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 62 38.51% 57 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 21 13.04% 1 1.61% 24 20.21% 1 1.72% outbound4.mail.transip.nl
2 19 11.80% 1 1.61% 22 18.19% 1 1.72% 216.73.160.85
3 10 6.21% 5 8.06% 6 5.06% 5 8.62% scanner-204.hk2.censys-scanner.com
4 6 3.73% 1 1.61% 6 5.04% 1 1.72% 163.5.64.69
5 6 3.73% 0 0.00% 7 6.02% 0 0.00% ec2-54-175-182-99.compute-1.amazonaws.com
6 5 3.11% 0 0.00% 6 5.02% 0 0.00% ec2-44-213-80-198.compute-1.amazonaws.com
7 4 2.48% 2 3.23% 2 2.03% 2 3.45% 139-177-189-125.ip.linodeusercontent.com
8 4 2.48% 2 3.23% 2 2.03% 1 1.72% 183.136.225.14
9 4 2.48% 0 0.00% 5 4.02% 0 0.00% ec2-34-228-247-211.compute-1.amazonaws.com
10 3 1.86% 0 0.00% 4 3.01% 0 0.00% 139.84.154.161.vultrusercontent.com
11 3 1.86% 1 1.61% 2 2.02% 1 1.72% 36.99.136.136
12 3 1.86% 0 0.00% 4 3.01% 0 0.00% ec2-18-232-142-179.compute-1.amazonaws.com
13 2 1.24% 1 1.61% 1 1.01% 1 1.72% 111.7.96.160
14 2 1.24% 1 1.61% 1 1.01% 1 1.72% 111.7.96.168
15 2 1.24% 1 1.61% 1 1.01% 1 1.72% 111.7.96.173
16 2 1.24% 2 3.23% 0 0.00% 1 1.72% 146.190.115.75
17 2 1.24% 2 3.23% 0 0.00% 1 1.72% 159.223.225.246
18 2 1.24% 2 3.23% 0 0.00% 2 3.45% 164.90.184.41
19 2 1.24% 1 1.61% 1 1.01% 1 1.72% 45.248.76.188
20 2 1.24% 1 1.61% 1 1.01% 1 1.72% 62.197.150.19
21 2 1.24% 0 0.00% 2 2.01% 0 0.00% ec2-34-216-143-242.us-west-2.compute.amazonaws.com
22 2 1.24% 1 1.61% 1 1.01% 1 1.72% example.com
23 2 1.24% 2 3.23% 0 0.00% 1 1.72% ip11.ip-87-98-153.eu
24 2 1.24% 1 1.61% 1 1.01% 1 1.72% scanner-05.ch1.censys-scanner.com
25 2 1.24% 1 1.61% 1 1.01% 1 1.72% scanner-201.hk2.censys-scanner.com
26 2 1.24% 1 1.61% 1 1.01% 1 1.72% scanner-29.ch1.censys-scanner.com
27 2 1.24% 1 1.61% 1 1.01% 1 1.72% unn-156-146-62-52.cdn77.com
28 1 0.62% 1 1.61% 0 0.00% 1 1.72% 111.7.100.28
29 1 0.62% 1 1.61% 0 0.00% 1 1.72% 111.7.96.176
30 1 0.62% 0 0.00% 1 1.01% 0 0.00% 124.221.132.152

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 13.04% 1 1.61% 24 20.21% 1 1.72% outbound4.mail.transip.nl
2 19 11.80% 1 1.61% 22 18.19% 1 1.72% 216.73.160.85
3 6 3.73% 0 0.00% 7 6.02% 0 0.00% ec2-54-175-182-99.compute-1.amazonaws.com
4 10 6.21% 5 8.06% 6 5.06% 5 8.62% scanner-204.hk2.censys-scanner.com
5 6 3.73% 1 1.61% 6 5.04% 1 1.72% 163.5.64.69
6 5 3.11% 0 0.00% 6 5.02% 0 0.00% ec2-44-213-80-198.compute-1.amazonaws.com
7 4 2.48% 0 0.00% 5 4.02% 0 0.00% ec2-34-228-247-211.compute-1.amazonaws.com
8 3 1.86% 0 0.00% 4 3.01% 0 0.00% 139.84.154.161.vultrusercontent.com
9 3 1.86% 0 0.00% 4 3.01% 0 0.00% ec2-18-232-142-179.compute-1.amazonaws.com
10 4 2.48% 2 3.23% 2 2.03% 2 3.45% 139-177-189-125.ip.linodeusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 160 99.38% - (Direct Request)
2 1 0.62% http://www.google.com.hk

Top 15 of 41 Total User Agents
# Hits User Agent
1 40 24.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 19 11.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 16 9.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 11 6.83% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 10 6.21% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 6 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 4 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:38.0) Gecko/20100101 Firefox/38.0
8 4 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
9 4 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 3 1.86% python-requests/2.22.0
11 2 1.24% Mozilla/5.0 (Windows NT 10.0 Win64 x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
12 2 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 2 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
14 2 1.24% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 1 0.62% BlackBerry9530/4.7.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 UP.Link/6.3.1.20.0

Usage by Country for January 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 76 47.20% 38 61.29% 46 38.45% Unresolved/Unknown
2 58 36.02% 18 29.03% 48 40.31% Commercial (com)
3 21 13.04% 1 1.61% 24 20.21% Netherlands
4 4 2.48% 4 6.45% 0 0.01% European Union
5 1 0.62% 1 1.61% 0 0.00% United States
6 1 0.62% 0 0.00% 1 1.01% Viet Nam


Generated by Webalizer Version 2.23