Usage Statistics for oxphere.wavastore.com

Summary Period: August 2022
Generated 27-Aug-2022 19:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 114
Total Files 1
Total Pages 41
Total Visits 38
Total KBytes 27
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 10
Hits per Day 7 29
Files per Day 0 1
Pages per Day 2 12
Sites per Day 3 16
Visits per Day 2 12
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 0.88% 1
Code 301 - Moved Permanently 99.12% 113

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
12 25 21.93% 1 100.00% 10 24.39% 9 23.68% 16 33.33% 6 20.80%
13 20 17.54% 0 0.00% 9 21.95% 8 21.05% 12 25.00% 5 17.26%
14 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.87%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 13 11.40% 0 0.00% 6 14.63% 5 13.16% 8 16.67% 3 11.08%
20 26 22.81% 0 0.00% 12 29.27% 12 31.58% 12 25.00% 6 23.51%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 29 25.44% 0 0.00% 4 9.76% 4 10.53% 6 12.50% 7 26.47%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.88% 0 0 0.00% 0 1 2.44% 0 0 0.98%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.88% 0 0 0.00% 0 1 2.44% 0 0 0.87%
3 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.87%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 25 21.93% 0 0 0.00% 0 8 19.51% 0 6 22.14%
6 0 2 1.75% 0 0 0.00% 0 1 2.44% 0 0 1.71%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 9 7.89% 0 0 0.00% 0 3 7.32% 0 2 8.04%
9 0 2 1.75% 0 0 0.00% 0 2 4.88% 0 0 1.70%
10 0 4 3.51% 0 0 0.00% 0 1 2.44% 0 1 3.45%
11 0 4 3.51% 0 0 0.00% 0 1 2.44% 0 1 3.47%
12 0 8 7.02% 0 0 0.00% 0 3 7.32% 0 2 6.97%
13 0 12 10.53% 0 0 0.00% 0 2 4.88% 0 3 10.97%
14 0 5 4.39% 0 0 0.00% 0 1 2.44% 0 1 4.31%
15 0 3 2.63% 0 0 0.00% 0 3 7.32% 0 1 2.65%
16 0 2 1.75% 0 0 0.00% 0 2 4.88% 0 0 1.78%
17 0 8 7.02% 0 0 0.00% 0 3 7.32% 0 2 7.12%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 5.26% 0 0 0.00% 0 1 2.44% 0 1 5.29%
20 0 3 2.63% 0 0 0.00% 0 2 4.88% 0 1 2.55%
21 1 17 14.91% 0 1 100.00% 0 5 12.20% 0 4 14.27%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.88% 0 0 0.00% 0 1 2.44% 0 0 0.87%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.88% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.88% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.88% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.88% 20 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 29 25.44% 0 0.00% 7 27.05% 0 0.00% pppoe.178-66-157-230.dynamic.avangarddsl.ru
2 8 7.02% 0 0.00% 2 6.96% 2 5.26% 193.56.29.120
3 8 7.02% 0 0.00% 2 7.42% 7 18.42% msnbot-207-46-13-213.search.msn.com
4 4 3.51% 0 0.00% 1 3.47% 0 0.00% 23-92-24-182.ip.linodeusercontent.com
5 4 3.51% 0 0.00% 1 3.47% 0 0.00% 45-79-224-167.ip.linodeusercontent.com
6 4 3.51% 0 0.00% 1 3.47% 0 0.00% ec2-23-22-39-29.compute-1.amazonaws.com
7 3 2.63% 0 0.00% 1 2.60% 0 0.00% crawl-66-249-68-18.googlebot.com
8 3 2.63% 0 0.00% 1 2.61% 1 2.63% msnbot-207-46-13-85.search.msn.com
9 2 1.75% 0 0.00% 0 1.71% 1 2.63% 176.53.221.140
10 2 1.75% 0 0.00% 0 1.67% 1 2.63% 43.142.237.137
11 2 1.75% 0 0.00% 0 1.71% 1 2.63% 45.90.61.179
12 2 1.75% 0 0.00% 0 1.71% 1 2.63% 89.104.100.80
13 2 1.75% 0 0.00% 0 1.71% 1 2.63% 89.104.110.136
14 2 1.75% 0 0.00% 0 1.73% 0 0.00% crawl-66-249-71-59.googlebot.com
15 2 1.75% 0 0.00% 0 1.73% 0 0.00% crawl-66-249-73-250.googlebot.com
16 2 1.75% 0 0.00% 0 1.71% 1 2.63% ec2-34-216-141-29.us-west-2.compute.amazonaws.com
17 2 1.75% 0 0.00% 0 1.74% 0 0.00% msnbot-207-46-13-229.search.msn.com
18 2 1.75% 0 0.00% 0 1.71% 1 2.63% static.162.207.21.65.clients.your-server.de
19 2 1.75% 0 0.00% 0 1.74% 0 0.00% whirl.istudyco.com
20 1 0.88% 0 0.00% 0 0.84% 1 2.63% 110.40.227.238
21 1 0.88% 0 0.00% 0 0.84% 1 2.63% 171.13.14.76
22 1 0.88% 0 0.00% 0 0.84% 1 2.63% 192.82.60.243
23 1 0.88% 0 0.00% 0 0.84% 1 2.63% 203.81.240.84
24 1 0.88% 0 0.00% 0 0.86% 1 2.63% 248.179.124.34.bc.googleusercontent.com
25 1 0.88% 0 0.00% 0 0.84% 1 2.63% 5-45-207-138.spider.yandex.com
26 1 0.88% 0 0.00% 0 0.84% 1 2.63% 5-45-207-98.spider.yandex.com
27 1 0.88% 0 0.00% 0 0.86% 1 2.63% 63.15.87.34.bc.googleusercontent.com
28 1 0.88% 0 0.00% 0 0.87% 0 0.00% 87-250-224-52.spider.yandex.com
29 1 0.88% 0 0.00% 0 0.87% 0 0.00% 87-250-224-53.spider.yandex.com
30 1 0.88% 0 0.00% 0 0.91% 1 2.63% crawl-66-249-65-246.googlebot.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 25.44% 0 0.00% 7 27.05% 0 0.00% pppoe.178-66-157-230.dynamic.avangarddsl.ru
2 8 7.02% 0 0.00% 2 7.42% 7 18.42% msnbot-207-46-13-213.search.msn.com
3 8 7.02% 0 0.00% 2 6.96% 2 5.26% 193.56.29.120
4 4 3.51% 0 0.00% 1 3.47% 0 0.00% 23-92-24-182.ip.linodeusercontent.com
5 4 3.51% 0 0.00% 1 3.47% 0 0.00% 45-79-224-167.ip.linodeusercontent.com
6 4 3.51% 0 0.00% 1 3.47% 0 0.00% ec2-23-22-39-29.compute-1.amazonaws.com
7 3 2.63% 0 0.00% 1 2.61% 1 2.63% msnbot-207-46-13-85.search.msn.com
8 3 2.63% 0 0.00% 1 2.60% 0 0.00% crawl-66-249-68-18.googlebot.com
9 2 1.75% 0 0.00% 0 1.74% 0 0.00% msnbot-207-46-13-229.search.msn.com
10 2 1.75% 0 0.00% 0 1.74% 0 0.00% whirl.istudyco.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 110 96.49% - (Direct Request)
2 3 2.63% https://semalt.net/serp/keywords/
3 1 0.88% https://www.google.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 29 25.44% python-requests/2.25.1
2 15 13.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12 10.53% python-requests/2.18.4
4 10 8.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8 7.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
6 8 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 5 4.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
8 4 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 4 3.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3 2.63% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
11 2 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
12 2 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 2 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 2 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for August 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 54 47.37% 0 0.00% 13 47.33% Commercial (com)
2 29 25.44% 0 0.00% 7 27.05% Russian Federation
3 22 19.30% 0 0.00% 5 18.81% Unresolved/Unknown
4 5 4.39% 1 100.00% 1 3.43% Network (net)
5 2 1.75% 0 0.00% 0 1.71% Germany
6 2 1.75% 0 0.00% 0 1.67% Indonesia


Generated by Webalizer Version 2.23