Usage Statistics for gliamor.wavastore.com

Summary Period: October 2024
Generated 01-Nov-2024 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 262
Total Files 23
Total Pages 190
Total Visits 172
Total KBytes 176
Total Unique Sites 148
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 18
Hits per Day 8 27
Files per Day 0 2
Pages per Day 6 15
Sites per Day 4 12
Visits per Day 5 12
KBytes per Day 6 21
Hits by Response Code
Code 200 - OK 8.78% 23
Code 301 - Moved Permanently 85.11% 223
Code 403 - Forbidden 2.67% 7
Code 404 - Not Found 3.44% 9

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 7 2.67% 1 4.35% 7 3.68% 6 3.49% 6 4.05% 3 1.76%
2 8 3.05% 0 0.00% 7 3.68% 7 4.07% 7 4.73% 6 3.52%
3 5 1.91% 0 0.00% 4 2.11% 4 2.33% 5 3.38% 4 2.20%
4 4 1.53% 1 4.35% 3 1.58% 3 1.74% 4 2.70% 3 1.57%
5 5 1.91% 0 0.00% 5 2.63% 5 2.91% 4 2.70% 4 2.20%
6 8 3.05% 1 4.35% 6 3.16% 6 3.49% 8 5.41% 4 2.45%
7 9 3.44% 2 8.70% 8 4.21% 8 4.65% 9 6.08% 5 2.89%
8 11 4.20% 1 4.35% 5 2.63% 5 2.91% 9 6.08% 9 5.15%
9 2 0.76% 0 0.00% 2 1.05% 2 1.16% 2 1.35% 1 0.44%
10 7 2.67% 0 0.00% 7 3.68% 5 2.91% 3 2.03% 5 2.64%
11 7 2.67% 1 4.35% 6 3.16% 6 3.49% 7 4.73% 4 2.20%
12 11 4.20% 1 4.35% 8 4.21% 8 4.65% 11 7.43% 7 4.21%
13 15 5.73% 2 8.70% 14 7.37% 11 6.40% 10 6.76% 10 5.54%
14 7 2.67% 0 0.00% 4 2.11% 4 2.33% 4 2.70% 5 3.08%
15 3 1.15% 0 0.00% 1 0.53% 1 0.58% 2 1.35% 2 0.88%
16 2 0.76% 0 0.00% 2 1.05% 2 1.16% 2 1.35% 2 0.88%
17 8 3.05% 1 4.35% 7 3.68% 6 3.49% 7 4.73% 5 2.64%
18 27 10.31% 0 0.00% 7 3.68% 7 4.07% 10 6.76% 21 11.89%
19 6 2.29% 2 8.70% 4 2.11% 3 1.74% 5 3.38% 4 2.27%
20 7 2.67% 0 0.00% 6 3.16% 3 1.74% 3 2.03% 6 3.33%
21 7 2.67% 0 0.00% 6 3.16% 6 3.49% 7 4.73% 5 3.08%
22 6 2.29% 1 4.35% 5 2.63% 5 2.91% 4 2.70% 4 2.01%
23 12 4.58% 2 8.70% 10 5.26% 9 5.23% 8 5.41% 6 3.59%
24 5 1.91% 0 0.00% 5 2.63% 5 2.91% 5 3.38% 3 1.76%
25 14 5.34% 2 8.70% 13 6.84% 10 5.81% 10 6.76% 9 4.84%
26 7 2.67% 0 0.00% 6 3.16% 6 3.49% 7 4.73% 5 3.08%
27 11 4.20% 2 8.70% 7 3.68% 7 4.07% 7 4.73% 7 4.03%
28 7 2.67% 0 0.00% 2 1.05% 2 1.16% 4 2.70% 5 3.08%
29 5 1.91% 1 4.35% 3 1.58% 3 1.74% 4 2.70% 3 1.76%
30 20 7.63% 1 4.35% 15 7.89% 12 6.98% 12 8.11% 13 7.49%
31 9 3.44% 1 4.35% 5 2.63% 5 2.91% 7 4.73% 6 3.52%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 3.82% 0 2 8.70% 0 9 4.74% 0 5 2.64%
1 0 8 3.05% 0 2 8.70% 0 7 3.68% 0 4 2.45%
2 0 6 2.29% 0 0 0.00% 0 6 3.16% 0 4 2.20%
3 0 11 4.20% 0 4 17.39% 0 9 4.74% 0 6 3.33%
4 0 9 3.44% 0 2 8.70% 0 5 2.63% 0 5 3.08%
5 0 13 4.96% 0 0 0.00% 0 8 4.21% 0 10 5.72%
6 0 16 6.11% 0 1 4.35% 0 13 6.84% 0 11 6.16%
7 0 15 5.73% 0 0 0.00% 0 12 6.32% 0 12 6.61%
8 0 10 3.82% 0 0 0.00% 0 8 4.21% 0 8 4.40%
9 0 7 2.67% 0 2 8.70% 0 6 3.16% 0 3 1.76%
10 0 8 3.05% 0 2 8.70% 0 8 4.21% 0 5 2.64%
11 0 7 2.67% 0 0 0.00% 0 6 3.16% 0 6 3.33%
12 0 18 6.87% 0 0 0.00% 0 1 0.53% 0 14 7.93%
13 0 7 2.67% 0 1 4.35% 0 5 2.63% 0 5 2.70%
14 0 5 1.91% 0 1 4.35% 0 4 2.11% 0 3 1.76%
15 0 9 3.44% 0 0 0.00% 0 7 3.68% 0 7 3.96%
16 0 10 3.82% 0 0 0.00% 0 9 4.74% 0 5 2.64%
17 0 9 3.44% 0 0 0.00% 0 6 3.16% 0 4 2.45%
18 0 8 3.05% 0 1 4.35% 0 6 3.16% 0 6 3.58%
19 0 14 5.34% 0 1 4.35% 0 7 3.68% 0 11 6.23%
20 0 4 1.53% 0 0 0.00% 0 3 1.58% 0 3 1.76%
21 0 19 7.25% 0 0 0.00% 0 18 9.47% 0 13 7.49%
22 0 19 7.25% 0 3 13.04% 0 11 5.79% 0 13 7.42%
23 0 20 7.63% 0 1 4.35% 0 16 8.42% 0 14 7.74%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 8.78% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 8.78% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 8.78% 155 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 8.78% 150 100.00% /

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 18 6.87% 0 0.00% 14 7.93% 1 0.58% 49.231.42.165
2 17 6.49% 0 0.00% 0 0.00% 17 9.88% ec2-175-41-138-39.ap-southeast-1.compute.amazonaws.com
3 13 4.96% 2 8.70% 10 5.60% 6 3.49% 45.148.10.59
4 5 1.91% 1 4.35% 4 2.01% 2 1.16% 2.57.122.211
5 5 1.91% 0 0.00% 4 2.20% 2 1.16% 5.42.221.118
6 5 1.91% 0 0.00% 4 2.20% 2 1.16% 87.120.113.29
7 5 1.91% 0 0.00% 4 2.20% 3 1.74% asadi.lt
8 5 1.91% 2 8.70% 2 1.32% 5 2.91% ec2-35-171-144-152.compute-1.amazonaws.com
9 4 1.53% 0 0.00% 3 1.76% 3 1.74% 188.143.169.41
10 4 1.53% 0 0.00% 2 0.88% 3 1.74% 195.211.77.142
11 4 1.53% 0 0.00% 3 1.76% 2 1.16% 203.55.131.4
12 4 1.53% 0 0.00% 3 1.76% 2 1.16% 216.244.66.244
13 4 1.53% 0 0.00% 3 1.76% 2 1.16% 71.6.134.232
14 4 1.53% 0 0.00% 3 1.76% 0 0.00% 87.120.125.200
15 4 1.53% 1 4.35% 3 1.57% 3 1.74% unused-space.coop.net
16 3 1.15% 0 0.00% 2 1.32% 3 1.74% ec2-54-88-179-33.compute-1.amazonaws.com
17 3 1.15% 1 4.35% 2 0.88% 3 1.74% ns1010346.ip-135-148-100.us
18 2 0.76% 0 0.00% 2 0.88% 1 0.58% 159.65.8.236
19 2 0.76% 0 0.00% 2 0.88% 1 0.58% 165.232.165.218
20 2 0.76% 1 4.35% 1 0.69% 1 0.58% 167.94.145.99
21 2 0.76% 1 4.35% 1 0.44% 2 1.16% 198.235.24.3
22 2 0.76% 0 0.00% 2 0.88% 1 0.58% 203.55.131.3
23 2 0.76% 1 4.35% 1 0.44% 2 1.16% 205.210.31.8
24 2 0.76% 1 4.35% 1 0.69% 1 0.58% 206.168.34.47
25 2 0.76% 0 0.00% 2 0.88% 1 0.58% 216.173.66.201
26 2 0.76% 0 0.00% 2 0.88% 1 0.58% 51-159-30-40.rev.poneytelecom.eu
27 2 0.76% 0 0.00% 2 0.88% 1 0.58% 64.42.179.43
28 2 0.76% 0 0.00% 2 0.88% 1 0.58% 68.183.182.182
29 2 0.76% 0 0.00% 2 0.88% 1 0.58% 71.6.134.231
30 2 0.76% 0 0.00% 2 0.88% 0 0.00% 81.161.238.243

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 6.87% 0 0.00% 14 7.93% 1 0.58% 49.231.42.165
2 13 4.96% 2 8.70% 10 5.60% 6 3.49% 45.148.10.59
3 5 1.91% 0 0.00% 4 2.20% 2 1.16% 5.42.221.118
4 5 1.91% 0 0.00% 4 2.20% 2 1.16% 87.120.113.29
5 5 1.91% 0 0.00% 4 2.20% 3 1.74% asadi.lt
6 5 1.91% 1 4.35% 4 2.01% 2 1.16% 2.57.122.211
7 4 1.53% 0 0.00% 3 1.76% 3 1.74% 188.143.169.41
8 4 1.53% 0 0.00% 3 1.76% 2 1.16% 203.55.131.4
9 4 1.53% 0 0.00% 3 1.76% 2 1.16% 216.244.66.244
10 4 1.53% 0 0.00% 3 1.76% 2 1.16% 71.6.134.232

Top 10 of 10 Total Referrers
# Hits Referrer
1 242 92.37% - (Direct Request)
2 8 3.05% www.google.com
3 4 1.53% http://mail.gliamor.com:443
4 2 0.76% http://www.google.com.hk
5 1 0.38% gliamor.com
6 1 0.38% http://www.gliamor.wavastore.com:443/
7 1 0.38% https://gliamor.com
8 1 0.38% https://gliamor.wavastore.com
9 1 0.38% https://www.google.com/
10 1 0.38% https://yandex.ru/

Top 15 of 67 Total User Agents
# Hits User Agent
1 27 10.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 19 7.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 17 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 15 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 12 4.58% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 12 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
7 8 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 8 3.05% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 6 2.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
10 6 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 6 2.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 6 2.29% python-requests/2.32.3
13 5 1.91% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
14 5 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
15 5 1.91% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for October 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 162 61.83% 14 60.87% 117 66.30% Unresolved/Unknown
2 71 27.10% 6 26.09% 39 22.20% Commercial (com)
3 9 3.44% 2 8.70% 6 3.33% Network (net)
4 5 1.91% 0 0.00% 4 2.20% Lithuania
5 5 1.91% 0 0.00% 3 1.76% Russian Federation
6 4 1.53% 0 0.00% 3 1.76% European Union
7 4 1.53% 1 4.35% 2 1.32% United States
8 1 0.38% 0 0.00% 1 0.44% Non-Profit (org)
9 1 0.38% 0 0.00% 1 0.69% France


Generated by Webalizer Version 2.23