Usage Statistics for oxphere.wavastore.com

Summary Period: March 2025
Generated 05-Mar-2025 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 360
Total Files 7
Total Pages 229
Total Visits 62
Total KBytes 254
Total Unique Sites 83
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 132
Hits per Day 72 217
Files per Day 1 4
Pages per Day 45 172
Sites per Day 16 39
Visits per Day 12 25
KBytes per Day 51 160
Hits by Response Code
Code 200 - OK 1.94% 7
Code 301 - Moved Permanently 95.28% 343
Code 404 - Not Found 2.78% 10

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 5 1.39% 0 0.00% 5 2.18% 5 8.06% 4 4.82% 4 1.53%
2 3 0.83% 1 14.29% 3 1.31% 3 4.84% 3 3.61% 2 0.61%
3 217 60.28% 2 28.57% 172 75.11% 25 40.32% 35 42.17% 160 62.77%
4 79 21.94% 4 57.14% 32 13.97% 22 35.48% 39 46.99% 53 20.71%
5 56 15.56% 0 0.00% 17 7.42% 7 11.29% 10 12.05% 37 14.39%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.56% 0 0 0.00% 0 2 0.87% 0 2 0.61%
1 0 3 0.83% 0 1 14.29% 0 3 1.31% 0 2 0.61%
2 2 13 3.61% 0 1 14.29% 0 2 0.87% 2 9 3.66%
3 0 1 0.28% 0 1 14.29% 0 1 0.44% 0 0 0.00%
4 27 139 38.61% 0 0 0.00% 27 135 58.95% 21 107 42.11%
5 0 2 0.56% 0 0 0.00% 0 2 0.87% 0 2 0.61%
6 1 6 1.67% 0 0 0.00% 0 2 0.87% 1 5 1.83%
7 12 60 16.67% 0 0 0.00% 3 15 6.55% 8 40 15.61%
8 0 2 0.56% 0 0 0.00% 0 1 0.44% 0 2 0.61%
9 0 2 0.56% 0 0 0.00% 0 2 0.87% 0 2 0.61%
10 0 2 0.56% 0 0 0.00% 0 1 0.44% 0 2 0.61%
11 2 10 2.78% 0 0 0.00% 1 7 3.06% 2 8 3.05%
12 1 8 2.22% 0 1 14.29% 0 4 1.75% 1 6 2.49%
13 0 2 0.56% 0 0 0.00% 0 2 0.87% 0 2 0.61%
14 3 15 4.17% 0 1 14.29% 2 12 5.24% 1 4 1.75%
15 2 11 3.06% 0 0 0.00% 2 11 4.80% 2 9 3.36%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 3 18 5.00% 0 1 14.29% 3 17 7.42% 1 5 2.14%
18 2 14 3.89% 0 1 14.29% 0 3 1.31% 2 11 4.49%
19 4 23 6.39% 0 0 0.00% 0 1 0.44% 4 18 7.02%
20 0 4 1.11% 0 0 0.00% 0 2 0.87% 1 3 1.22%
21 2 13 3.61% 0 0 0.00% 0 1 0.44% 2 10 3.97%
22 1 5 1.39% 0 0 0.00% 0 2 0.87% 1 4 1.53%
23 1 5 1.39% 0 0 0.00% 0 1 0.44% 1 4 1.53%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 1.94% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 1.94% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 1.94% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 1.94% 42 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 129 35.83% 0 0.00% 100 39.36% 1 1.61% unn-84-17-52-143.cdn77.com
2 52 14.44% 0 0.00% 41 16.04% 3 4.84% 159.223.95.13
3 36 10.00% 0 0.00% 28 11.16% 2 3.23% 68.183.176.16
4 20 5.56% 0 0.00% 0 0.00% 2 3.23% 200.118.184.35.bc.googleusercontent.com
5 15 4.17% 0 0.00% 12 4.58% 1 1.61% 139.59.251.48
6 10 2.78% 0 0.00% 0 0.00% 1 1.61% 104.156.247.147.vultrusercontent.com
7 9 2.50% 0 0.00% 7 2.75% 1 1.61% vmi2200037.contaboserver.net
8 3 0.83% 0 0.00% 2 0.61% 1 1.61% crawl-66-249-70-38.googlebot.com
9 2 0.56% 0 0.00% 2 0.96% 0 0.00% 1.192.195.8
10 2 0.56% 0 0.00% 2 0.96% 0 0.00% 101.199.254.234
11 2 0.56% 1 14.29% 1 0.31% 1 1.61% 162.250.202.35.bc.googleusercontent.com
12 2 0.56% 0 0.00% 2 0.61% 1 1.61% 188x134x80x97.static-business.spb.ertelecom.ru
13 2 0.56% 0 0.00% 2 0.61% 1 1.61% 192.253.209.78
14 2 0.56% 0 0.00% 2 0.61% 2 3.23% 43.134.141.244
15 2 0.56% 0 0.00% 2 0.61% 0 0.00% 45.61.161.4
16 2 0.56% 0 0.00% 2 0.61% 2 3.23% ec2-54-194-152-118.eu-west-1.compute.amazonaws.com
17 2 0.56% 0 0.00% 2 0.61% 0 0.00% nbl216.ntup.net
18 2 0.56% 0 0.00% 2 0.61% 0 0.00% ns3085414.ip-145-239-10.eu
19 2 0.56% 0 0.00% 2 0.61% 0 0.00% undefined.hostname.localhost
20 1 0.28% 0 0.00% 1 0.48% 0 0.00% 1.192.192.8
21 1 0.28% 1 14.29% 0 0.00% 1 1.61% 1.192.195.11
22 1 0.28% 1 14.29% 0 0.00% 1 1.61% 101.198.0.157
23 1 0.28% 0 0.00% 1 0.48% 0 0.00% 101.198.0.181
24 1 0.28% 0 0.00% 1 0.48% 0 0.00% 101.198.0.182
25 1 0.28% 0 0.00% 1 0.48% 0 0.00% 101.199.254.203
26 1 0.28% 1 14.29% 0 0.00% 1 1.61% 101.199.254.242
27 1 0.28% 0 0.00% 1 0.31% 1 1.61% 101.91.148.219
28 1 0.28% 0 0.00% 1 0.31% 0 0.00% 109.248.129.89
29 1 0.28% 0 0.00% 1 0.31% 1 1.61% 110.166.71.39
30 1 0.28% 0 0.00% 1 0.31% 1 1.61% 113.219.218.197

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 35.83% 0 0.00% 100 39.36% 1 1.61% unn-84-17-52-143.cdn77.com
2 52 14.44% 0 0.00% 41 16.04% 3 4.84% 159.223.95.13
3 36 10.00% 0 0.00% 28 11.16% 2 3.23% 68.183.176.16
4 15 4.17% 0 0.00% 12 4.58% 1 1.61% 139.59.251.48
5 9 2.50% 0 0.00% 7 2.75% 1 1.61% vmi2200037.contaboserver.net
6 2 0.56% 0 0.00% 2 0.96% 0 0.00% 1.192.195.8
7 2 0.56% 0 0.00% 2 0.96% 0 0.00% 101.199.254.234
8 2 0.56% 0 0.00% 2 0.61% 1 1.61% 188x134x80x97.static-business.spb.ertelecom.ru
9 2 0.56% 0 0.00% 2 0.61% 1 1.61% 192.253.209.78
10 2 0.56% 0 0.00% 2 0.61% 2 3.23% 43.134.141.244

Top 8 of 8 Total Referrers
# Hits Referrer
1 348 96.67% - (Direct Request)
2 3 0.83% https://oxphere.wavastore.com/
3 3 0.83% www.google.com
4 2 0.56% http://oxphere.com/
5 1 0.28% http://oxphere.com/system_logs.php
6 1 0.28% http://oxphere.com/uploadfile.php
7 1 0.28% https://www.google.co.jp
8 1 0.28% https://www.google.com.sg

Top 15 of 28 Total User Agents
# Hits User Agent
1 103 28.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 30 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 22 6.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 14 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 11 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 6 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 6 1.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 2 0.56% ALittle Client
9 2 0.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 2 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 2 0.56% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.127 Safari/537.36
12 2 0.56% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
13 2 0.56% Mozilla/5.0 (compatible; Googlebot/2.1 +http://www.googlebot.com/bot.html)
14 2 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 1 0.28% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for March 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 175 48.61% 1 14.29% 111 43.63% Commercial (com)
2 167 46.39% 6 85.71% 129 50.88% Unresolved/Unknown
3 14 3.89% 0 0.00% 11 4.27% Network (net)
4 2 0.56% 0 0.00% 2 0.61% European Union
5 2 0.56% 0 0.00% 2 0.61% Russian Federation


Generated by Webalizer Version 2.23