Usage Statistics for ncisfoodcom.wavastore.com

Summary Period: March 2023
Generated 01-Apr-2023 19:17 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2259
Total Files 639
Total Pages 822
Total Visits 418
Total KBytes 1959
Total Unique Sites 411
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 127
. Avg Max
Hits per Hour 3 160
Hits per Day 72 306
Files per Day 20 268
Pages per Day 26 272
Sites per Day 13 28
Visits per Day 13 31
KBytes per Day 63 187
Hits by Response Code
Code 200 - OK 28.29% 639
Code 403 - Forbidden 4.87% 110
Code 404 - Not Found 66.84% 1510

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 58 2.57% 19 2.97% 24 2.92% 18 4.31% 18 4.38% 47 2.41%
2 150 6.64% 13 2.03% 28 3.41% 15 3.59% 18 4.38% 166 8.45%
3 56 2.48% 8 1.25% 11 1.34% 8 1.91% 7 1.70% 58 2.96%
4 129 5.71% 20 3.13% 30 3.65% 21 5.02% 27 6.57% 132 6.72%
5 33 1.46% 14 2.19% 16 1.95% 13 3.11% 16 3.89% 23 1.17%
6 110 4.87% 7 1.10% 21 2.55% 10 2.39% 9 2.19% 124 6.35%
7 178 7.88% 23 3.60% 38 4.62% 24 5.74% 27 6.57% 187 9.56%
8 10 0.44% 9 1.41% 9 1.09% 7 1.67% 6 1.46% 1 0.06%
9 84 3.72% 16 2.50% 23 2.80% 16 3.83% 21 5.11% 82 4.19%
10 306 13.55% 268 41.94% 272 33.09% 31 7.42% 13 3.16% 46 2.34%
11 38 1.68% 17 2.66% 17 2.07% 17 4.07% 28 6.81% 25 1.30%
12 114 5.05% 15 2.35% 24 2.92% 15 3.59% 16 3.89% 120 6.11%
13 113 5.00% 11 1.72% 20 2.43% 11 2.63% 15 3.65% 123 6.29%
14 66 2.92% 18 2.82% 26 3.16% 19 4.55% 20 4.87% 58 2.96%
15 75 3.32% 8 1.25% 22 2.68% 11 2.63% 12 2.92% 81 4.13%
16 62 2.74% 17 2.66% 21 2.55% 15 3.59% 22 5.35% 54 2.78%
17 74 3.28% 12 1.88% 17 2.07% 12 2.87% 15 3.65% 75 3.83%
18 52 2.30% 13 2.03% 18 2.19% 14 3.35% 24 5.84% 47 2.41%
19 41 1.81% 9 1.41% 17 2.07% 11 2.63% 11 2.68% 39 2.01%
20 51 2.26% 8 1.25% 12 1.46% 8 1.91% 10 2.43% 52 2.65%
21 64 2.83% 12 1.88% 22 2.68% 13 3.11% 15 3.65% 63 3.24%
22 16 0.71% 7 1.10% 10 1.22% 9 2.15% 12 2.92% 11 0.55%
23 21 0.93% 10 1.56% 12 1.46% 10 2.39% 17 4.14% 13 0.68%
24 75 3.32% 9 1.41% 15 1.82% 9 2.15% 14 3.41% 80 4.07%
25 71 3.14% 18 2.82% 23 2.80% 20 4.78% 28 6.81% 64 3.27%
26 42 1.86% 12 1.88% 14 1.70% 11 2.63% 17 4.14% 36 1.85%
27 63 2.79% 17 2.66% 22 2.68% 18 4.31% 18 4.38% 56 2.84%
28 11 0.49% 6 0.94% 7 0.85% 7 1.67% 11 2.68% 6 0.31%
29 63 2.79% 9 1.41% 13 1.58% 9 2.15% 12 2.92% 65 3.33%
30 15 0.66% 5 0.78% 9 1.09% 8 1.91% 10 2.43% 12 0.62%
31 18 0.80% 9 1.41% 9 1.09% 8 1.91% 15 3.65% 11 0.56%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.79% 0 13 2.03% 0 28 3.41% 2 61 3.12%
1 5 181 8.01% 0 14 2.19% 0 29 3.53% 7 202 10.30%
2 2 85 3.76% 0 24 3.76% 1 36 4.38% 2 74 3.76%
3 3 100 4.43% 0 7 1.10% 0 21 2.55% 4 112 5.74%
4 5 155 6.86% 0 28 4.38% 1 40 4.87% 5 153 7.83%
5 1 44 1.95% 0 13 2.03% 0 14 1.70% 1 37 1.91%
6 1 38 1.68% 0 7 1.10% 0 12 1.46% 1 37 1.91%
7 1 54 2.39% 0 8 1.25% 0 12 1.46% 2 56 2.84%
8 2 79 3.50% 0 16 2.50% 0 21 2.55% 2 76 3.89%
9 2 75 3.32% 0 12 1.88% 0 18 2.19% 2 76 3.89%
10 2 65 2.88% 0 14 2.19% 0 17 2.07% 2 62 3.15%
11 5 161 7.13% 0 23 3.60% 1 34 4.14% 5 167 8.51%
12 1 45 1.99% 0 9 1.41% 0 13 1.58% 1 44 2.22%
13 5 173 7.66% 3 110 17.21% 3 115 13.99% 2 76 3.89%
14 2 73 3.23% 0 16 2.50% 0 25 3.04% 2 69 3.52%
15 2 77 3.41% 0 12 1.88% 0 17 2.07% 3 79 4.01%
16 0 23 1.02% 0 10 1.56% 0 12 1.46% 1 16 0.80%
17 2 77 3.41% 0 13 2.03% 0 19 2.31% 2 77 3.95%
18 3 99 4.38% 0 17 2.66% 0 29 3.53% 3 99 5.06%
19 1 39 1.73% 0 16 2.50% 0 19 2.31% 1 28 1.42%
20 1 31 1.37% 0 14 2.19% 0 22 2.68% 1 21 1.08%
21 1 34 1.51% 0 11 1.72% 0 15 1.82% 1 28 1.42%
22 11 346 15.32% 7 218 34.12% 7 229 27.86% 5 155 7.90%
23 4 142 6.29% 0 14 2.19% 0 25 3.04% 5 155 7.90%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 637 28.20% 0 0.00% /
2 2 0.09% 1 0.07% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 0.09% 1 0.07% /.well-known/
2 637 28.20% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 637 28.20% 387 99.74% /
2 2 0.09% 1 0.26% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 637 28.20% 373 100.00% /

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 160 7.08% 160 25.04% 0 0.00% 9 2.15% 146.190.154.143
2 112 4.96% 6 0.94% 128 6.54% 6 1.44% 165.232.168.1
3 85 3.76% 2 0.31% 100 5.12% 3 0.72% static.151.1.55.162.clients.your-server.de
4 68 3.01% 4 0.63% 77 3.95% 4 0.96% 165.232.174.66
5 63 2.79% 3 0.47% 72 3.70% 3 0.72% 206.189.45.28
6 43 1.90% 2 0.31% 50 2.53% 17 4.07% undefined.hostname.localhost
7 42 1.86% 2 0.31% 48 2.47% 2 0.48% 43.153.118.17
8 40 1.77% 40 6.26% 0 0.00% 5 1.20% 1-179-162-22.cisp.totisp.net
9 40 1.77% 2 0.31% 46 2.34% 2 0.48% 139.59.231.122
10 40 1.77% 2 0.31% 46 2.34% 2 0.48% 178.128.99.147
11 40 1.77% 2 0.31% 46 2.34% 2 0.48% mail1.diaver.online
12 40 1.77% 2 0.31% 46 2.34% 2 0.48% unn-156-146-56-131.cdn77.com
13 40 1.77% 2 0.31% 46 2.34% 2 0.48% unn-89-187-163-135.cdn77.com
14 40 1.77% 2 0.31% 46 2.34% 2 0.48% unn-89-187-163-211.cdn77.com
15 31 1.37% 2 0.31% 35 1.79% 2 0.48% 159.242.234.101
16 31 1.37% 1 0.16% 36 1.85% 2 0.48% static.178.61.69.159.clients.your-server.de
17 26 1.15% 4 0.63% 27 1.36% 3 0.72% 109-236-81-182.hosted-by-worldstream.net
18 23 1.02% 2 0.31% 25 1.30% 2 0.48% 20.232.101.84
19 21 0.93% 1 0.16% 24 1.23% 1 0.24% 104.248.161.62
20 21 0.93% 1 0.16% 24 1.23% 1 0.24% 104.248.170.217
21 21 0.93% 1 0.16% 24 1.23% 1 0.24% 128.199.197.231
22 21 0.93% 1 0.16% 24 1.23% 1 0.24% 138.68.129.244
23 21 0.93% 1 0.16% 24 1.23% 1 0.24% 138.68.139.131
24 21 0.93% 1 0.16% 24 1.23% 1 0.24% 138.68.184.141
25 21 0.93% 1 0.16% 24 1.23% 1 0.24% 142.93.41.42
26 21 0.93% 1 0.16% 24 1.23% 1 0.24% 142.93.41.49
27 21 0.93% 1 0.16% 24 1.23% 1 0.24% 157.245.37.200
28 21 0.93% 1 0.16% 24 1.23% 1 0.24% 157.245.41.199
29 21 0.93% 1 0.16% 24 1.23% 1 0.24% 159.65.51.155
30 21 0.93% 1 0.16% 24 1.23% 1 0.24% 159.65.56.190

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 4.96% 6 0.94% 128 6.54% 6 1.44% 165.232.168.1
2 85 3.76% 2 0.31% 100 5.12% 3 0.72% static.151.1.55.162.clients.your-server.de
3 68 3.01% 4 0.63% 77 3.95% 4 0.96% 165.232.174.66
4 63 2.79% 3 0.47% 72 3.70% 3 0.72% 206.189.45.28
5 43 1.90% 2 0.31% 50 2.53% 17 4.07% undefined.hostname.localhost
6 42 1.86% 2 0.31% 48 2.47% 2 0.48% 43.153.118.17
7 40 1.77% 2 0.31% 46 2.34% 2 0.48% 139.59.231.122
8 40 1.77% 2 0.31% 46 2.34% 2 0.48% 178.128.99.147
9 40 1.77% 2 0.31% 46 2.34% 2 0.48% mail1.diaver.online
10 40 1.77% 2 0.31% 46 2.34% 2 0.48% unn-156-146-56-131.cdn77.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2211 97.88% - (Direct Request)
2 15 0.66% http://ncisfood.com
3 14 0.62% binance.com
4 8 0.35% www.google.com
5 4 0.18% http://ncisfood.com/
6 2 0.09% http://9811bta.com
7 2 0.09% https://www.bing.com
8 1 0.04% https://google.com/
9 1 0.04% https://ncisfood.com/
10 1 0.04% ncisfood.com

Top 15 of 127 Total User Agents
# Hits User Agent
1 609 26.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 243 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 200 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 140 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 136 6.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 100 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 61 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 52 2.30% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 42 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 35 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 28 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 26 1.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 23 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 21 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 20 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36

Usage by Country for March 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1402 62.06% 315 49.30% 1314 67.08% Unresolved/Unknown
2 543 24.04% 204 31.92% 410 20.95% Commercial (com)
3 143 6.33% 14 2.19% 156 7.96% Germany
4 117 5.18% 68 10.64% 59 3.02% Network (net)
5 20 0.89% 20 3.13% 0 0.00% Ecuador
6 11 0.49% 11 1.72% 0 0.00% Russian Federation
7 5 0.22% 1 0.16% 5 0.25% St. Helena
8 4 0.18% 2 0.31% 2 0.12% Non-Profit (org)
9 2 0.09% 1 0.16% 1 0.06% European Union
10 2 0.09% 1 0.16% 1 0.06% Equatorial Guinea
11 2 0.09% 1 0.16% 1 0.06% Indonesia
12 2 0.09% 0 0.00% 2 0.12% Viet Nam
13 1 0.04% 0 0.00% 1 0.06% Brazil
14 1 0.04% 1 0.16% 0 0.00% China
15 1 0.04% 0 0.00% 1 0.06% Colombia
16 1 0.04% 0 0.00% 1 0.06% India
17 1 0.04% 0 0.00% 1 0.06% Italy
18 1 0.04% 0 0.00% 1 0.06% United States


Generated by Webalizer Version 2.23