Usage Statistics for ncisfoodcom.wavastore.com

Summary Period: February 2023
Generated 01-Mar-2023 19:17 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 4170
Total Files 644
Total Pages 976
Total Visits 596
Total KBytes 4253
Total Unique Sites 547
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 174
. Avg Max
Hits per Hour 6 67
Hits per Day 148 390
Files per Day 23 79
Pages per Day 34 110
Sites per Day 19 60
Visits per Day 21 62
KBytes per Day 152 376
Hits by Response Code
Code 200 - OK 15.44% 644
Code 403 - Forbidden 6.83% 285
Code 404 - Not Found 77.72% 3241

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 390 9.35% 79 12.27% 110 11.27% 62 10.40% 60 10.97% 376 8.83%
2 277 6.64% 46 7.14% 68 6.97% 42 7.05% 44 8.04% 279 6.56%
3 317 7.60% 70 10.87% 91 9.32% 60 10.07% 53 9.69% 298 7.02%
4 129 3.09% 17 2.64% 28 2.87% 15 2.52% 18 3.29% 135 3.18%
5 115 2.76% 14 2.17% 24 2.46% 14 2.35% 12 2.19% 122 2.87%
6 281 6.74% 34 5.28% 63 6.45% 34 5.70% 35 6.40% 298 7.02%
7 229 5.49% 37 5.75% 57 5.84% 37 6.21% 40 7.31% 232 5.45%
8 83 1.99% 13 2.02% 19 1.95% 13 2.18% 17 3.11% 77 1.82%
9 103 2.47% 16 2.48% 23 2.36% 16 2.68% 18 3.29% 105 2.47%
10 179 4.29% 14 2.17% 33 3.38% 15 2.52% 16 2.93% 199 4.69%
11 102 2.45% 26 4.04% 33 3.38% 25 4.19% 27 4.94% 92 2.16%
12 188 4.51% 20 3.11% 37 3.79% 19 3.19% 20 3.66% 203 4.77%
13 48 1.15% 8 1.24% 12 1.23% 6 1.01% 8 1.46% 48 1.14%
14 114 2.73% 11 1.71% 20 2.05% 12 2.01% 14 2.56% 124 2.93%
15 117 2.81% 19 2.95% 28 2.87% 18 3.02% 22 4.02% 118 2.78%
16 115 2.76% 10 1.55% 21 2.15% 10 1.68% 13 2.38% 127 2.98%
17 101 2.42% 16 2.48% 23 2.36% 15 2.52% 20 3.66% 103 2.42%
18 113 2.71% 16 2.48% 26 2.66% 16 2.68% 16 2.93% 117 2.76%
19 208 4.99% 30 4.66% 45 4.61% 25 4.19% 25 4.57% 215 5.06%
20 140 3.36% 17 2.64% 27 2.77% 15 2.52% 16 2.93% 149 3.50%
21 121 2.90% 15 2.33% 25 2.56% 15 2.52% 18 3.29% 128 3.01%
22 111 2.66% 13 2.02% 21 2.15% 13 2.18% 15 2.74% 118 2.78%
23 188 4.51% 20 3.11% 35 3.59% 18 3.02% 25 4.57% 203 4.77%
24 71 1.70% 23 3.57% 28 2.87% 23 3.86% 25 4.57% 58 1.36%
25 16 0.38% 9 1.40% 9 0.92% 9 1.51% 11 2.01% 8 0.20%
26 98 2.35% 20 3.11% 24 2.46% 20 3.36% 24 4.39% 94 2.22%
27 132 3.17% 13 2.02% 24 2.46% 13 2.18% 15 2.74% 144 3.38%
28 84 2.01% 18 2.80% 22 2.25% 16 2.68% 22 4.02% 80 1.88%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 308 7.39% 1 44 6.83% 2 63 6.45% 11 319 7.50%
1 7 198 4.75% 1 31 4.81% 1 48 4.92% 7 202 4.74%
2 10 286 6.86% 1 32 4.97% 2 61 6.25% 11 307 7.22%
3 8 238 5.71% 1 32 4.97% 1 52 5.33% 9 249 5.85%
4 3 86 2.06% 0 14 2.17% 0 21 2.15% 3 87 2.05%
5 4 119 2.85% 0 17 2.64% 0 26 2.66% 4 123 2.90%
6 4 134 3.21% 0 18 2.80% 0 27 2.77% 5 140 3.30%
7 4 134 3.21% 0 16 2.48% 0 26 2.66% 5 143 3.35%
8 3 110 2.64% 0 17 2.64% 0 26 2.66% 4 112 2.64%
9 2 61 1.46% 0 18 2.80% 0 24 2.46% 2 52 1.22%
10 6 182 4.36% 0 26 4.04% 1 42 4.30% 7 188 4.43%
11 10 286 6.86% 1 38 5.90% 2 61 6.25% 11 300 7.05%
12 3 98 2.35% 1 33 5.12% 1 40 4.10% 3 79 1.85%
13 2 56 1.34% 0 16 2.48% 0 19 1.95% 2 48 1.14%
14 4 132 3.17% 0 13 2.02% 0 27 2.77% 5 144 3.38%
15 7 212 5.08% 1 32 4.97% 1 47 4.82% 8 210 4.94%
16 8 247 5.92% 1 36 5.59% 2 56 5.74% 9 255 5.99%
17 4 125 3.00% 0 16 2.48% 0 26 2.66% 5 132 3.10%
18 4 120 2.88% 0 14 2.17% 0 23 2.36% 5 128 3.01%
19 8 224 5.37% 0 27 4.19% 1 47 4.82% 9 238 5.60%
20 7 200 4.80% 1 40 6.21% 1 54 5.53% 7 193 4.55%
21 5 163 3.91% 0 24 3.73% 1 38 3.89% 6 168 3.95%
22 7 219 5.25% 2 69 10.71% 2 81 8.30% 6 181 4.26%
23 8 232 5.56% 0 21 3.26% 1 41 4.20% 9 255 5.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 644 15.44% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 644 15.44% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 644 15.44% 582 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 644 15.44% 560 100.00% /

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 105 2.52% 5 0.78% 121 2.84% 5 0.84% 143.198.84.73
2 84 2.01% 4 0.62% 97 2.27% 2 0.34% 159.223.56.86
3 84 2.01% 4 0.62% 97 2.27% 4 0.67% 188.166.210.151
4 84 2.01% 4 0.62% 97 2.27% 4 0.67% 20.18.122.186
5 84 2.01% 4 0.62% 97 2.27% 4 0.67% 204.48.25.184
6 83 1.99% 4 0.62% 95 2.24% 4 0.67% vpn-gw-prod-007.sin0-gcl.ff.avast.com
7 80 1.92% 4 0.62% 92 2.16% 4 0.67% 165.227.198.95
8 64 1.53% 4 0.62% 73 1.70% 2 0.34% tube-hosting.com
9 60 1.44% 3 0.47% 69 1.62% 3 0.50% 159.89.175.147
10 60 1.44% 3 0.47% 69 1.62% 3 0.50% 172-104-36-41.ip.linodeusercontent.com
11 59 1.41% 3 0.47% 68 1.59% 3 0.50% 103.216.223.204
12 51 1.22% 0 0.00% 62 1.45% 0 0.00% 193.56.29.188
13 48 1.15% 3 0.47% 54 1.28% 3 0.50% 139.59.235.205
14 48 1.15% 3 0.47% 54 1.28% 1 0.17% ip128.124.37.103.in-addr.arpa.unknwn.cloudhost.asia
15 42 1.01% 2 0.31% 48 1.14% 3 0.50% 128.199.93.6
16 42 1.01% 2 0.31% 48 1.14% 2 0.34% 134.209.17.83
17 42 1.01% 2 0.31% 48 1.14% 2 0.34% 144.126.234.164
18 42 1.01% 2 0.31% 48 1.14% 2 0.34% 15.235.203.205
19 42 1.01% 2 0.31% 48 1.14% 2 0.34% 159.223.69.30
20 42 1.01% 2 0.31% 48 1.14% 2 0.34% 165.227.89.199
21 42 1.01% 2 0.31% 48 1.14% 1 0.17% 167.172.61.27
22 42 1.01% 2 0.31% 48 1.14% 1 0.17% 192-53-113-173.ip.linodeusercontent.com
23 42 1.01% 2 0.31% 48 1.14% 2 0.34% 20.77.18.1
24 42 1.01% 2 0.31% 48 1.14% 2 0.34% 43.130.155.152
25 42 1.01% 2 0.31% 48 1.14% 2 0.34% 68.183.96.101
26 41 0.98% 2 0.31% 47 1.11% 2 0.34% 185.225.73.6
27 41 0.98% 2 0.31% 47 1.11% 2 0.34% unn-89-187-163-135.cdn77.com
28 40 0.96% 2 0.31% 46 1.08% 2 0.34% 103.36.10.118
29 40 0.96% 2 0.31% 46 1.08% 1 0.17% 107.152.32.33
30 40 0.96% 2 0.31% 46 1.08% 2 0.34% 143.198.85.144

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 2.52% 5 0.78% 121 2.84% 5 0.84% 143.198.84.73
2 84 2.01% 4 0.62% 97 2.27% 2 0.34% 159.223.56.86
3 84 2.01% 4 0.62% 97 2.27% 4 0.67% 188.166.210.151
4 84 2.01% 4 0.62% 97 2.27% 4 0.67% 20.18.122.186
5 84 2.01% 4 0.62% 97 2.27% 4 0.67% 204.48.25.184
6 83 1.99% 4 0.62% 95 2.24% 4 0.67% vpn-gw-prod-007.sin0-gcl.ff.avast.com
7 80 1.92% 4 0.62% 92 2.16% 4 0.67% 165.227.198.95
8 64 1.53% 4 0.62% 73 1.70% 2 0.34% tube-hosting.com
9 60 1.44% 3 0.47% 69 1.62% 3 0.50% 159.89.175.147
10 60 1.44% 3 0.47% 69 1.62% 3 0.50% 172-104-36-41.ip.linodeusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 4134 99.14% - (Direct Request)
2 13 0.31% www.google.com
3 12 0.29% http://ncisfood.com
4 4 0.10% http://ncisfood.com/
5 3 0.07% http://ncisfood.com:443
6 2 0.05% http://baidu.com/
7 1 0.02% 51.79.228.238
8 1 0.02% https://www.bing.com

Top 15 of 174 Total User Agents
# Hits User Agent
1 1594 38.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 499 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 416 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 383 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 220 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 105 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 88 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 68 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 64 1.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 51 1.22% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
11 40 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 36 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 34 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
14 33 0.79% Go-http-client/1.1
15 29 0.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for February 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2831 67.89% 354 54.97% 2986 70.20% Unresolved/Unknown
2 1041 24.96% 234 36.34% 975 22.93% Commercial (com)
3 119 2.85% 12 1.86% 129 3.04% Network (net)
4 48 1.15% 3 0.47% 54 1.28% Asia Pacific Community (asia)
5 45 1.08% 7 1.09% 46 1.08% Germany
6 40 0.96% 2 0.31% 46 1.08% Laos
7 10 0.24% 9 1.40% 1 0.03% Viet Nam
8 8 0.19% 3 0.47% 6 0.14% Non-Profit (org)
9 8 0.19% 4 0.62% 5 0.11% St. Helena
10 6 0.14% 6 0.93% 0 0.00% Japan
11 3 0.07% 3 0.47% 0 0.00% Brazil
12 3 0.07% 2 0.31% 1 0.03% India
13 2 0.05% 2 0.31% 0 0.00% China
14 2 0.05% 2 0.31% 0 0.00% Russian Federation
15 1 0.02% 0 0.00% 1 0.03% Chile
16 1 0.02% 0 0.00% 1 0.03% Israel
17 1 0.02% 0 0.00% 1 0.03% Montenegro
18 1 0.02% 1 0.16% 0 0.00% Netherlands


Generated by Webalizer Version 2.23