Usage Statistics for gliamor.wavastore.com

Summary Period: April 2024
Generated 01-May-2024 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7577
Total Files 640
Total Pages 1722
Total Visits 290
Total KBytes 5451
Total Unique Sites 357
Total Unique URLs 598
Total Unique Referrers 14
Total Unique User Agents 197
. Avg Max
Hits per Hour 10 3277
Hits per Day 252 3346
Files per Day 21 39
Pages per Day 57 758
Sites per Day 11 38
Visits per Day 9 20
KBytes per Day 182 2605
Hits by Response Code
Code 200 - OK 8.45% 640
Code 301 - Moved Permanently 89.36% 6771
Code 403 - Forbidden 0.09% 7
Code 404 - Not Found 2.10% 159

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 50 0.66% 33 5.16% 13 0.75% 12 4.14% 16 4.48% 14 0.26%
2 52 0.69% 33 5.16% 11 0.64% 10 3.45% 17 4.76% 18 0.32%
3 3346 44.16% 33 5.16% 758 44.02% 15 5.17% 21 5.88% 2605 47.79%
4 54 0.71% 32 5.00% 15 0.87% 6 2.07% 11 3.08% 12 0.22%
5 76 1.00% 32 5.00% 23 1.34% 12 4.14% 15 4.20% 29 0.53%
6 45 0.59% 33 5.16% 6 0.35% 6 2.07% 10 2.80% 14 0.25%
7 712 9.40% 34 5.31% 147 8.54% 6 2.07% 13 3.64% 533 9.78%
8 59 0.78% 33 5.16% 11 0.64% 9 3.10% 13 3.64% 23 0.42%
9 712 9.40% 33 5.16% 151 8.77% 11 3.79% 21 5.88% 534 9.79%
10 683 9.01% 35 5.47% 147 8.54% 7 2.41% 12 3.36% 510 9.36%
11 74 0.98% 33 5.16% 5 0.29% 5 1.72% 8 2.24% 34 0.63%
12 49 0.65% 32 5.00% 6 0.35% 6 2.07% 9 2.52% 15 0.28%
13 46 0.61% 32 5.00% 11 0.64% 6 2.07% 8 2.24% 13 0.24%
14 66 0.87% 33 5.16% 13 0.75% 12 4.14% 20 5.60% 29 0.52%
15 49 0.65% 35 5.47% 7 0.41% 6 2.07% 12 3.36% 15 0.27%
16 63 0.83% 33 5.16% 22 1.28% 16 5.52% 18 5.04% 25 0.45%
17 50 0.66% 32 5.00% 5 0.29% 5 1.72% 12 3.36% 16 0.30%
18 708 9.34% 33 5.16% 148 8.59% 8 2.76% 12 3.36% 533 9.77%
19 100 1.32% 39 6.09% 24 1.39% 20 6.90% 38 10.64% 56 1.02%
20 30 0.40% 0 0.00% 15 0.87% 15 5.17% 21 5.88% 23 0.43%
21 16 0.21% 0 0.00% 3 0.17% 3 1.03% 11 3.08% 14 0.25%
22 28 0.37% 0 0.00% 18 1.05% 9 3.10% 14 3.92% 15 0.27%
23 20 0.26% 0 0.00% 8 0.46% 8 2.76% 12 3.36% 16 0.29%
24 43 0.57% 0 0.00% 28 1.63% 10 3.45% 13 3.64% 18 0.33%
25 260 3.43% 1 0.16% 23 1.34% 13 4.48% 22 6.16% 204 3.74%
26 12 0.16% 1 0.16% 7 0.41% 7 2.41% 8 2.24% 9 0.16%
27 67 0.88% 3 0.47% 24 1.39% 14 4.83% 16 4.48% 43 0.79%
28 32 0.42% 0 0.00% 14 0.81% 10 3.45% 11 3.08% 25 0.46%
29 20 0.26% 0 0.00% 15 0.87% 8 2.76% 8 2.24% 16 0.28%
30 55 0.73% 2 0.31% 44 2.56% 15 5.17% 20 5.60% 43 0.79%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 674 8.90% 0 2 0.31% 5 151 8.77% 18 527 9.66%
1 22 676 8.92% 0 2 0.31% 5 150 8.71% 18 528 9.68%
2 4 123 1.62% 2 76 11.88% 0 21 1.22% 1 34 0.63%
3 1 39 0.51% 0 0 0.00% 0 28 1.63% 1 23 0.41%
4 1 34 0.45% 0 2 0.31% 0 23 1.34% 1 18 0.33%
5 3 92 1.21% 2 78 12.19% 0 6 0.35% 0 15 0.27%
6 1 43 0.57% 0 2 0.31% 0 18 1.05% 1 33 0.61%
7 0 24 0.32% 0 2 0.31% 0 13 0.75% 1 18 0.33%
8 3 109 1.44% 2 76 11.88% 0 18 1.05% 1 30 0.54%
9 1 31 0.41% 0 2 0.31% 0 9 0.52% 1 23 0.42%
10 118 3542 46.75% 0 1 0.16% 25 772 44.83% 93 2782 51.03%
11 5 162 2.14% 3 96 15.00% 1 34 1.97% 2 60 1.10%
12 0 22 0.29% 0 0 0.00% 0 14 0.81% 1 18 0.32%
13 0 25 0.33% 0 0 0.00% 0 13 0.75% 1 20 0.36%
14 3 104 1.37% 2 75 11.72% 0 16 0.93% 1 29 0.53%
15 1 37 0.49% 0 0 0.00% 0 20 1.16% 1 21 0.39%
16 0 23 0.30% 0 1 0.16% 0 8 0.46% 1 18 0.34%
17 3 101 1.33% 2 73 11.41% 0 7 0.41% 1 27 0.50%
18 0 23 0.30% 0 0 0.00% 0 6 0.35% 1 20 0.36%
19 1 47 0.62% 0 1 0.16% 0 19 1.10% 1 31 0.56%
20 26 781 10.31% 2 73 11.41% 5 164 9.52% 18 551 10.11%
21 1 49 0.65% 0 2 0.31% 1 39 2.26% 1 38 0.69%
22 24 724 9.56% 0 2 0.31% 5 163 9.47% 19 568 10.41%
23 3 92 1.21% 2 74 11.56% 0 10 0.58% 1 22 0.41%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 26 0.34% 0 0.00% /
2 6 0.08% 7 0.14% /.well-known/pki-validation/
3 5 0.07% 0 0.01% /.well-known/acme-challenge/2zweVsfA1a_UpGVeTjHn2ELibnSYcdR82Tf-PHbzWZY
4 5 0.07% 0 0.01% /.well-known/acme-challenge/DHF2xTV9ZszufWW-2OWNUwHaaaa4xRXeF_hHIkJt0EM
5 5 0.07% 0 0.01% /.well-known/acme-challenge/h3QyLjtxNa_3tf41xQyVusO1VNw1tchCw3O3IDXv_O8
6 1 0.01% 0 0.00% /.well-known/acme-challenge/--OOV7JBE00N9N910PNX3AJGUEU3VL2-
7 1 0.01% 0 0.00% /.well-known/acme-challenge/--WLN5W8JFCX0XPEZJOF60IENT-5-RE3
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-4RP2_JNPDMN_4LSKVKEWYUOHAAMKLRG
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-7ETB11G64YX1GAWGV3-FV03CV32417H
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-FT2H07E7JGBFACK0T4L54DZLMMUGBIN
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-H7OF604L-WREP2Z_QUNNMOZYV8-FPDJ
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-HDVPGIS52AFRCBJH93DIHL1E_BIYH9O
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-J1PACA059RBPGZAUC-B4FNZYY_A58ZK
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-KJS0J78EZW4QYFYV9MZCUV-F6FFB7K3
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-PMH2MNQ33XYXAV2P8ZXE3H8J6_0T4V4
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-PT7P0XMZ7DB8IPVK917Q2F-PXX96KUI
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-QR9EK_L8EKQW9GZ7US7PSHVEW71FWQF
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-_96AEI8ZZ0Q-CQXXN145ZIG_2P52-Z2
19 1 0.01% 0 0.00% /.well-known/acme-challenge/05NB0R6IBG3L-HCVUQHUB0F_48J0EPY5
20 1 0.01% 0 0.00% /.well-known/acme-challenge/064WWNLWXOV963PVT3GN2L2R05F4GB-5
21 1 0.01% 0 0.00% /.well-known/acme-challenge/06KOJYW0_6PLQOXFES-KKEHABF0_8B31
22 1 0.01% 0 0.00% /.well-known/acme-challenge/07WCLZ0RE2ORYKODRUMO-NNR6CIZ5NOP
23 1 0.01% 0 0.00% /.well-known/acme-challenge/0DHWKO-LOHVB_Q_AR-NT6-0CKSUENX4X
24 1 0.01% 0 0.00% /.well-known/acme-challenge/0DVDUXGA_A4AQ2ZM14-QH43X-Q8Y_5AK
25 1 0.01% 0 0.00% /.well-known/acme-challenge/0G0IWZS2GWSSGDS28K7ESPCBJHCTZL0M
26 1 0.01% 0 0.00% /.well-known/acme-challenge/0QJ9QAYBVZV6-AF-N7M3F-YBDT5OQM-X
27 1 0.01% 0 0.00% /.well-known/acme-challenge/0UBYQ11SYEP5597Q5UN4KRU9L54NP90U
28 1 0.01% 0 0.00% /.well-known/acme-challenge/0VD6LF49MGGO5XY-PIJAKIYI5C3X23TO
29 1 0.01% 0 0.00% /.well-known/acme-challenge/0XG81XEDJM45AGUWQH28OH_ZB9KM_36T
30 1 0.01% 0 0.00% /.well-known/acme-challenge/0ZMY2-RBJ6WDQ0Q86O5QMN-PESBA24Y9

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 6 0.08% 7 0.14% /.well-known/pki-validation/
2 1 0.01% 2 0.04% /cgi-sys/defaultwebpage.cgi
3 5 0.07% 0 0.01% /.well-known/acme-challenge/2zweVsfA1a_UpGVeTjHn2ELibnSYcdR82Tf-PHbzWZY
4 5 0.07% 0 0.01% /.well-known/acme-challenge/DHF2xTV9ZszufWW-2OWNUwHaaaa4xRXeF_hHIkJt0EM
5 5 0.07% 0 0.01% /.well-known/acme-challenge/h3QyLjtxNa_3tf41xQyVusO1VNw1tchCw3O3IDXv_O8
6 1 0.01% 0 0.00% /.well-known/acme-challenge/--OOV7JBE00N9N910PNX3AJGUEU3VL2-
7 1 0.01% 0 0.00% /.well-known/acme-challenge/--WLN5W8JFCX0XPEZJOF60IENT-5-RE3
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-4RP2_JNPDMN_4LSKVKEWYUOHAAMKLRG
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-7ETB11G64YX1GAWGV3-FV03CV32417H
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-FT2H07E7JGBFACK0T4L54DZLMMUGBIN

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 26 0.34% 233 99.15% /
2 6 0.08% 1 0.43% /.well-known/pki-validation/
3 1 0.01% 1 0.43% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 26 0.34% 235 99.58% /
2 1 0.01% 1 0.42% /cgi-sys/defaultwebpage.cgi

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 3275 43.22% 1 0.16% 2580 47.33% 3 1.03% 165.22.97.59
2 1274 16.81% 2 0.31% 996 18.26% 2 0.69% unn-169-150-201-134.datapacket.com
3 653 8.62% 1 0.16% 512 9.39% 1 0.34% unn-37-19-211-95.datapacket.com
4 637 8.41% 1 0.16% 498 9.13% 1 0.34% 22.173.37.89.baremetal.zare.com
5 592 7.81% 592 92.50% 37 0.68% 0 0.00% vps-4e57bf1c.hexolus.com
6 232 3.06% 0 0.00% 182 3.35% 1 0.34% 13.79.131.205
7 99 1.31% 0 0.00% 77 1.41% 0 0.00% alphawide.net
8 34 0.45% 1 0.16% 26 0.48% 4 1.38% 91.92.243.107
9 30 0.40% 0 0.00% 0 0.00% 3 1.03% undefined.hostname.localhost
10 26 0.34% 0 0.00% 20 0.37% 2 0.69% nbl216.ntup.net
11 24 0.32% 0 0.00% 19 0.34% 0 0.00% ip194-164-199-56.pbiaas.com
12 20 0.26% 0 0.00% 16 0.28% 1 0.34% 163.253.238.35.bc.googleusercontent.com
13 20 0.26% 0 0.00% 16 0.28% 1 0.34% 34.186.101.34.bc.googleusercontent.com
14 15 0.20% 0 0.00% 12 0.21% 0 0.00% 139-162-40-215.ip.linodeusercontent.com
15 14 0.18% 0 0.00% 11 0.20% 0 0.00% 94.156.65.113
16 12 0.16% 0 0.00% 9 0.17% 1 0.34% ns31343132.ip-51-83-184.eu
17 10 0.13% 0 0.00% 0 0.00% 1 0.34% 103.27.220.136
18 10 0.13% 0 0.00% 0 0.00% 1 0.34% 178.208.169.111
19 10 0.13% 0 0.00% 0 0.00% 1 0.34% 45.88.186.76
20 10 0.13% 0 0.00% 0 0.00% 1 0.34% 69.167.29.163
21 10 0.13% 1 0.16% 11 0.20% 1 0.34% connected-by.global-layer.com
22 9 0.12% 0 0.00% 7 0.13% 1 0.34% 206.189.92.191
23 9 0.12% 0 0.00% 7 0.13% 5 1.72% 23.26.108.89
24 9 0.12% 0 0.00% 7 0.13% 3 1.03% 52.170.212.47
25 9 0.12% 0 0.00% 7 0.13% 3 1.03% vmi1145721.contaboserver.net
26 9 0.12% 0 0.00% 7 0.13% 3 1.03% vmi1321825.contaboserver.net
27 8 0.11% 0 0.00% 8 0.15% 0 0.00% 96-63-88-167.clients.gthost.com
28 8 0.11% 0 0.00% 6 0.11% 0 0.00% ns519466.ip-158-69-23.net
29 7 0.09% 0 0.00% 5 0.10% 2 0.69% 143.110.191.65
30 7 0.09% 0 0.00% 5 0.10% 0 0.00% portal.komar.com

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3275 43.22% 1 0.16% 2580 47.33% 3 1.03% 165.22.97.59
2 1274 16.81% 2 0.31% 996 18.26% 2 0.69% unn-169-150-201-134.datapacket.com
3 653 8.62% 1 0.16% 512 9.39% 1 0.34% unn-37-19-211-95.datapacket.com
4 637 8.41% 1 0.16% 498 9.13% 1 0.34% 22.173.37.89.baremetal.zare.com
5 232 3.06% 0 0.00% 182 3.35% 1 0.34% 13.79.131.205
6 99 1.31% 0 0.00% 77 1.41% 0 0.00% alphawide.net
7 592 7.81% 592 92.50% 37 0.68% 0 0.00% vps-4e57bf1c.hexolus.com
8 34 0.45% 1 0.16% 26 0.48% 4 1.38% 91.92.243.107
9 26 0.34% 0 0.00% 20 0.37% 2 0.69% nbl216.ntup.net
10 24 0.32% 0 0.00% 19 0.34% 0 0.00% ip194-164-199-56.pbiaas.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 7484 98.77% - (Direct Request)
2 46 0.61% www.google.com
3 14 0.18% binance.com
4 9 0.12% gliamor.com
5 8 0.11% http://gliamor.wavastore.com/wp-login.php
6 5 0.07% http://gliamor.com
7 4 0.05% http://gliamor.com/
8 1 0.01% http://139.99.56.19
9 1 0.01% http://139.99.56.19/robots.txt
10 1 0.01% http://139.99.56.19:80/
11 1 0.01% http://gliamor.wavastore.com
12 1 0.01% http://www.epslarhome.shop/
13 1 0.01% https://gliamor.com
14 1 0.01% https://google.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 3275 43.22% fasthttp
2 592 7.81% Cpanel-HTTP-Client/1.0
3 130 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 116 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 69 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
6 61 0.81% Go-http-client/1.1
7 60 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
8 60 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 60 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 59 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 58 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 57 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 56 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 56 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 55 0.73% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for April 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3913 51.64% 12 1.88% 3023 55.45% Unresolved/Unknown
2 3412 45.03% 622 97.19% 2235 41.01% Commercial (com)
3 192 2.53% 0 0.00% 150 2.75% Network (net)
4 19 0.25% 1 0.16% 14 0.26% Germany
5 15 0.20% 0 0.00% 12 0.21% European Union
6 10 0.13% 4 0.63% 5 0.10% Non-Profit (org)
7 3 0.04% 1 0.16% 2 0.03% United States
8 2 0.03% 0 0.00% 2 0.03% Cocos (Keeling) Islands
9 2 0.03% 0 0.00% 2 0.03% Indonesia
10 2 0.03% 0 0.00% 2 0.04% Turkey
11 2 0.03% 0 0.00% 2 0.03% Viet Nam
12 1 0.01% 0 0.00% 1 0.01% Australia
13 1 0.01% 0 0.00% 1 0.01% Colombia
14 1 0.01% 0 0.00% 1 0.01% Japan
15 1 0.01% 0 0.00% 1 0.01% Korea, Republic of
16 1 0.01% 0 0.00% 1 0.01% St. Helena


Generated by Webalizer Version 2.23