Usage Statistics for gliamor.wavastore.com

Summary Period: March 2023
Generated 01-Apr-2023 19:17 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1579
Total Files 64
Total Pages 678
Total Visits 467
Total KBytes 1044
Total Unique Sites 471
Total Unique URLs 11
Total Unique Referrers 33
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 107
Hits per Day 50 183
Files per Day 2 15
Pages per Day 21 53
Sites per Day 15 41
Visits per Day 15 34
KBytes per Day 34 127
Hits by Response Code
Code 200 - OK 4.05% 64
Code 301 - Moved Permanently 90.06% 1422
Code 304 - Not Modified 0.70% 11
Code 403 - Forbidden 0.51% 8
Code 404 - Not Found 4.69% 74

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 16 1.01% 0 0.00% 11 1.62% 11 2.36% 14 2.97% 11 1.04%
2 132 8.36% 0 0.00% 15 2.21% 13 2.78% 17 3.61% 93 8.92%
3 27 1.71% 1 1.56% 12 1.77% 12 2.57% 15 3.18% 18 1.72%
4 20 1.27% 0 0.00% 13 1.92% 13 2.78% 17 3.61% 14 1.36%
5 183 11.59% 0 0.00% 42 6.19% 9 1.93% 12 2.55% 127 12.15%
6 119 7.54% 0 0.00% 12 1.77% 10 2.14% 11 2.34% 83 7.92%
7 62 3.93% 0 0.00% 27 3.98% 20 4.28% 24 5.10% 42 4.03%
8 23 1.46% 4 6.25% 12 1.77% 11 2.36% 14 2.97% 15 1.40%
9 90 5.70% 0 0.00% 45 6.64% 13 2.78% 14 2.97% 63 6.05%
10 28 1.77% 0 0.00% 20 2.95% 16 3.43% 19 4.03% 19 1.85%
11 40 2.53% 2 3.12% 22 3.24% 21 4.50% 25 5.31% 30 2.91%
12 45 2.85% 1 1.56% 37 5.46% 10 2.14% 11 2.34% 12 1.11%
13 46 2.91% 2 3.12% 26 3.83% 17 3.64% 17 3.61% 31 2.92%
14 29 1.84% 0 0.00% 18 2.65% 16 3.43% 18 3.82% 21 2.05%
15 39 2.47% 0 0.00% 27 3.98% 11 2.36% 15 3.18% 21 1.97%
16 24 1.52% 0 0.00% 16 2.36% 13 2.78% 11 2.34% 17 1.67%
17 36 2.28% 0 0.00% 16 2.36% 14 3.00% 21 4.46% 26 2.48%
18 24 1.52% 0 0.00% 8 1.18% 7 1.50% 11 2.34% 17 1.59%
19 30 1.90% 0 0.00% 9 1.33% 9 1.93% 13 2.76% 21 2.03%
20 17 1.08% 1 1.56% 11 1.62% 11 2.36% 15 3.18% 12 1.16%
21 21 1.33% 0 0.00% 14 2.06% 14 3.00% 15 3.18% 14 1.39%
22 16 1.01% 0 0.00% 12 1.77% 12 2.57% 16 3.40% 11 1.06%
23 35 2.22% 8 12.50% 17 2.51% 14 3.00% 18 3.82% 21 1.99%
24 93 5.89% 15 23.44% 53 7.82% 30 6.42% 30 6.37% 58 5.52%
25 134 8.49% 9 14.06% 43 6.34% 34 7.28% 41 8.70% 90 8.64%
26 31 1.96% 2 3.12% 24 3.54% 16 3.43% 18 3.82% 17 1.59%
27 27 1.71% 5 7.81% 13 1.92% 11 2.36% 21 4.46% 16 1.50%
28 65 4.12% 5 7.81% 24 3.54% 21 4.50% 28 5.94% 45 4.26%
29 48 3.04% 1 1.56% 33 4.87% 21 4.50% 23 4.88% 29 2.76%
30 53 3.36% 5 7.81% 26 3.83% 20 4.28% 20 4.25% 35 3.36%
31 26 1.65% 3 4.69% 20 2.95% 17 3.64% 16 3.40% 17 1.62%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.91% 0 1 1.56% 0 20 2.95% 1 33 3.17%
1 1 48 3.04% 0 1 1.56% 0 23 3.39% 1 34 3.26%
2 0 10 0.63% 0 1 1.56% 0 7 1.03% 0 6 0.59%
3 7 246 15.58% 0 1 1.56% 3 102 15.04% 5 170 16.29%
4 0 30 1.90% 0 0 0.00% 0 20 2.95% 1 22 2.07%
5 0 19 1.20% 0 2 3.12% 0 11 1.62% 0 13 1.22%
6 1 44 2.79% 0 0 0.00% 0 12 1.77% 1 31 3.01%
7 0 23 1.46% 0 2 3.12% 0 7 1.03% 1 16 1.54%
8 2 67 4.24% 0 3 4.69% 0 27 3.98% 2 50 4.83%
9 1 34 2.15% 0 0 0.00% 0 19 2.80% 1 24 2.30%
10 1 41 2.60% 0 1 1.56% 0 21 3.10% 1 28 2.69%
11 1 38 2.41% 0 2 3.12% 0 13 1.92% 1 27 2.58%
12 2 63 3.99% 0 1 1.56% 1 47 6.93% 1 23 2.25%
13 2 91 5.76% 0 0 0.00% 1 52 7.67% 2 64 6.15%
14 3 103 6.52% 0 2 3.12% 1 49 7.23% 2 70 6.73%
15 0 28 1.77% 0 0 0.00% 0 14 2.06% 1 19 1.85%
16 0 27 1.71% 0 0 0.00% 0 16 2.36% 1 19 1.78%
17 0 28 1.77% 0 1 1.56% 0 14 2.06% 1 18 1.75%
18 0 28 1.77% 0 0 0.00% 0 17 2.51% 1 19 1.83%
19 6 197 12.48% 0 2 3.12% 0 20 2.95% 4 136 13.04%
20 1 43 2.72% 0 8 12.50% 1 37 5.46% 1 17 1.60%
21 4 139 8.80% 0 1 1.56% 0 16 2.36% 3 98 9.35%
22 2 76 4.81% 0 11 17.19% 1 54 7.96% 2 49 4.68%
23 3 110 6.97% 0 24 37.50% 1 60 8.85% 2 57 5.44%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 55 3.48% 0 0.00% /
2 8 0.51% 1 0.06% /.well-known/pki-validation/D6C2FA6AF83529EF3DDCE3A012129084.txt
3 4 0.25% 0 0.03% /.well-known/pki-validation/A8E54370A3BE53AA8DF8D4BAA4CD4A3A.txt
4 1 0.06% 0 0.01% /.well-known/pki-validation/295D07AEFC6A2D8693F0CF9CCF384040.txt
5 1 0.06% 0 0.01% /.well-known/pki-validation/2C08E4EC27400B8E685438B8F6676AA3.txt
6 1 0.06% 0 0.01% /.well-known/pki-validation/61EAE770090C83E76A44006F5C2DD327.txt
7 1 0.06% 0 0.01% /.well-known/pki-validation/88AFD1D4B89466418C39098D5E10064D.txt
8 1 0.06% 0 0.01% /.well-known/pki-validation/B281E5690FA9B72D90F26C2D3A3DBDC7.txt
9 1 0.06% 0 0.01% /.well-known/pki-validation/CB4A2E03D64E5379B33279FF3217CC63.txt
10 1 0.06% 0 0.01% /.well-known/pki-validation/D8303D7B71B6AE7536B97A152F5739B7.txt
11 1 0.06% 0 0.01% /.well-known/pki-validation/FB7E4EC401497FDD412D9D648D3CCF3D.txt

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 8 0.51% 1 0.06% /.well-known/pki-validation/D6C2FA6AF83529EF3DDCE3A012129084.txt
2 4 0.25% 0 0.03% /.well-known/pki-validation/A8E54370A3BE53AA8DF8D4BAA4CD4A3A.txt
3 1 0.06% 0 0.01% /.well-known/pki-validation/295D07AEFC6A2D8693F0CF9CCF384040.txt
4 1 0.06% 0 0.01% /.well-known/pki-validation/2C08E4EC27400B8E685438B8F6676AA3.txt
5 1 0.06% 0 0.01% /.well-known/pki-validation/61EAE770090C83E76A44006F5C2DD327.txt
6 1 0.06% 0 0.01% /.well-known/pki-validation/88AFD1D4B89466418C39098D5E10064D.txt
7 1 0.06% 0 0.01% /.well-known/pki-validation/B281E5690FA9B72D90F26C2D3A3DBDC7.txt
8 1 0.06% 0 0.01% /.well-known/pki-validation/CB4A2E03D64E5379B33279FF3217CC63.txt
9 1 0.06% 0 0.01% /.well-known/pki-validation/D8303D7B71B6AE7536B97A152F5739B7.txt
10 1 0.06% 0 0.01% /.well-known/pki-validation/FB7E4EC401497FDD412D9D648D3CCF3D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 55 3.48% 367 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 55 3.48% 361 100.00% /

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 113 7.16% 0 0.00% 78 7.47% 1 0.21% 45.138.16.206
2 106 6.71% 0 0.00% 73 7.01% 0 0.00% 20.125.117.109
3 106 6.71% 0 0.00% 73 7.01% 0 0.00% 45.141.215.245
4 83 5.26% 1 1.56% 48 4.56% 23 4.93% undefined.hostname.localhost
5 79 5.00% 0 0.00% 55 5.27% 5 1.07% 103.89.14.172
6 65 4.12% 0 0.00% 45 4.30% 1 0.21% ec2-13-233-120-214.ap-south-1.compute.amazonaws.com
7 65 4.12% 0 0.00% 45 4.30% 1 0.21% ec2-65-1-166-130.ap-south-1.compute.amazonaws.com
8 23 1.46% 0 0.00% 16 1.52% 2 0.43% 192-81-135-89.ip.linodeusercontent.com
9 22 1.39% 0 0.00% 15 1.45% 1 0.21% ec2-54-183-236-236.us-west-1.compute.amazonaws.com
10 22 1.39% 0 0.00% 15 1.45% 22 4.71% free.ntup.net
11 18 1.14% 0 0.00% 13 1.24% 3 0.64% advise.scan.leakix.org
12 18 1.14% 0 0.00% 13 1.24% 3 0.64% win32.scan.leakix.org
13 17 1.08% 0 0.00% 12 1.12% 0 0.00% 193.56.29.113
14 16 1.01% 0 0.00% 11 1.06% 2 0.43% 45.141.215.203
15 16 1.01% 16 25.00% 1 0.11% 0 0.00% ob5005325.hexolus.com
16 15 0.95% 0 0.00% 10 0.99% 1 0.21% 139-162-43-146.ip.linodeusercontent.com
17 13 0.82% 0 0.00% 9 0.86% 0 0.00% 139.59.245.145
18 12 0.76% 0 0.00% 8 0.79% 2 0.43% 139.59.233.225
19 12 0.76% 0 0.00% 9 0.84% 6 1.28% mail4.adidasnewsletter.de
20 12 0.76% 0 0.00% 8 0.79% 4 0.86% ninja-crawler106.webmeup.com
21 11 0.70% 4 6.25% 7 0.66% 6 1.28% scanner-08.ch1.censys-scanner.com
22 10 0.63% 0 0.00% 7 0.66% 2 0.43% 185.246.220.119
23 10 0.63% 0 0.00% 0 0.00% 1 0.21% 208.91.69.19
24 10 0.63% 0 0.00% 7 0.66% 2 0.43% 4.150.1.137
25 10 0.63% 0 0.00% 7 0.66% 1 0.21% 74.235.109.126
26 9 0.57% 0 0.00% 6 0.59% 1 0.21% mail.dione.waw.pl
27 9 0.57% 3 4.69% 6 0.55% 4 0.86% scanner-09.ch1.censys-scanner.com
28 9 0.57% 0 0.00% 6 0.59% 2 0.43% static.199.215.108.65.clients.your-server.de
29 9 0.57% 0 0.00% 6 0.59% 2 0.43% static.61.224.12.49.clients.your-server.de
30 8 0.51% 0 0.00% 6 0.53% 2 0.43% 183.136.225.44

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 7.16% 0 0.00% 78 7.47% 1 0.21% 45.138.16.206
2 106 6.71% 0 0.00% 73 7.01% 0 0.00% 20.125.117.109
3 106 6.71% 0 0.00% 73 7.01% 0 0.00% 45.141.215.245
4 79 5.00% 0 0.00% 55 5.27% 5 1.07% 103.89.14.172
5 83 5.26% 1 1.56% 48 4.56% 23 4.93% undefined.hostname.localhost
6 65 4.12% 0 0.00% 45 4.30% 1 0.21% ec2-13-233-120-214.ap-south-1.compute.amazonaws.com
7 65 4.12% 0 0.00% 45 4.30% 1 0.21% ec2-65-1-166-130.ap-south-1.compute.amazonaws.com
8 23 1.46% 0 0.00% 16 1.52% 2 0.43% 192-81-135-89.ip.linodeusercontent.com
9 22 1.39% 0 0.00% 15 1.45% 1 0.21% ec2-54-183-236-236.us-west-1.compute.amazonaws.com
10 22 1.39% 0 0.00% 15 1.45% 22 4.71% free.ntup.net

Top 33 of 33 Total Referrers
# Hits Referrer
1 1433 90.75% - (Direct Request)
2 49 3.10% www.google.com
3 12 0.76% http://gliamor.com
4 12 0.76% https://gliamor.wavastore.com/
5 11 0.70% http://gliamor.wavastore.com/wp-login.php
6 7 0.44% binance.com
7 6 0.38% https://www.gliamor.wavastore.com/
8 4 0.25% http://gliamor.com/wp-includes/wlwmanifest.xml
9 4 0.25% http://gliamor.wavastore.com/_ignition/health-check/
10 4 0.25% http://www.google.com.hk
11 3 0.19% http://gliamor.com/
12 3 0.19% http://gliamor.com/_ignition/health-check/
13 3 0.19% http://gliamor.com/public/_ignition/health-check/
14 3 0.19% http://gliamor.wavastore.com/public/_ignition/health-check/
15 3 0.19% http://gliamor.wavastore.com/wp-includes/wlwmanifest.xml
16 2 0.13% https://www.bing.com
17 2 0.13% https://www.google.com/'
18 2 0.13% https://www.google.com/\
19 2 0.13% https://www.netcraft.com/survey/
20 1 0.06% http://gliamor.wavastore.com
21 1 0.06% http://gliamor.wavastore.com/
22 1 0.06% http://gliamor.wavastore.com/backup
23 1 0.06% http://gliamor.wavastore.com/bc
24 1 0.06% http://gliamor.wavastore.com/bk
25 1 0.06% http://gliamor.wavastore.com/home
26 1 0.06% http://gliamor.wavastore.com/main
27 1 0.06% http://gliamor.wavastore.com/new
28 1 0.06% http://gliamor.wavastore.com/old
29 1 0.06% http://gliamor.wavastore.com/wordpress
30 1 0.06% http://gliamor.wavastore.com/wp
31 1 0.06% https://gliamor.wavastore.com
32 1 0.06% https://google.com/
33 1 0.06% https://www.google.com/'+print(9347655345-4954366)+'

Top 15 of 164 Total User Agents
# Hits User Agent
1 364 23.05% Go-http-client/1.1
2 150 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 110 6.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 80 5.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 71 4.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 67 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 54 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 39 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 39 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 38 2.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 26 1.65% ALittle Client
12 26 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 19 1.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 17 1.08% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
15 16 1.01% COMODO DCV

Usage by Country for March 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 896 56.74% 26 40.62% 578 55.38% Unresolved/Unknown
2 482 30.53% 34 53.12% 320 30.60% Commercial (com)
3 59 3.74% 4 6.25% 41 3.90% Network (net)
4 45 2.85% 0 0.00% 32 3.02% Germany
5 42 2.66% 0 0.00% 31 2.97% Non-Profit (org)
6 10 0.63% 0 0.00% 7 0.66% Poland
7 9 0.57% 0 0.00% 7 0.64% Russian Federation
8 6 0.38% 0 0.00% 5 0.50% European Union
9 4 0.25% 0 0.00% 3 0.31% British Indian Ocean Territory
10 3 0.19% 0 0.00% 3 0.25% United States
11 2 0.13% 0 0.00% 1 0.13% Brazil
12 2 0.13% 0 0.00% 2 0.18% Chile
13 2 0.13% 0 0.00% 2 0.18% Colombia
14 2 0.13% 0 0.00% 1 0.13% Indonesia
15 2 0.13% 0 0.00% 2 0.18% India
16 1 0.06% 0 0.00% 1 0.12% Australia
17 1 0.06% 0 0.00% 1 0.07% Cote D'Ivoire (Ivory Coast)
18 1 0.06% 0 0.00% 1 0.07% China
19 1 0.06% 0 0.00% 1 0.07% Czech Republic
20 1 0.06% 0 0.00% 1 0.07% Spain
21 1 0.06% 0 0.00% 1 0.07% France
22 1 0.06% 0 0.00% 1 0.07% Equatorial Guinea
23 1 0.06% 0 0.00% 1 0.07% Montenegro
24 1 0.06% 0 0.00% 1 0.07% Sweden
25 1 0.06% 0 0.00% 1 0.07% United Kingdom
26 1 0.06% 0 0.00% 1 0.07% Uzbekistan
27 1 0.06% 0 0.00% 1 0.12% Viet Nam
28 1 0.06% 0 0.00% 1 0.07% Wallis and Futuna Islands


Generated by Webalizer Version 2.23