Usage Statistics for gliamor.wavastore.com

Summary Period: January 2023
Generated 01-Feb-2023 19:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1510
Total Files 84
Total Pages 894
Total Visits 433
Total KBytes 1001
Total Unique Sites 418
Total Unique URLs 22
Total Unique Referrers 23
Total Unique User Agents 158
. Avg Max
Hits per Hour 2 97
Hits per Day 48 160
Files per Day 2 18
Pages per Day 28 139
Sites per Day 13 27
Visits per Day 13 34
KBytes per Day 32 111
Hits by Response Code
Code 200 - OK 5.56% 84
Code 301 - Moved Permanently 87.95% 1328
Code 403 - Forbidden 1.39% 21
Code 404 - Not Found 5.10% 77

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 17 1.13% 0 0.00% 7 0.78% 7 1.62% 9 2.15% 12 1.17%
2 43 2.85% 1 1.19% 27 3.02% 15 3.46% 15 3.59% 24 2.41%
3 24 1.59% 10 11.90% 12 1.34% 6 1.39% 9 2.15% 10 1.02%
4 37 2.45% 8 9.52% 23 2.57% 14 3.23% 15 3.59% 14 1.37%
5 81 5.36% 11 13.10% 31 3.47% 18 4.16% 20 4.78% 51 5.07%
6 128 8.48% 18 21.43% 55 6.15% 20 4.62% 27 6.46% 95 9.49%
7 40 2.65% 5 5.95% 23 2.57% 20 4.62% 25 5.98% 24 2.41%
8 78 5.17% 3 3.57% 69 7.72% 20 4.62% 16 3.83% 55 5.45%
9 32 2.12% 2 2.38% 13 1.45% 13 3.00% 13 3.11% 21 2.07%
10 55 3.64% 0 0.00% 17 1.90% 12 2.77% 14 3.35% 38 3.79%
11 110 7.28% 2 2.38% 47 5.26% 19 4.39% 15 3.59% 77 7.71%
12 29 1.92% 0 0.00% 10 1.12% 10 2.31% 21 5.02% 20 2.00%
13 99 6.56% 1 1.19% 92 10.29% 13 3.00% 14 3.35% 69 6.85%
14 30 1.99% 4 4.76% 26 2.91% 15 3.46% 16 3.83% 11 1.10%
15 29 1.92% 1 1.19% 14 1.57% 14 3.23% 14 3.35% 19 1.93%
16 48 3.18% 1 1.19% 34 3.80% 17 3.93% 19 4.55% 26 2.60%
17 33 2.19% 0 0.00% 13 1.45% 11 2.54% 12 2.87% 25 2.48%
18 34 2.25% 2 2.38% 17 1.90% 15 3.46% 22 5.26% 22 2.21%
19 30 1.99% 1 1.19% 13 1.45% 10 2.31% 14 3.35% 22 2.21%
20 60 3.97% 0 0.00% 47 5.26% 11 2.54% 15 3.59% 41 4.07%
21 30 1.99% 5 5.95% 17 1.90% 16 3.70% 25 5.98% 19 1.93%
22 160 10.60% 1 1.19% 139 15.55% 34 7.85% 20 4.78% 111 11.12%
23 38 2.52% 1 1.19% 16 1.79% 14 3.23% 21 5.02% 27 2.71%
24 30 1.99% 2 2.38% 13 1.45% 13 3.00% 23 5.50% 21 2.09%
25 23 1.52% 0 0.00% 18 2.01% 12 2.77% 14 3.35% 16 1.59%
26 21 1.39% 3 3.57% 8 0.89% 6 1.39% 16 3.83% 15 1.50%
27 33 2.19% 0 0.00% 15 1.68% 13 3.00% 16 3.83% 27 2.68%
28 22 1.46% 0 0.00% 14 1.57% 11 2.54% 14 3.35% 15 1.52%
29 70 4.64% 0 0.00% 36 4.03% 13 3.00% 13 3.11% 41 4.14%
30 22 1.46% 2 2.38% 14 1.57% 10 2.31% 13 3.11% 15 1.48%
31 24 1.59% 0 0.00% 14 1.57% 11 2.54% 15 3.59% 18 1.81%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 4.11% 0 1 1.19% 1 50 5.59% 1 44 4.41%
1 0 25 1.66% 0 0 0.00% 0 20 2.24% 1 17 1.72%
2 2 87 5.76% 0 4 4.76% 1 43 4.81% 1 45 4.50%
3 4 147 9.74% 0 2 2.38% 3 116 12.98% 3 100 10.00%
4 2 63 4.17% 0 1 1.19% 0 23 2.57% 1 43 4.28%
5 3 103 6.82% 0 0 0.00% 1 35 3.91% 2 71 7.10%
6 1 49 3.25% 0 5 5.95% 0 27 3.02% 1 34 3.40%
7 1 48 3.18% 0 5 5.95% 0 22 2.46% 1 31 3.10%
8 1 31 2.05% 0 0 0.00% 0 18 2.01% 0 14 1.45%
9 0 26 1.72% 0 2 2.38% 0 20 2.24% 1 17 1.66%
10 0 29 1.92% 0 1 1.19% 0 16 1.79% 1 22 2.24%
11 0 22 1.46% 0 0 0.00% 0 10 1.12% 0 15 1.52%
12 1 35 2.32% 0 2 2.38% 0 17 1.90% 1 22 2.21%
13 1 39 2.58% 0 2 2.38% 0 23 2.57% 1 27 2.67%
14 0 30 1.99% 0 2 2.38% 0 16 1.79% 1 21 2.09%
15 2 81 5.36% 0 1 1.19% 1 60 6.71% 2 57 5.72%
16 1 36 2.38% 0 1 1.19% 0 14 1.57% 1 30 2.98%
17 1 50 3.31% 0 1 1.19% 0 25 2.80% 1 27 2.74%
18 0 25 1.66% 0 0 0.00% 0 10 1.12% 1 17 1.72%
19 2 67 4.44% 0 2 2.38% 1 56 6.26% 1 44 4.41%
20 4 131 8.68% 0 3 3.57% 3 119 13.31% 3 86 8.57%
21 2 76 5.03% 0 2 2.38% 2 65 7.27% 2 51 5.10%
22 2 86 5.70% 0 3 3.57% 1 31 3.47% 2 60 5.98%
23 5 162 10.73% 1 44 52.38% 1 58 6.49% 3 104 10.40%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 46 3.05% 0 0.00% /
2 8 0.53% 1 0.06% /.well-known/pki-validation/3F2E4196D06B2C99BD58CB4B570C7CC8.txt
3 4 0.26% 0 0.03% /.well-known/pki-validation/5533A84C4E498AD4AE3B376557081AD4.txt
4 4 0.26% 0 0.03% /.well-known/pki-validation/5C4F017E5D103CCC49EA662FD4D89328.txt
5 4 0.26% 0 0.03% /.well-known/pki-validation/F0336188BF3AC6901996D50BA2BFAFDB.txt
6 2 0.13% 1 0.12% /.well-known/pki-validation/
7 1 0.07% 0 0.01% /.well-known/pki-validation/12DFE499E5C3B1DD78BC2A99A2DCEBFB.txt
8 1 0.07% 0 0.01% /.well-known/pki-validation/16D18EF0F78CE0EC454FA3D212EC666D.txt
9 1 0.07% 0 0.01% /.well-known/pki-validation/1A9D2002BCFB25A2B526A03937DA091F.txt
10 1 0.07% 0 0.01% /.well-known/pki-validation/23299F0184036E27FFDF8EE63587193C.txt
11 1 0.07% 0 0.01% /.well-known/pki-validation/5109012833B842850F60158769043482.txt
12 1 0.07% 0 0.01% /.well-known/pki-validation/638E43E1A87C5E5F39D6A00DB7247F3E.txt
13 1 0.07% 0 0.01% /.well-known/pki-validation/6A1BAD7D4480ED2E764B088F8669086D.txt
14 1 0.07% 0 0.01% /.well-known/pki-validation/71EA36DEF89E91A61C1E00E4D78BEC08.txt
15 1 0.07% 0 0.01% /.well-known/pki-validation/74127A4DF06D2244DBF510EFD80184CC.txt
16 1 0.07% 0 0.01% /.well-known/pki-validation/74CED955FCF9CDB47C1226418DC1D271.txt
17 1 0.07% 0 0.01% /.well-known/pki-validation/82848DB800EC6CE015A88C89AE4BAAB9.txt
18 1 0.07% 0 0.01% /.well-known/pki-validation/929FA4EDBB82F8B4B9C566115CD436DE.txt
19 1 0.07% 0 0.01% /.well-known/pki-validation/A238640FEEF30C4D7F313A4C34E9DC64.txt
20 1 0.07% 0 0.01% /.well-known/pki-validation/D8BB2099D25565BB19BD5EAF465587FC.txt
21 1 0.07% 0 0.01% /.well-known/pki-validation/E69BAA359E086E324953351C184D4234.txt
22 1 0.07% 0 0.01% /.well-known/pki-validation/F23B14F259884F259634A63CB9E1A7A2.txt

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2 0.13% 1 0.12% /.well-known/pki-validation/
2 8 0.53% 1 0.06% /.well-known/pki-validation/3F2E4196D06B2C99BD58CB4B570C7CC8.txt
3 4 0.26% 0 0.03% /.well-known/pki-validation/5533A84C4E498AD4AE3B376557081AD4.txt
4 4 0.26% 0 0.03% /.well-known/pki-validation/5C4F017E5D103CCC49EA662FD4D89328.txt
5 4 0.26% 0 0.03% /.well-known/pki-validation/F0336188BF3AC6901996D50BA2BFAFDB.txt
6 1 0.07% 0 0.01% /.well-known/pki-validation/12DFE499E5C3B1DD78BC2A99A2DCEBFB.txt
7 1 0.07% 0 0.01% /.well-known/pki-validation/16D18EF0F78CE0EC454FA3D212EC666D.txt
8 1 0.07% 0 0.01% /.well-known/pki-validation/1A9D2002BCFB25A2B526A03937DA091F.txt
9 1 0.07% 0 0.01% /.well-known/pki-validation/23299F0184036E27FFDF8EE63587193C.txt
10 1 0.07% 0 0.01% /.well-known/pki-validation/5109012833B842850F60158769043482.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 3.05% 317 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 3.05% 308 100.00% /

Top 30 of 418 Total Sites
# Hits Files KBytes Visits Hostname
1 135 8.94% 0 0.00% 95 9.47% 21 4.85% 165.232.38.119
2 120 7.95% 0 0.00% 83 8.28% 9 2.08% free.hostglobal.plus
3 85 5.63% 0 0.00% 59 5.86% 3 0.69% 104.243.33.125
4 66 4.37% 0 0.00% 60 5.95% 21 4.85% undefined.hostname.localhost
5 59 3.91% 2 2.38% 41 4.05% 8 1.85% net-194-169-175-71.cust.as211760.net
6 43 2.85% 0 0.00% 30 2.97% 3 0.69% 139-162-24-43.ip.linodeusercontent.com
7 36 2.38% 0 0.00% 25 2.48% 2 0.46% appetite.cadiak.com
8 34 2.25% 0 0.00% 23 2.35% 12 2.77% ninja-crawler92.webmeup.com
9 33 2.19% 0 0.00% 23 2.28% 1 0.23% 173-245-211-7.sin.as54203.net
10 32 2.12% 32 38.10% 2 0.22% 0 0.00% ob5005325.hexolus.com
11 21 1.39% 0 0.00% 14 1.45% 4 0.92% 13.84.202.16
12 20 1.32% 0 0.00% 0 0.00% 2 0.46% vmi1135605.contaboserver.net
13 18 1.19% 0 0.00% 13 1.29% 1 0.23% astraphobia.scan.leakix.org
14 18 1.19% 3 3.57% 18 1.81% 1 0.23% equatorially.scan.leakix.org
15 18 1.19% 3 3.57% 18 1.81% 3 0.69% kingsford.scan.leakix.org
16 18 1.19% 0 0.00% 13 1.29% 2 0.46% misclassed.scan.leakix.org
17 17 1.13% 0 0.00% 12 1.17% 2 0.46% nbl38.ntup.net
18 15 0.99% 0 0.00% 10 1.03% 2 0.46% mail.jasug.com
19 14 0.93% 0 0.00% 10 0.97% 1 0.23% 45.92.1.77
20 13 0.86% 0 0.00% 9 0.90% 2 0.46% 157.254.195.138
21 10 0.66% 2 2.38% 7 0.66% 2 0.46% 2.57.122.8
22 10 0.66% 0 0.00% 0 0.00% 1 0.23% ip-172-20-117-89.static.contabo.net
23 10 0.66% 0 0.00% 0 0.00% 1 0.23% vmi1135485.contaboserver.net
24 10 0.66% 0 0.00% 0 0.00% 1 0.23% vmi1135630.contaboserver.net
25 9 0.60% 2 2.38% 5 0.48% 3 0.69% ec2-3-145-76-229.us-east-2.compute.amazonaws.com
26 9 0.60% 0 0.00% 6 0.62% 3 0.69% vmi924449.contaboserver.net
27 8 0.53% 0 0.00% 6 0.55% 1 0.23% 135.232.124.34.bc.googleusercontent.com
28 8 0.53% 0 0.00% 6 0.55% 3 0.69% 198.199.76.120
29 8 0.53% 0 0.00% 10 0.96% 0 0.00% ec2-52-71-158-208.compute-1.amazonaws.com
30 8 0.53% 0 0.00% 6 0.55% 2 0.46% ip42.ip-51-77-78.eu

Top 10 of 418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 8.94% 0 0.00% 95 9.47% 21 4.85% 165.232.38.119
2 120 7.95% 0 0.00% 83 8.28% 9 2.08% free.hostglobal.plus
3 66 4.37% 0 0.00% 60 5.95% 21 4.85% undefined.hostname.localhost
4 85 5.63% 0 0.00% 59 5.86% 3 0.69% 104.243.33.125
5 59 3.91% 2 2.38% 41 4.05% 8 1.85% net-194-169-175-71.cust.as211760.net
6 43 2.85% 0 0.00% 30 2.97% 3 0.69% 139-162-24-43.ip.linodeusercontent.com
7 36 2.38% 0 0.00% 25 2.48% 2 0.46% appetite.cadiak.com
8 34 2.25% 0 0.00% 23 2.35% 12 2.77% ninja-crawler92.webmeup.com
9 33 2.19% 0 0.00% 23 2.28% 1 0.23% 173-245-211-7.sin.as54203.net
10 18 1.19% 3 3.57% 18 1.81% 1 0.23% equatorially.scan.leakix.org

Top 23 of 23 Total Referrers
# Hits Referrer
1 1326 87.81% - (Direct Request)
2 105 6.95% www.google.com
3 21 1.39% binance.com
4 9 0.60% http://gliamor.com
5 5 0.33% http://gliamor.com/_ignition/health-check/
6 5 0.33% http://gliamor.com/public/_ignition/health-check/
7 5 0.33% http://gliamor.com/wp-includes/wlwmanifest.xml
8 4 0.26% http://gliamor.com/
9 4 0.26% http://gliamor.wavastore.com
10 4 0.26% http://gliamor.wavastore.com/_ignition/health-check/
11 4 0.26% http://gliamor.wavastore.com/public/_ignition/health-check/
12 4 0.26% http://gliamor.wavastore.com/wp-includes/wlwmanifest.xml
13 2 0.13% http://51.79.228.238:80/
14 2 0.13% http://gliamor.wavastore.com/
15 2 0.13% http://yandex.ru//google.com//bing.com
16 1 0.07% http://facebook.com//twitter.com//vk.com
17 1 0.07% http://gliamor.wavastore.com:80/
18 1 0.07% http://www.gliamor.wavastore.com:443/
19 1 0.07% http://www.google.com.hk
20 1 0.07% http://yandex.ru/clck/jsredir//google.com//bing.com/
21 1 0.07% https://gliamor.wavastore.com
22 1 0.07% https://google.com/
23 1 0.07% https://www.bing.com

Top 15 of 158 Total User Agents
# Hits User Agent
1 174 11.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 158 10.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 136 9.01% python-requests/2.28.2
4 82 5.43% Go-http-client/1.1
5 69 4.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 66 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 60 3.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 50 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 39 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.2768.83 Safari/537.36
10 39 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.2192.140 Safari/537.36
11 38 2.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 37 2.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 32 2.12% COMODO DCV
14 30 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
15 25 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for January 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 736 48.74% 22 26.19% 509 50.89% Unresolved/Unknown
2 415 27.48% 47 55.95% 270 26.99% Commercial (com)
3 212 14.04% 9 10.71% 110 10.96% Network (net)
4 77 5.10% 6 7.14% 66 6.60% Non-Profit (org)
5 20 1.32% 0 0.00% 11 1.10% Germany
6 20 1.32% 0 0.00% 14 1.38% European Union
7 5 0.33% 0 0.00% 3 0.34% China
8 3 0.20% 0 0.00% 2 0.21% Russian Federation
9 3 0.20% 0 0.00% 2 0.21% Sweden
10 3 0.20% 0 0.00% 2 0.21% United Kingdom
11 2 0.13% 0 0.00% 1 0.14% Norway
12 2 0.13% 0 0.00% 1 0.14% Oman
13 2 0.13% 0 0.00% 1 0.14% St. Helena
14 2 0.13% 0 0.00% 1 0.14% South Africa
15 1 0.07% 0 0.00% 1 0.07% Generic TLD (info)
16 1 0.07% 0 0.00% 1 0.07% Belgium
17 1 0.07% 0 0.00% 1 0.07% France
18 1 0.07% 0 0.00% 1 0.07% Indonesia
19 1 0.07% 0 0.00% 1 0.07% Italy
20 1 0.07% 0 0.00% 1 0.07% Montenegro
21 1 0.07% 0 0.00% 1 0.07% Mali
22 1 0.07% 0 0.00% 1 0.07% Taiwan


Generated by Webalizer Version 2.23