Usage Statistics for gliamor.wavastore.com

Summary Period: October 2022
Generated 28-Jan-2023 19:16 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1794
Total Files 31
Total Pages 722
Total Visits 433
Total KBytes 1167
Total Unique Sites 448
Total Unique URLs 6
Total Unique Referrers 19
Total Unique User Agents 149
. Avg Max
Hits per Hour 2 97
Hits per Day 57 209
Files per Day 1 14
Pages per Day 23 55
Sites per Day 14 28
Visits per Day 13 27
KBytes per Day 38 144
Hits by Response Code
Code 200 - OK 1.73% 31
Code 301 - Moved Permanently 95.71% 1717
Code 403 - Forbidden 1.78% 32
Code 404 - Not Found 0.78% 14

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 21 1.17% 0 0.00% 7 0.97% 7 1.62% 11 2.46% 5 0.46%
2 21 1.17% 0 0.00% 5 0.69% 5 1.15% 10 2.23% 6 0.48%
3 21 1.17% 0 0.00% 9 1.25% 9 2.08% 13 2.90% 5 0.47%
4 39 2.17% 0 0.00% 20 2.77% 8 1.85% 11 2.46% 10 0.83%
5 18 1.00% 0 0.00% 10 1.39% 5 1.15% 5 1.12% 12 1.01%
6 21 1.17% 0 0.00% 11 1.52% 6 1.39% 13 2.90% 14 1.24%
7 34 1.90% 0 0.00% 24 3.32% 14 3.23% 13 2.90% 23 2.01%
8 58 3.23% 0 0.00% 27 3.74% 12 2.77% 15 3.35% 40 3.43%
9 109 6.08% 0 0.00% 42 5.82% 17 3.93% 17 3.79% 75 6.45%
10 11 0.61% 0 0.00% 6 0.83% 6 1.39% 10 2.23% 8 0.65%
11 50 2.79% 0 0.00% 35 4.85% 16 3.70% 20 4.46% 28 2.37%
12 106 5.91% 0 0.00% 7 0.97% 6 1.39% 8 1.79% 73 6.27%
13 32 1.78% 1 3.23% 21 2.91% 9 2.08% 12 2.68% 22 1.88%
14 22 1.23% 0 0.00% 12 1.66% 9 2.08% 11 2.46% 15 1.30%
15 57 3.18% 0 0.00% 27 3.74% 23 5.31% 28 6.25% 40 3.42%
16 40 2.23% 4 12.90% 21 2.91% 17 3.93% 16 3.57% 27 2.35%
17 209 11.65% 0 0.00% 55 7.62% 15 3.46% 16 3.57% 144 12.37%
18 38 2.12% 0 0.00% 18 2.49% 16 3.70% 18 4.02% 26 2.19%
19 76 4.24% 14 45.16% 35 4.85% 14 3.23% 18 4.02% 43 3.70%
20 63 3.51% 4 12.90% 23 3.19% 19 4.39% 25 5.58% 41 3.49%
21 47 2.62% 2 6.45% 32 4.43% 15 3.46% 17 3.79% 31 2.65%
22 39 2.17% 1 3.23% 25 3.46% 23 5.31% 24 5.36% 26 2.25%
23 67 3.73% 1 3.23% 25 3.46% 14 3.23% 13 2.90% 46 3.98%
24 40 2.23% 0 0.00% 18 2.49% 17 3.93% 22 4.91% 28 2.41%
25 43 2.40% 0 0.00% 26 3.60% 13 3.00% 16 3.57% 24 2.07%
26 28 1.56% 0 0.00% 19 2.63% 16 3.70% 18 4.02% 19 1.66%
27 76 4.24% 0 0.00% 23 3.19% 13 3.00% 17 3.79% 56 4.79%
28 37 2.06% 0 0.00% 20 2.77% 17 3.93% 25 5.58% 23 2.01%
29 56 3.12% 2 6.45% 32 4.43% 27 6.24% 27 6.03% 41 3.54%
30 135 7.53% 2 6.45% 54 7.48% 24 5.54% 27 6.03% 88 7.52%
31 180 10.03% 0 0.00% 33 4.57% 21 4.85% 20 4.46% 126 10.77%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 6.35% 0 2 6.45% 1 49 6.79% 2 73 6.27%
1 1 49 2.73% 0 0 0.00% 1 34 4.71% 1 35 3.03%
2 4 138 7.69% 0 5 16.13% 1 58 8.03% 3 84 7.22%
3 4 142 7.92% 0 0 0.00% 2 69 9.56% 3 97 8.29%
4 3 100 5.57% 0 0 0.00% 0 23 3.19% 2 67 5.73%
5 4 129 7.19% 0 1 3.23% 1 50 6.93% 3 89 7.59%
6 3 119 6.63% 0 0 0.00% 0 21 2.91% 2 76 6.49%
7 2 63 3.51% 0 0 0.00% 0 12 1.66% 1 44 3.78%
8 1 43 2.40% 0 0 0.00% 0 20 2.77% 1 29 2.51%
9 1 55 3.07% 0 0 0.00% 0 29 4.02% 1 33 2.79%
10 2 83 4.63% 0 0 0.00% 1 42 5.82% 1 46 3.95%
11 1 33 1.84% 0 1 3.23% 0 17 2.35% 1 21 1.78%
12 2 68 3.79% 0 0 0.00% 0 18 2.49% 1 46 3.95%
13 2 92 5.13% 0 0 0.00% 0 20 2.77% 2 56 4.77%
14 2 70 3.90% 0 0 0.00% 0 22 3.05% 2 48 4.13%
15 1 51 2.84% 0 0 0.00% 0 26 3.60% 1 34 2.90%
16 3 102 5.69% 0 0 0.00% 1 32 4.43% 2 69 5.90%
17 2 65 3.62% 0 0 0.00% 0 19 2.63% 1 45 3.83%
18 1 36 2.01% 0 1 3.23% 0 27 3.74% 1 23 2.00%
19 0 13 0.72% 0 0 0.00% 0 3 0.42% 0 10 0.86%
20 1 48 2.68% 0 1 3.23% 0 23 3.19% 1 29 2.49%
21 1 32 1.78% 0 1 3.23% 0 22 3.05% 1 22 1.88%
22 2 64 3.57% 0 5 16.13% 1 40 5.54% 1 41 3.55%
23 2 85 4.74% 0 14 45.16% 1 46 6.37% 2 50 4.32%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 19 1.06% 0 0.00% /
2 8 0.45% 1 0.05% /.well-known/pki-validation/D568ED0A41F16188CBEB2D50F930CE17.txt
3 1 0.06% 0 0.01% /.well-known/pki-validation/166CA92D39D4AF35AE6F05BAFF8A8026.txt
4 1 0.06% 0 0.01% /.well-known/pki-validation/564D94F5834220E60F6FA30774B8A5BE.txt
5 1 0.06% 0 0.01% /.well-known/pki-validation/8B6B561B9540E0EFCC7AE12CFEF05D5E.txt
6 1 0.06% 0 0.01% /.well-known/pki-validation/EE7DF117D1A86C1A3F59BD002FDEA7A2.txt

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 8 0.45% 1 0.05% /.well-known/pki-validation/D568ED0A41F16188CBEB2D50F930CE17.txt
2 1 0.06% 0 0.01% /.well-known/pki-validation/166CA92D39D4AF35AE6F05BAFF8A8026.txt
3 1 0.06% 0 0.01% /.well-known/pki-validation/564D94F5834220E60F6FA30774B8A5BE.txt
4 1 0.06% 0 0.01% /.well-known/pki-validation/8B6B561B9540E0EFCC7AE12CFEF05D5E.txt
5 1 0.06% 0 0.01% /.well-known/pki-validation/EE7DF117D1A86C1A3F59BD002FDEA7A2.txt
6 19 1.06% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 1.06% 269 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 1.06% 258 100.00% /

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 96 5.35% 0 0.00% 66 5.68% 4 0.92% 45.227.254.5
2 84 4.68% 0 0.00% 58 4.97% 5 1.15% 198.204.245.98
3 84 4.68% 0 0.00% 58 4.97% 3 0.69% static.224.144.161.5.clients.your-server.de
4 71 3.96% 0 0.00% 50 4.25% 2 0.46% 4.231.33.25
5 71 3.96% 0 0.00% 50 4.25% 2 0.46% 51.116.99.151
6 54 3.01% 0 0.00% 37 3.20% 2 0.46% 40.68.15.75
7 54 3.01% 0 0.00% 37 3.20% 5 1.15% appetite.cadiak.com
8 52 2.90% 0 0.00% 36 3.08% 18 4.16% static.147.181.90.157.clients.your-server.de
9 46 2.56% 0 0.00% 32 2.72% 1 0.23% omnichannel.ignitia.cloud
10 46 2.56% 0 0.00% 32 2.72% 1 0.23% static.129.145.235.167.clients.your-server.de
11 36 2.01% 0 0.00% 26 2.22% 2 0.46% 165.22.80.239
12 36 2.01% 0 0.00% 25 2.13% 3 0.69% ec2-3-110-64-117.ap-south-1.compute.amazonaws.com
13 36 2.01% 0 0.00% 25 2.13% 2 0.46% ec2-65-0-65-111.ap-south-1.compute.amazonaws.com
14 22 1.23% 0 0.00% 15 1.29% 3 0.69% undefined.hostname.localhost
15 20 1.11% 0 0.00% 14 1.18% 2 0.46% 52.141.49.136
16 18 1.00% 0 0.00% 4 0.37% 1 0.23% 20.92.87.77
17 18 1.00% 0 0.00% 12 1.07% 4 0.92% 40.76.117.21
18 17 0.95% 0 0.00% 12 1.01% 1 0.23% 168.63.106.84
19 17 0.95% 0 0.00% 12 1.01% 1 0.23% 20.243.113.60
20 15 0.84% 0 0.00% 10 0.89% 2 0.46% 20.210.229.89
21 15 0.84% 0 0.00% 10 0.89% 2 0.46% 20.68.180.229
22 14 0.78% 0 0.00% 10 0.83% 2 0.46% 208.67.106.91
23 14 0.78% 0 0.00% 11 0.92% 4 0.92% 212.23.222.167
24 11 0.61% 0 0.00% 8 0.65% 1 0.23% 20.214.176.197
25 10 0.56% 0 0.00% 7 0.59% 0 0.00% 51.103.126.20
26 10 0.56% 0 0.00% 0 0.00% 1 0.23% ip-89-183-189-5.static.contabo.net
27 10 0.56% 0 0.00% 0 0.00% 1 0.23% ip-9-184-189-5.static.contabo.net
28 9 0.50% 0 0.00% 6 0.53% 1 0.23% 4.224.251.156
29 9 0.50% 0 0.00% 2 0.18% 3 0.69% ninja-crawler70.webmeup.com
30 8 0.45% 0 0.00% 6 0.47% 2 0.46% 183.136.225.44

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 5.35% 0 0.00% 66 5.68% 4 0.92% 45.227.254.5
2 84 4.68% 0 0.00% 58 4.97% 5 1.15% 198.204.245.98
3 84 4.68% 0 0.00% 58 4.97% 3 0.69% static.224.144.161.5.clients.your-server.de
4 71 3.96% 0 0.00% 50 4.25% 2 0.46% 4.231.33.25
5 71 3.96% 0 0.00% 50 4.25% 2 0.46% 51.116.99.151
6 54 3.01% 0 0.00% 37 3.20% 2 0.46% 40.68.15.75
7 54 3.01% 0 0.00% 37 3.20% 5 1.15% appetite.cadiak.com
8 52 2.90% 0 0.00% 36 3.08% 18 4.16% static.147.181.90.157.clients.your-server.de
9 46 2.56% 0 0.00% 32 2.72% 1 0.23% omnichannel.ignitia.cloud
10 46 2.56% 0 0.00% 32 2.72% 1 0.23% static.129.145.235.167.clients.your-server.de

Top 19 of 19 Total Referrers
# Hits Referrer
1 1238 69.01% - (Direct Request)
2 264 14.72% www.bing.com
3 92 5.13% anonymousfox.co
4 88 4.91% www.google.com
5 54 3.01% https://www.google.com
6 15 0.84% binance.com
7 14 0.78% http://gliamor.com
8 5 0.28% http://gliamor.com/
9 5 0.28% https://www.google.com/
10 3 0.17% http://gliamor.com/_ignition/health-check/
11 3 0.17% http://gliamor.com/public/_ignition/health-check/
12 3 0.17% http://gliamor.com/wp-includes/wlwmanifest.xml
13 3 0.17% https://www.bing.com
14 2 0.11% http://51.79.228.238:80/
15 1 0.06% http://baidu.com/
16 1 0.06% http://gliamor.wavastore.com
17 1 0.06% http://www.google.com.hk
18 1 0.06% https://www.internalfb.com/
19 1 0.06% https://www.netcraft.com/survey/

Top 15 of 149 Total User Agents
# Hits User Agent
1 222 12.37% wp_is_mobile
2 155 8.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
3 149 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 108 6.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 99 5.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 84 4.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 61 3.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 60 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
9 53 2.95% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
10 49 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 42 2.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 40 2.23% Go-http-client/1.1
13 35 1.95% Cloudflare Custom Hostname Verification
14 30 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 28 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for October 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1122 62.54% 13 41.94% 738 63.21% Unresolved/Unknown
2 368 20.51% 13 41.94% 247 21.18% Commercial (com)
3 199 11.09% 0 0.00% 136 11.68% Germany
4 54 3.01% 4 12.90% 20 1.71% Network (net)
5 10 0.56% 0 0.00% 2 0.18% Russian Federation
6 7 0.39% 0 0.00% 5 0.41% European Union
7 7 0.39% 0 0.00% 4 0.37% Indonesia
8 5 0.28% 0 0.00% 3 0.30% Non-Profit (org)
9 5 0.28% 0 0.00% 3 0.24% Italy
10 3 0.17% 0 0.00% 2 0.18% Turkey
11 3 0.17% 0 0.00% 0 0.00% Ukraine
12 2 0.11% 0 0.00% 1 0.12% British Indian Ocean Territory
13 2 0.11% 1 3.23% 1 0.06% United States
14 1 0.06% 0 0.00% 1 0.06% Asia Pacific Community (asia)
15 1 0.06% 0 0.00% 0 0.02% China
16 1 0.06% 0 0.00% 1 0.06% Laos
17 1 0.06% 0 0.00% 1 0.06% Netherlands
18 1 0.06% 0 0.00% 1 0.06% Norway
19 1 0.06% 0 0.00% 1 0.06% Poland
20 1 0.06% 0 0.00% 1 0.06% United Kingdom


Generated by Webalizer Version 2.23