AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/wavastore/tmp/awstats/ssl/awstats.ncisfoodcom.wavastore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2702                
POS_VISITOR 9031                
POS_DAY 13345               
POS_DOMAIN 3270                
POS_LOGIN 3681                
POS_ROBOT 3836                
POS_WORMS 4383                
POS_EMAILSENDER 4514                
POS_EMAILRECEIVER 4657                
POS_SESSION 13934               
POS_SIDER 14103               
POS_FILETYPES 4792                
POS_DOWNLOADS 4871                
POS_OS 4919                
POS_BROWSER 5332                
POS_SCREENSIZE 6475                
POS_UNKNOWNREFERER 6549                
POS_UNKNOWNREFERERBROWSER 7221                
POS_ORIGIN 7605                
POS_SEREFERRALS 7739                
POS_PAGEREFS 7883                
POS_SEARCHWORDS 8031                
POS_KEYWORDS 8183                
POS_MISC 2366                
POS_ERRORS 8242                
POS_CLUSTER 3537                
POS_SIDER_404 8344                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101030810 6 1086 10231711622524
FirstTime 20241201014859
LastTime 20241231170053
LastUpdate 20250101120259 6 0 5 0 0
TotalVisits 166                 
TotalUnique 120                 
MonthHostsKnown 0                   
MonthHostsUnknown 120                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 0 7 10 8739
1 6 6 0 7 10 7488
2 18 18 0 3 7 6255
3 16 16 0 5 10 6246
4 8 8 0 6 10 3753
5 6 6 0 6 10 3753
6 6 6 0 3 5 2502
7 4 4 0 4 4 2493
8 4 4 0 6 9 6237
9 8 8 0 9 16 11241
10 8 8 0 0 4 1251
11 5 5 0 8 13 6246
12 2 2 0 2 3 0
13 4 4 0 9 11 3744
14 6 6 0 4 7 2493
15 6 6 0 4 8 3744
16 6 6 0 1 5 2502
17 6 6 0 2 4 2502
18 22 22 0 0 6 1251
19 15 15 0 9 12 8748
20 10 10 0 3 7 6246
21 3 3 0 9 10 2493
22 7 7 0 7 8 8748
23 2 2 0 8 10 7488
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 61 61 0
ru 32 32 0
id 24 24 0
cn 17 17 0
ca 11 11 0
gr 8 8 0
in 7 7 0
se 5 5 0
au 5 5 0
gb 3 3 0
ua 2 2 0
az 2 2 0
bg 1 1 0
eu 1 1 0
zz 1 1 0
fi 1 1 0
ao 1 1 0
es 1 1 0
no 1 1 0
cl 1 1 0
ro 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 24 0 20241231115353 0
no_user_agent 16 0 20241228042032 0
bot[\s_+:,\.\;\/\\-] 5 0 20241231151931 0
curl 4 0 20241210193540 0
survey 4 0 20241206074614 0
AhrefsBot/ 3 0 20241225051829 0
Go\-http\-client/ 2 0 20241219141614 0
nbot 1 0 20241218213518 0
Applebot/ 1 0 20241224201508 0
scrapy 1 0 20241230120035 0
SemrushBot/ 1 0 20241217014810 0
bingbot/ 1 0 20241201135608 0
MJ12bot/ 1 0 20241218033328 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 186 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidmarshmallow 1 1
unix 5 5
androiddonut 1 1
linuxubuntu 29 29
symbian 1 1
macosx12 1 1
win7 14 14
android 2 2
android10 1 1
winlong 1 1
androidnougat 1 1
win8.1 1 1
androidpie 3 3
Unknown 38 38
ios_iphone 1 1
macosx7 1 1
macosx15 4 4
macosx 1 1
androidoreo 1 1
linux 20 20
macosx11 1 1
win10 54 54
macosx13 1 1
macosx10 1 1
androidkitkat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome93.0.4577.107 1 1
safari17.2 1 1
chrome81.0.4044.129 2 2
chrome121.0.0.0 1 1
firefox123.0 1 1
firefox52.0 1 1
chrome13.0.782.41 1 1
firefox56.0 2 2
chrome99.100.4896.127 1 1
safari17.1.1 1 1
chrome124.0.0.0 1 1
chrome66.0.3359.170 1 1
chrome71.0.2623.112 3 3
firefox126.0 26 26
chrome120.0.0.0 32 32
msie7.0 1 1
opera94.0.0.0 1 1
chrome61.0.3163.79 1 1
chrome127.0.0.0 1 1
safari5.1.3 1 1
android 2 2
chrome100.0.4896.127 2 2
chrome102.0.0.0 4 4
chrome59.0.3071.125 1 1
chrome129.0.0.0 6 6
chrome130.0.0.0 1 1
chrome41.0.2272.105 1 1
chrome74.0.3729.169 1 1
sonyericsson 2 2
Unknown 12 12
chrome118.0.0.0 1 1
chrome55.0.2883.87 1 1
chrome47.0.2526.111 3 3
chrome76.0.3809.111 2 2
firefox40.0 1 1
chrome100.0.4896.60 3 3
chrome60.0.3112.113 1 1
safari 1 1
safari17.0 2 2
chrome101.0.4951.41 2 2
chrome96.0.4664.110 1 1
chrome122.0.0.0 1 1
chrome105.0.0.0 5 5
mozilla 25 25
firefox55.0 1 1
chrome111.0.5563.19 11 11
chrome131.0.0.0 1 1
chrome61.0.3163.100 1 1
safari17.4.1 1 1
chrome51.0.2704.64 3 3
chrome63.0.3239.132 3 3
firefox54.0 1 1
chrome66.0.3359.117 2 2
chrome101.0.4951.61 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20241206103835
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230152542
\ 20241226163523
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241223014251
Mozilla/5.0_(compatible) 20241231165911
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231170053
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231170053
\ 20241226163523
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 186 186
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 20 24840
404 80 91323
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/wp-content/plugins/cleantalk-spam-protect/ 6 -
/sellers.json 1 -
/robots.txt 35 -
/_profiler/phpinfo 3 -
/.env 13 -
/wp-json/litespeed/v1/cdn_status 1 https://ncisfood.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/api/.env 4 -
/xmlrpc.php 3 https://ncisfood.com/xmlrpc.php
/sitemap.xml 1 -
/ads.txt 7 -
/phpinfo.php 3 -
/wp-login.php 1 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 120
102.129.252.122 24 24 0 20241222012040
124.236.100.56 8 8 0 20241229073115
43.251.164.51 5 5 0 20241214021534
45.148.10.236 5 5 0 20241223074413
115.231.78.8 4 4 0 20241215151808
94.103.87.196 4 4 0 20241225233017
92.118.39.203 3 3 0 20241210184413
92.118.39.214 3 3 0 20241220041142
178.20.47.92 3 3 0 20241219204945
80.85.246.140 3 3 0 20241230124043
54.88.179.33 3 3 0 20241210181802
199.45.155.95 2 2 0 20241219203213
80.85.247.231 2 2 0 20241225040324
71.6.134.230 2 2 0 20241230214847
71.6.134.232 2 2 0 20241214110101
80.85.245.250 2 2 0 20241211101039
115.231.78.6 2 2 0 20241215180531
91.246.41.166 2 2 0 20241220200440
69.167.30.15 2 2 0 20241204030812
109.205.213.18 2 2 0 20241205191211
85.192.41.110 2 2 0 20241220093342
13.250.48.185 2 2 0 20241210195111
195.200.19.116 2 2 0 20241207002828
64.227.170.14 1 1 0 20241226161811
80.85.246.144 1 1 0 20241231091702
199.45.155.81 1 1 0 20241221094822
143.110.157.23 1 1 0 20241230194842
172.241.247.253 1 1 0 20241226163523
123.160.223.73 1 1 0 20241230055223
167.94.145.102 1 1 0 20241222221628
93.158.91.19 1 1 0 20241216031731
143.198.103.114 1 1 0 20241222194855
198.145.170.13 1 1 0 20241211181941
94.103.88.24 1 1 0 20241215095456
188.143.244.134 1 1 0 20241206105034
143.110.137.8 1 1 0 20241201015644
35.187.43.56 1 1 0 20241204110132
128.90.135.17 1 1 0 20241218021324
185.224.128.43 1 1 0 20241230001514
92.118.39.244 1 1 0 20241203223947
199.45.154.155 1 1 0 20241227144802
45.148.10.235 1 1 0 20241210023955
149.56.150.165 1 1 0 20241206103835
54.169.101.189 1 1 0 20241212035940
18.141.145.195 1 1 0 20241212051853
146.190.120.81 1 1 0 20241202221853
80.85.246.214 1 1 0 20241217205252
77.238.225.41 1 1 0 20241224043717
205.210.31.36 1 1 0 20241203235919
52.62.156.84 1 1 0 20241208030044
178.156.137.103 1 1 0 20241209165037
42.83.147.56 1 1 0 20241220212712
64.227.159.202 1 1 0 20241219024205
205.210.31.216 1 1 0 20241227032423
147.185.132.90 1 1 0 20241231170053
209.38.47.53 1 1 0 20241218184719
139.171.112.110 1 1 0 20241213165938
5.133.192.94 1 1 0 20241222100233
80.85.245.241 1 1 0 20241214150912
167.99.184.73 1 1 0 20241226181120
162.142.125.213 1 1 0 20241230152542
52.221.180.75 1 1 0 20241210194549
88.218.62.29 1 1 0 20241226205025
185.226.197.35 1 1 0 20241225145336
128.90.135.15 1 1 0 20241213200846
157.230.8.48 1 1 0 20241212030614
212.118.43.65 1 1 0 20241227204552
138.199.147.63 1 1 0 20241223175118
198.235.24.44 1 1 0 20241217004858
143.198.132.225 1 1 0 20241203032215
167.94.145.107 1 1 0 20241219103206
31.6.17.6 1 1 0 20241210022641
13.239.4.46 1 1 0 20241210023847
167.94.145.100 1 1 0 20241218002127
206.189.142.164 1 1 0 20241212105610
13.238.217.185 1 1 0 20241208024633
191.96.11.224 1 1 0 20241223010338
167.94.138.33 1 1 0 20241209052232
192.104.34.34 1 1 0 20241204192603
205.210.31.192 1 1 0 20241211081649
45.156.130.30 1 1 0 20241205222201
94.103.93.19 1 1 0 20241218201326
142.93.117.203 1 1 0 20241202180824
206.168.34.220 1 1 0 20241230062155
198.235.24.66 1 1 0 20241220020820
165.22.69.124 1 1 0 20241206185139
5.133.192.105 1 1 0 20241228171553
18.143.74.234 1 1 0 20241216222020
23.146.184.105 1 1 0 20241228062112
206.168.34.121 1 1 0 20241228055024
154.209.209.221 1 1 0 20241219000529
157.245.98.217 1 1 0 20241214201435
64.225.102.162 1 1 0 20241223142648
199.45.154.140 1 1 0 20241209091445
5.133.192.166 1 1 0 20241209191441
94.156.248.42 1 1 0 20241207173638
138.197.86.109 1 1 0 20241204191929
80.85.246.74 1 1 0 20241207182025
198.235.24.123 1 1 0 20241206132244
80.85.246.71 1 1 0 20241201193143
5.133.192.160 1 1 0 20241203120902
195.20.19.66 1 1 0 20241213031602
199.45.154.124 1 1 0 20241227165011
91.201.115.242 1 1 0 20241212132251
146.190.245.223 1 1 0 20241231165911
138.124.59.248 1 1 0 20241218042646
35.165.215.140 1 1 0 20241219141615
162.142.125.45 1 1 0 20241229183200
147.185.132.19 1 1 0 20241225033218
80.85.245.5 1 1 0 20241221145122
124.133.211.144 1 1 0 20241215180910
93.183.89.165 1 1 0 20241210071049
90.160.219.103 1 1 0 20241201092748
206.168.34.34 1 1 0 20241216173815
205.210.31.150 1 1 0 20241214021432
128.90.141.9 1 1 0 20241206015955
188.143.244.135 1 1 0 20241229153430
47.129.36.118 1 1 0 20241217022116
205.210.31.241 1 1 0 20241231151334
158.69.122.239 1 1 0 20241217191247
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 7 7 0 5
20241202 3 3 0 3
20241203 8 8 0 8
20241204 7 7 0 7
20241205 8 8 0 6
20241206 7 7 0 7
20241207 5 5 0 5
20241208 2 2 0 2
20241209 6 6 0 5
20241210 15 15 0 12
20241211 4 4 0 4
20241212 9 9 0 6
20241213 5 5 0 5
20241214 7 7 0 7
20241215 8 8 0 5
20241216 4 4 0 4
20241217 5 5 0 5
20241218 8 8 0 8
20241219 9 9 0 9
20241220 12 12 0 7
20241221 2 2 0 2
20241222 6 6 0 6
20241223 7 7 0 6
20241224 2 2 0 2
20241225 4 4 0 4
20241226 5 5 0 5
20241227 4 4 0 4
20241228 3 3 0 3
20241229 3 3 0 3
20241230 7 7 0 7
20241231 4 4 0 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 163
30s-2mn 2
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 186 0 166 166
END_SIDER
