AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/wavastore/tmp/awstats/ssl/awstats.ncisfoodcom.wavastore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2702                
POS_VISITOR 8561                
POS_DAY 12375               
POS_DOMAIN 3263                
POS_LOGIN 3652                
POS_ROBOT 3807                
POS_WORMS 4201                
POS_EMAILSENDER 4332                
POS_EMAILRECEIVER 4475                
POS_SESSION 12966               
POS_SIDER 13145               
POS_FILETYPES 4610                
POS_DOWNLOADS 4689                
POS_OS 4737                
POS_BROWSER 5007                
POS_SCREENSIZE 5743                
POS_UNKNOWNREFERER 5817                
POS_UNKNOWNREFERERBROWSER 6573                
POS_ORIGIN 7003                
POS_SEREFERRALS 7137                
POS_PAGEREFS 7300                
POS_SEARCHWORDS 7448                
POS_KEYWORDS 7600                
POS_MISC 2366                
POS_ERRORS 7659                
POS_CLUSTER 3508                
POS_SIDER_404 7761                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101015454 7 1294 10223520027233
FirstTime 20241001021437
LastTime 20241031165349
LastUpdate 20241101121505 7 0 6 0 0
TotalVisits 134                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 0 6 10 2502
1 8 8 0 4 7 3744
2 4 4 0 5 9 6237
3 1 1 0 2 3 2493
4 5 5 0 12 13 11259
5 5 5 0 4 9 6255
6 4 4 0 3 4 1251
7 3 3 0 0 2 1251
8 7 7 0 2 3 1251
9 3 3 0 0 0 0
10 8 8 0 14 16 13752
11 5 5 0 4 6 4995
12 2 2 0 5 7 1251
13 6 6 0 3 5 0
14 6 6 0 3 4 4977
15 14 14 0 7 13 3753
16 10 10 0 3 4 4977
17 4 4 0 2 4 3744
18 10 10 0 4 8 1251
19 12 12 0 4 4 5004
20 18 18 0 3 8 3753
21 9 9 0 3 4 2502
22 7 7 0 5 8 6255
23 9 9 0 3 7 4995
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 79 79 0
ca 20 20 0
ru 14 14 0
ro 9 9 0
id 7 7 0
gb 7 7 0
in 4 4 0
au 4 4 0
cn 4 4 0
se 4 4 0
il 3 3 0
bg 3 3 0
ua 2 2 0
pl 2 2 0
gr 2 2 0
no 1 1 0
be 1 1 0
eu 1 1 0
nl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 24 0 20241031005636 0
Googlebot/ 20 0 20241029063525 0
survey 4 0 20241007123946 0
AhrefsBot/ 3 0 20241025105019 0
Go\-http\-client/ 3 0 20241024132400 0
Applebot/ 1 0 20241016050853 0
SemrushBot/ 1 0 20241014150415 0
bingbot/ 1 0 20241007180528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 168 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
androidoreo 2 2
linux 26 26
linuxubuntu 36 36
Unknown 41 41
macosx13 1 1
ios_iphone 1 1
bsdopenbsd 1 1
macosx6 1 1
win10 50 50
win7 3 3
android10 1 1
androidnougat 1 1
win2003 1 1
macosx 1 1
macosx15 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
edge17 1 1
chrome124.0.0.0 1 1
nokia 1 1
chrome100.0.4896.60 8 8
chrome89.0.4389.82 2 2
chrome66.0.3359.117 2 2
chrome108.0.0.0 8 8
safari17.0 1 1
edge12 4 4
chrome105.0.0.0 4 4
opera93.0.0.0 1 1
firefox123.0 1 1
chrome78.0.3904.62 1 1
chrome71.0.3578.99 1 1
chrome28.0.1469.0 1 1
msie8.0 1 1
chrome122.0.0.0 2 2
firefox126.0 34 34
mozilla 13 13
opera60.0.3255.83 1 1
chrome109.0.0.0 1 1
chrome102.0.0.0 5 5
firefox128.0 2 2
msie11.0 1 1
chrome111.0.5563.19 20 20
Unknown 27 27
chrome129.0.0.0 3 3
safari5.0.5 1 1
opera107.0.0.0 2 2
chrome74.0.3729.169 2 2
chrome59.0.3071.125 1 1
firefox58.0 2 2
firefox127.0 1 1
firefox55.0 1 1
safari 1 1
chrome126.0.0.0 8 8
chrome60.0.3112.113 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241030035533
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20241025081332
cpp-httplib/0.15.3 20241018063744
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241017125311
Mozilla/5.0_(compatible;_Dataprovider.com) 20241007180146
panscient.com 20241017175509
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030000543
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
panscient.com 20241017175509
cpp-httplib/0.15.3 20241018063744
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241030000543
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 167 167
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 14 17388
404 64 80064
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/robots.txt 32 -
/aspera/faspex/ 1 -
/blog/.env 2 -
/wp-json/wp/v2/posts 1 https://www.google.com/
/license.txt 1 -
/config.json 2 -
/_profiler/phpinfo 2 -
/azlfqwer.php 1 www.google.com
/wp-content/themes/seotheme/db.php 2 www.google.com
/gnrlxsam.php 1 www.google.com
/media/system/js/core.js 1 -
/wp-plain.php 2 www.google.com
/.env.example 2 -
/.env 4 -
/wp-login.php 3 ncisfood.com
/laravel/.env 2 -
/api/.env 2 -
/docs/.env 2 -
/wp-json/litespeed/v1/cdn_status 1 https://NCISFOOD.COM
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
184.170.241.141 16 16 0 20241020010735
195.211.77.142 8 8 0 20241019234125
102.129.252.122 7 7 0 20241025230939
86.107.104.227 6 6 0 20241019164828
35.171.144.152 5 5 0 20241020060647
31.6.17.5 5 5 0 20241031165349
128.90.135.16 4 4 0 20241009202859
43.251.164.64 3 3 0 20241011152954
2.57.122.211 3 3 0 20241013181822
54.88.179.33 3 3 0 20241020060646
64.64.112.155 3 3 0 20241013211209
94.152.186.69 2 2 0 20241012223736
92.118.39.244 2 2 0 20241002063325
71.6.134.231 2 2 0 20241016131038
188.241.80.69 2 2 0 20241005150414
144.91.106.14 2 2 0 20241025231056
162.142.125.218 2 2 0 20241015003824
156.146.57.49 2 2 0 20241018014621
93.158.91.10 2 2 0 20241026201528
31.13.224.77 2 2 0 20241016172448
62.182.86.19 2 2 0 20241007020539
34.219.151.25 1 1 0 20241001192830
198.235.24.116 1 1 0 20241016114558
87.236.176.116 1 1 0 20241017125311
54.39.52.23 1 1 0 20241017233849
93.119.227.19 1 1 0 20241011220414
188.143.169.41 1 1 0 20241030070212
69.167.30.16 1 1 0 20241011205819
134.122.106.155 1 1 0 20241009193042
68.183.47.77 1 1 0 20241017103248
128.90.135.3 1 1 0 20241013211218
146.70.185.114 1 1 0 20241007205643
192.104.34.34 1 1 0 20241026000356
42.83.147.55 1 1 0 20241024083315
91.184.248.233 1 1 0 20241024005343
128.14.173.123 1 1 0 20241031100658
205.210.31.170 1 1 0 20241004102611
199.45.155.96 1 1 0 20241009001855
84.239.41.141 1 1 0 20241017175509
69.4.89.106 1 1 0 20241012091006
124.221.247.200 1 1 0 20241012201842
198.235.24.37 1 1 0 20241015184153
206.168.34.198 1 1 0 20241005203528
42.83.147.56 1 1 0 20241003145921
147.185.132.159 1 1 0 20241024213949
156.146.60.130 1 1 0 20241013154548
128.90.135.13 1 1 0 20241011205753
51.15.127.131 1 1 0 20241029081453
35.92.95.46 1 1 0 20241025081332
89.169.34.140 1 1 0 20241021181054
185.227.68.78 1 1 0 20241011195815
45.156.130.38 1 1 0 20241007201120
188.127.247.62 1 1 0 20241015085012
67.205.143.189 1 1 0 20241031005349
205.210.31.222 1 1 0 20241002051507
167.94.145.103 1 1 0 20241008221308
198.235.24.15 1 1 0 20241023134340
205.210.31.225 1 1 0 20241008080045
5.133.192.136 1 1 0 20241013124459
45.156.128.84 1 1 0 20241010205339
71.6.134.234 1 1 0 20241004052312
64.227.132.236 1 1 0 20241017191634
205.210.31.78 1 1 0 20241030000543
165.22.215.120 1 1 0 20241003192714
198.235.24.209 1 1 0 20241008074625
205.210.31.66 1 1 0 20241008021530
198.235.24.199 1 1 0 20241029002953
162.142.125.192 1 1 0 20241014233251
162.142.125.214 1 1 0 20241016232302
87.120.125.67 1 1 0 20241030203522
164.90.136.151 1 1 0 20241017070144
206.168.34.50 1 1 0 20241012225540
24.199.117.152 1 1 0 20241007184427
124.236.100.56 1 1 0 20241008012947
198.235.24.118 1 1 0 20241022162118
147.185.132.60 1 1 0 20241019104224
45.156.130.36 1 1 0 20241007201124
147.185.132.79 1 1 0 20241001142013
71.6.134.233 1 1 0 20241028045223
149.56.150.107 1 1 0 20241007180146
185.188.79.227 1 1 0 20241021084751
199.45.155.107 1 1 0 20241004004342
162.243.167.201 1 1 0 20241003094300
198.235.24.68 1 1 0 20241026083236
5.133.192.146 1 1 0 20241005204926
198.235.24.222 1 1 0 20241025133011
45.148.10.59 1 1 0 20241024210439
205.210.31.109 1 1 0 20241017234022
198.235.24.103 1 1 0 20241022102239
205.210.31.8 1 1 0 20241004143551
198.235.24.216 1 1 0 20241012111103
128.90.141.5 1 1 0 20241021220412
146.59.52.85 1 1 0 20241018063744
35.165.215.140 1 1 0 20241024132401
71.6.134.232 1 1 0 20241027204554
147.185.132.88 1 1 0 20241008055511
205.210.31.54 1 1 0 20241003215537
139.59.57.92 1 1 0 20241029193046
104.36.166.73 1 1 0 20241024045430
162.142.125.208 1 1 0 20241001021437
162.142.125.202 1 1 0 20241030035533
69.59.24.8 1 1 0 20241023104255
147.185.132.126 1 1 0 20241011173210
198.235.24.9 1 1 0 20241010194155
93.174.93.127 1 1 0 20241015110921
198.235.24.140 1 1 0 20241016092524
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 4 4 0 4
20241002 2 2 0 2
20241003 13 13 0 8
20241004 5 5 0 5
20241005 7 7 0 5
20241006 2 2 0 2
20241007 13 13 0 10
20241008 6 6 0 6
20241009 7 7 0 5
20241010 2 2 0 2
20241011 8 8 0 6
20241012 6 6 0 5
20241013 10 10 0 6
20241014 1 1 0 1
20241015 6 6 0 5
20241016 6 6 0 6
20241017 9 9 0 8
20241018 5 5 0 4
20241019 7 7 0 4
20241020 6 6 0 4
20241021 6 6 0 5
20241022 2 2 0 2
20241023 2 2 0 2
20241024 6 6 0 6
20241025 8 8 0 5
20241026 3 3 0 3
20241027 1 1 0 1
20241028 1 1 0 1
20241029 5 5 0 4
20241030 4 4 0 4
20241031 5 5 0 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
30mn-1h 1
30s-2mn 2
0s-30s 129
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 168 0 134 134
END_SIDER
