AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/wavastore/tmp/awstats/ssl/awstats.ncisfoodcom.wavastore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2709                
POS_VISITOR 11344               
POS_DAY 16437               
POS_DOMAIN 3311                
POS_LOGIN 3756                
POS_ROBOT 3911                
POS_WORMS 4546                
POS_EMAILSENDER 4677                
POS_EMAILRECEIVER 4820                
POS_SESSION 17036               
POS_SIDER 17214               
POS_FILETYPES 4955                
POS_DOWNLOADS 5034                
POS_OS 5082                
POS_BROWSER 5314                
POS_SCREENSIZE 6646                
POS_UNKNOWNREFERER 6720                
POS_UNKNOWNREFERERBROWSER 7406                
POS_ORIGIN 7802                
POS_SEREFERRALS 7936                
POS_PAGEREFS 8093                
POS_SEARCHWORDS 8385                
POS_KEYWORDS 8537                
POS_MISC 2373                
POS_ERRORS 8596                
POS_CLUSTER 3612                
POS_SIDER_404 8699                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201023445 122 24759 12449814352224
FirstTime 20250101030810
LastTime 20250131124223
LastUpdate 20250201120235 122 0 121 0 0
TotalVisits 169                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 0 1 2 1251
1 3 3 0 27 28 33777
2 8 8 0 10 14 7506
3 32 32 0 15 25 16263
4 2 2 0 1 2 2493
5 8 8 0 3 8 4995
6 8 8 0 5 10 5004
7 3 3 0 14 19 10008
8 12 12 0 16 21 17505
9 7 7 0 13 18 11259
10 8 8 0 14 21 12510
11 7 7 0 2 6 5004
12 13 13 0 8 16 17514
13 6 6 0 66 130 80064
14 9 9 0 3 6 3753
15 7 7 0 5 10 6246
16 4 4 0 15 31 31266
17 3 3 0 10 13 11241
18 6 6 0 16 18 15012
19 6 6 0 6 7 2493
20 7 7 0 8 9 4995
21 11 11 0 18 24 23769
22 2 2 0 7 8 2502
23 15 15 0 12 18 11259
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 67 67 0
ru 32 32 0
cn 22 22 0
ca 21 21 0
in 8 8 0
gb 4 4 0
au 4 4 0
gr 4 4 0
se 4 4 0
il 3 3 0
zz 3 3 0
fr 3 3 0
bg 2 2 0
de 2 2 0
ro 2 2 0
nl 2 2 0
dk 1 1 0
sc 1 1 0
sg 1 1 0
tr 1 1 0
kz 1 1 0
cl 1 1 0
az 1 1 0
ch 1 1 0
bd 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 20 0 20250128152928 0
no_user_agent 15 0 20250125200358 0
bot[\s_+:,\.\;\/\\-] 11 0 20250131093349 0
curl 11 0 20250131231600 0
AhrefsBot/ 8 0 20250125230646 0
Go\-http\-client/ 7 0 20250131201606 0
scrapy 6 0 20250121214252 0
java 4 0 20250122032423 0
bingbot/ 4 0 20250106221513 0
survey 4 0 20250106233822 0
netEstate[\x20]NE[\x20]Crawler 3 0 20250110134513 0
SemrushBot/ 2 0 20250120104309 0
Wget/ 1 0 20250122212448 0
MJ12bot/ 1 0 20250117022154 0
archive\.org_bot 1 0 20250123060113 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 192 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 2 2
win10 82 82
macosx10 1 1
ios_iphone 2 2
linux 14 14
winxp 2 2
linuxubuntu 4 4
unix 3 3
macosx11 3 3
Unknown 41 41
win7 22 22
android 4 4
macosx15 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
firefox54.0 1 1
chrome91.0.4472.124 1 1
chrome103.0.5060.114 4 4
opera11.01 1 1
chrome60.0.3112.113 7 7
opera94.0.0.0 1 1
chrome71.0.2623.112 1 1
chrome100.0.4896.75 4 4
chrome51.0.2704.64 3 3
chrome74.0.3729.131 2 2
firefox66.0 3 3
chrome58.0.3029.110 3 3
firefox130.0 3 3
chrome78.0.3904.108 1 1
chrome78.0.3904.62 1 1
opera48.0.2685.39 1 1
chrome130.0.0.0 1 1
chrome120.0.0.0 25 25
opera12.00 1 1
chrome122.0.6261.64 1 1
firefox67.0 1 1
netscape5.0 2 2
firefox62.0 1 1
firefox63.0 3 3
chrome49.0.2623.112 8 8
chrome81.0.4044.113 1 1
chrome122.0.0.0 7 7
safari17.0 2 2
firefox121.0 1 1
chrome105.0.0.0 4 4
chrome123.0.0.0 1 1
chrome81.0.4044.129 2 2
opera11.62 1 1
chrome36.0.1985.125 1 1
chrome117.0.0.0 2 2
chrome110.0.0.0 2 2
firefox132.0 1 1
chrome70.0.3538.102 2 2
chrome74.0.3729.169 1 1
chrome102.0.0.0 4 4
opera63.0.3368.35 1 1
mozilla 26 26
Unknown 18 18
safari9.0.2 3 3
chrome68.0.3440.106 1 1
chrome124.0.0.0 2 2
chrome63.0.3239.132 1 1
chrome90.0.4430.85 1 1
firefox52.0 3 3
chrome131.0.0.0 1 1
chrome66.0.3359.117 1 1
chrome76.0.3809.100 1 1
firefox31.0 1 1
chrome129.0.0.0 2 2
firefox28.0 1 1
chrome34.0.1866.237 1 1
firefox45.0 1 1
firefox57.0 1 1
chrome80.0.3987.163 1 1
chrome116.0.0.0 5 5
chrome96.0.4664.110 5 5
chrome69.0.3497.102 1 1
chrome72.0.3626.121 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible) 20250128140356
Mozilla/5.0_(compatible;_Dataprovider.com) 20250105213141
panscient.com 20250101093403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250130222112
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250129103030
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250103180213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
panscient.com 20250101093403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250130222112
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 178 178
From1 0 0
From2 1 1
From3 9 9
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://www.suestar.at 2 2
http://hoteldlc.com 2 2
http://www.flaminiadomus.nemetek.com 2 2
https://alydiez.com 2 2
http://ncisfood.com:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 263 326511
403 9 11178
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 119
/yZdx79 1 -
/.env 10 -
/dump.sql 1 -
/aspera/faspex/ 2 -
/login/.env 1 -
/src/.env 1 -
/.env.stage 1 -
/administrator.zip 1 -
/xmlrpc.php 1 -
/config/secrets.yml 1 -
/phpinfo.php 2 -
/phpinfo 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/6bXX29bt 1 -
/NewFile.php 13 www.google.com
/application/.env 1 -
/ads.txt 7 -
/n6PdMqLz 1 -
/nqw80 1 -
/.env.dev 1 -
/sKmcMfjD 1 -
/.env.production.local 1 -
/kXMGtQpC 1 -
/docker/.env 1 -
/j26HRfdD 1 -
/CtdJ76V 1 -
/GJcjXsGY 1 -
/sberbank-quiz-v2/ 1 -
/mQ2bDkV4 1 -
/public/.env 1 -
/php_info.php 1 -
/sberbank-quiz-4 1 -
/robots.txt 57 -
/3vt4yTCT 1 -
/NWJs6k27 1 -
/app/.env 1 -
/baxa1.php7 13 www.google.com
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/static/admin/javascript/hetong.js 4 -
/BNp8hDTk 1 -
/n5cw4Z3Y 1 -
/9LBgkTzq 1 -
/9hs69 1 -
/.env.production 1 -
/BSDLw5Mp 1 -
/vNyFhhL5 1 -
/.env_1 1 -
/YRWnWHy7 1 -
/.env.save 2 -
/sitemap.xml 1 -
/wp-content/plugins/erinyani/baxa1.php7 13 www.google.com
/9XgxmrM3 1 -
/backend/.env 1 -
/.env.dev.local 1 -
/wp-content/plugins/seoxx/randkeyword.php 13 www.google.com
/SrBkPK64 1 -
/.env.development.local 1 -
/.env.www 1 -
/q1gpDhK4 1 -
/262LBNFp 1 -
/tink_chat/ 1 -
/.env.example 1 -
/backup.zip 1 -
/.env.backup 1 -
/KLFzmbdm 1 -
/5fH7sTTJ 1 -
/_profiler/phpinfo.php 1 -
/.env.prod.local 1 -
/prVdNCXD 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/4gpzSvhY 1 -
/83036323 1 -
/p3y69 1 -
/wp-content/plugins/cleantalk-spam-protect/ 2 -
/qJYNKtCd 1 -
/.env.old 1 -
/cabinet 1 -
/n4TWwtZ4 1 -
/Kd67Fq1x 1 -
/5jshCV 1 -
/28kxhS 1 -
/.env. 1 -
/dwztdbhG 1 -
/.env.prod 2 -
/wp-login.php 2 http://www.google.com.hk
/Public/home/js/check.js 3 -
/_profiler/phpinfo 2 -
/laravel/.env 1 -
/api/.env 2 -
/CMdTKBx3 1 -
/lander/sber-fix/ 1 -
/.env.ncisfood 1 -
/lander/sberquiz-2223-3 1 -
/SyhZkyvD 1 -
/gpLFR5sr 1 -
/s3cmd.ini 1 -
/.environment 1 -
/sFRWyHsz 1 -
/lander/testsberv4-copy--1/ 1 -
/admin/.env 1 -
/fpyB8SZ3 1 -
/zMmL28CN 1 -
/.env_sample 1 -
/database.zip 1 -
/xv2qwZ3s 1 -
/dev/.env 1 -
/baxa1.php 13 www.google.com
/admin.zip 1 -
/.aws/credentials 1 -
/lander/sber/ 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/YWy6BPtM 1 -
/local/.env 1 -
/.env.live 1 -
/sbr 1 -
/sberchat008-prilca/ 1 -
/zxDLJZ 1 -
/.env.local 1 -
/nfvX2mRq 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
47.242.224.70 9 9 0 20250119145855
124.236.100.56 8 8 0 20250128081616
15.204.182.106 4 4 0 20250119160403
45.148.10.237 3 3 0 20250126123615
80.85.246.144 3 3 0 20250114083532
92.118.39.210 3 3 0 20250103033634
2.57.122.207 3 3 0 20250123150053
35.171.144.152 3 3 0 20250118151910
80.85.245.128 3 3 0 20250126040230
204.217.214.228 2 2 0 20250123031914
106.75.175.130 2 2 0 20250117232741
162.249.166.147 2 2 0 20250119031959
106.75.166.28 2 2 0 20250117232958
147.185.132.106 2 2 0 20250104034216
80.85.245.5 2 2 0 20250121080401
106.75.156.65 2 2 0 20250117232736
195.2.78.89 2 2 0 20250131124223
149.19.232.195 2 2 0 20250123031751
80.85.246.74 2 2 0 20250109020342
195.2.81.242 2 2 0 20250111213746
54.75.81.68 2 2 0 20250124231627
106.75.164.149 2 2 0 20250117232953
71.6.134.232 2 2 0 20250122231845
23.145.40.147 2 2 0 20250129081728
104.164.173.23 2 2 0 20250118124152
198.235.24.196 1 1 0 20250118054220
104.164.173.34 1 1 0 20250118002455
109.205.213.58 1 1 0 20250115215907
167.94.138.205 1 1 0 20250127035618
185.226.197.64 1 1 0 20250124060917
205.210.31.35 1 1 0 20250129092843
205.210.31.209 1 1 0 20250114140605
198.235.24.121 1 1 0 20250128104052
147.185.132.222 1 1 0 20250124060845
47.88.94.28 1 1 0 20250104123340
23.146.184.102 1 1 0 20250102124600
123.160.223.74 1 1 0 20250117195610
94.103.93.19 1 1 0 20250124123016
64.227.135.191 1 1 0 20250120125118
178.128.165.246 1 1 0 20250107203835
104.164.173.21 1 1 0 20250117232330
193.200.105.251 1 1 0 20250122031934
51.254.49.102 1 1 0 20250118115024
94.159.108.209 1 1 0 20250123111116
91.92.216.109 1 1 0 20250122032427
104.164.173.135 1 1 0 20250118002455
137.184.184.116 1 1 0 20250128140356
195.2.81.171 1 1 0 20250117072352
45.196.46.117 1 1 0 20250117232400
199.45.155.98 1 1 0 20250122023313
46.101.242.174 1 1 0 20250125194556
42.83.147.56 1 1 0 20250116152433
144.217.135.222 1 1 0 20250105213141
92.204.144.151 1 1 0 20250105105313
80.85.246.140 1 1 0 20250101030810
188.165.87.105 1 1 0 20250118100543
205.210.31.83 1 1 0 20250113203219
198.235.24.246 1 1 0 20250104135812
185.226.197.63 1 1 0 20250124060930
84.239.47.28 1 1 0 20250101093403
147.185.132.13 1 1 0 20250101055714
71.6.134.230 1 1 0 20250129003022
154.7.250.214 1 1 0 20250118031947
205.210.31.181 1 1 0 20250113212521
143.110.167.61 1 1 0 20250117184332
45.156.129.86 1 1 0 20250108173609
35.165.215.140 1 1 0 20250116133143
206.168.34.75 1 1 0 20250122064224
119.13.212.85 1 1 0 20250120031859
185.247.137.160 1 1 0 20250103180213
152.39.229.202 1 1 0 20250120031911
206.168.34.208 1 1 0 20250106053930
94.103.88.24 1 1 0 20250103111252
147.185.132.84 1 1 0 20250130222112
143.244.135.217 1 1 0 20250120115110
188.241.205.159 1 1 0 20250122032427
213.136.71.30 1 1 0 20250105133613
64.23.139.13 1 1 0 20250123193039
83.229.27.65 1 1 0 20250123031916
45.156.129.120 1 1 0 20250101214703
209.38.99.250 1 1 0 20250120102143
146.190.242.72 1 1 0 20250123035322
93.158.91.29 1 1 0 20250104004500
206.168.34.218 1 1 0 20250112222510
146.70.132.167 1 1 0 20250118165342
192.104.34.34 1 1 0 20250117050158
46.101.74.60 1 1 0 20250120100304
37.99.126.178 1 1 0 20250119200325
45.148.10.90 1 1 0 20250124135047
162.249.167.225 1 1 0 20250119031952
87.120.125.80 1 1 0 20250105191145
188.165.87.98 1 1 0 20250118101207
167.94.145.99 1 1 0 20250125053132
162.142.125.214 1 1 0 20250115095524
146.70.165.173 1 1 0 20250118165636
123.160.223.72 1 1 0 20250116113021
180.149.0.9 1 1 0 20250119031945
5.133.192.171 1 1 0 20250110085148
195.178.110.163 1 1 0 20250124001808
185.26.122.73 1 1 0 20250123025105
54.80.168.83 1 1 0 20250112054354
165.22.210.234 1 1 0 20250114035532
198.235.24.156 1 1 0 20250118082609
119.13.213.227 1 1 0 20250122031940
203.55.131.4 1 1 0 20250106153257
139.59.22.230 1 1 0 20250106130730
198.235.24.80 1 1 0 20250128091935
103.161.128.174 1 1 0 20250106023343
188.119.117.69 1 1 0 20250119031949
47.88.101.3 1 1 0 20250104123348
15.204.206.70 1 1 0 20250120145439
124.220.24.137 1 1 0 20250119093516
5.133.192.136 2 2 0 20250123023512
77.238.225.41 1 1 0 20250110015040
195.178.110.164 1 1 0 20250118191621
154.28.229.99 1 1 0 20250117232251
94.103.87.196 1 1 0 20250123032115
51.158.232.75 1 1 0 20250125013307
154.28.229.118 1 1 0 20250118124138
206.204.24.81 1 1 0 20250118032336
198.145.80.1 1 1 0 20250108123351
15.204.161.7 2 2 0 20250119180640
47.251.15.21 1 1 0 20250104123344
91.201.115.174 1 1 0 20250119083018
80.85.245.250 1 1 0 20250127185506
149.19.240.122 1 1 0 20250118031910
80.85.245.241 2 2 0 20250118110044
152.89.198.220 1 1 0 20250108133829
115.231.78.8 2 2 0 20250104141438
167.94.145.97 1 1 0 20250129103030
198.235.24.141 1 1 0 20250118051346
161.35.197.89 1 1 0 20250121183729
181.214.58.201 1 1 0 20250120082605
203.166.145.11 1 1 0 20250123031755
147.185.132.42 1 1 0 20250130215527
64.95.12.45 1 1 0 20250123200337
205.210.31.246 1 1 0 20250125024011
206.168.34.38 1 1 0 20250106060306
54.88.179.33 1 1 0 20250117213659
159.223.20.79 1 1 0 20250123041120
45.156.129.122 1 1 0 20250101214710
80.85.246.71 1 1 0 20250120051649
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 6 6 0 6
20250102 3 3 0 3
20250103 8 8 0 6
20250104 9 9 0 8
20250105 6 6 0 6
20250106 9 9 0 9
20250107 2 2 0 2
20250108 4 4 0 4
20250109 1 1 0 1
20250110 4 4 0 4
20250111 1 1 0 1
20250112 3 3 0 3
20250113 2 2 0 2
20250114 3 3 0 3
20250115 2 2 0 2
20250116 5 5 0 5
20250117 16 16 0 12
20250118 24 24 0 19
20250119 19 19 0 12
20250120 11 11 0 11
20250121 2 2 0 2
20250122 9 9 0 9
20250123 17 17 0 13
20250124 7 7 0 7
20250125 4 4 0 4
20250126 2 2 0 2
20250127 2 2 0 2
20250128 4 4 0 4
20250129 4 4 0 4
20250130 2 2 0 2
20250131 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 165
2mn-5mn 1
30s-2mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 192 0 169 169
END_SIDER
