AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/wavastore/tmp/awstats/awstats.ncisfoodcom.wavastore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 13850               
POS_DAY 27473               
POS_DOMAIN 3425                
POS_LOGIN 3934                
POS_ROBOT 4089                
POS_WORMS 4725                
POS_EMAILSENDER 4856                
POS_EMAILRECEIVER 4999                
POS_SESSION 28078               
POS_SIDER 28280               
POS_FILETYPES 5134                
POS_DOWNLOADS 5213                
POS_OS 5261                
POS_BROWSER 5711                
POS_SCREENSIZE 7768                
POS_UNKNOWNREFERER 7842                
POS_UNKNOWNREFERERBROWSER 8845                
POS_ORIGIN 9538                
POS_SEREFERRALS 9674                
POS_PAGEREFS 9845                
POS_SEARCHWORDS 10021               
POS_KEYWORDS 10173               
POS_MISC 2365                
POS_ERRORS 10232               
POS_CLUSTER 3790                
POS_SIDER_404 10340               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301011547 22 4577 12704183707975
FirstTime 20230201001215
LastTime 20230228213857
LastUpdate 20230301191756 22 0 21 0 0
TotalVisits 461                 
TotalUnique 385                 
MonthHostsKnown 0                   
MonthHostsUnknown 385                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 43 0 255 265 319251
1 24 24 0 163 172 200430
2 28 28 0 252 260 309302
3 25 25 0 203 211 252390
4 9 9 0 68 77 86588
5 15 15 0 98 104 124966
6 15 15 0 112 119 143518
7 13 13 0 119 121 144756
8 12 12 0 87 98 112595
9 13 13 0 44 48 53207
10 23 23 0 165 170 205382
11 30 30 0 235 245 292024
12 29 29 0 66 69 77949
13 14 14 0 37 42 47026
14 10 10 0 137 138 165784
15 20 20 0 168 176 196752
16 29 29 0 213 220 259800
17 12 12 0 108 111 131138
18 12 12 0 103 108 129909
19 25 25 0 193 199 242504
20 39 39 0 142 162 175670
21 20 20 0 134 142 170754
22 62 62 0 135 157 163326
23 19 19 0 210 213 259800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 298 298 0
cn 43 43 0
ca 35 35 0
gb 19 19 0
ru 17 17 0
in 13 13 0
nl 12 12 0
se 11 11 0
vn 9 9 0
jp 8 8 0
hn 7 7 0
ma 7 7 0
ua 7 7 0
de 6 6 0
ro 6 6 0
au 5 5 0
eu 5 5 0
at 5 5 0
my 4 4 0
cz 4 4 0
zz 3 3 0
br 3 3 0
gr 2 2 0
it 2 2 0
ie 2 2 0
es 1 1 0
be 1 1 0
kr 1 1 0
iq 1 1 0
cl 2 2 0
id 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 44 0 20230228124122 0
no_user_agent 20 0 20230226061148 0
Apache\-HttpClient/ 10 0 20230224202643 0
curl 8 0 20230228113517 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 0 20230202150624 0
Go\-http\-client/ 3 0 20230203152044 0
bingbot/ 3 0 20230224214957 0
Googlebot/ 2 0 20230226173641 0
crawl 2 0 20230226013432 0
java 2 0 20230202011421 0
blog 1 0 20230217055415 0
bot[\s_+:,\.\;\/\\-] 1 0 20230207010347 0
DotBot/ 1 0 20230222081749 0
MJ12bot/ 1 0 20230202094049 0
SemrushBot/ 1 0 20230214223916 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 541 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx 5 5
macosx14 18 18
win10 223 223
androidlollipop 1 1
symbian 2 2
androidkitkat 2 2
ios_iphone 22 22
macosx10 3 3
winlong 1 1
androidoreo 5 5
win7 18 18
sunos 1 1
androidmarshmallow 1 1
macosx12 1 1
linux 84 84
winnt 1 1
win8.1 5 5
macosx13 1 1
winxp 8 8
Unknown 85 85
macosx15 38 38
androidfroyo 2 2
os/2 2 2
androidnougat 6 6
android10 1 1
win8 3 3
androidpie 1 1
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
edge12 1 1
chrome103.0.5060.71 1 1
chrome54.0.2840.85 2 2
safari2.0.1 2 2
chrome102.0.0.0 3 3
mozilla 35 35
chrome51.0.2704.103 9 9
chrome96.0.4664.110 3 3
chrome88.0.4240.193 25 25
chrome56.0.2924.87 2 2
chrome78.0.3904.108 76 76
chrome83.0.4103.97 50 50
safari16.1 6 6
firefox108.0 2 2
netscape5.0 3 3
chrome79.0.3945.88 1 1
firefox104.0 2 2
chrome29.0.1600.1 1 1
chrome95.0.4638.54 2 2
safari14.0.1 1 1
chrome91.0.4472.114 3 3
chrome101.0.4951.54 2 2
firefox53.0 2 2
chrome19.0.1061.1 1 1
chrome39.0.2171.95 1 1
chrome109.0.5414.74 5 5
chrome101.0.4951.41 1 1
chrome62.0.3202.62 1 1
chrome80.0.3987.119 1 1
android 4 4
msie8.0 1 1
firefox51.0 1 1
chrome103.0.0.0 6 6
chrome104.0.5112.101 1 1
chrome67.0.3396.79 1 1
firefox36.0 1 1
chrome34.0.1847.116 2 2
chrome11.0.696.71 2 2
chrome65.0.3325.146 1 1
chrome107.0.0.0 27 27
chrome37.0.2062.124 1 1
chrome81.0.4044.129 13 13
chrome68.0.3440.106 1 1
chrome109.0.0.0 2 2
chrome89.0.1070 1 1
chrome80.0.3987.116 1 1
opera55.0.2994.44 1 1
safari15.5 2 2
chrome102.0.5005.63 1 1
chrome60.0.3112.113 2 2
chrome86.0.4240.111 2 2
Unknown 49 49
chrome60.0.3112.107 2 2
chrome84.0.4147.105 2 2
chrome89.0.4389.114 21 21
chrome95.0.4638.69 24 24
chrome76.0.3809.132 28 28
firebird 1 1
chrome87.0.4280.88 2 2
chrome79.0 2 2
chrome64.0.2930.149 1 1
opera89.0.4447.51 3 3
chrome110.0.0.0 1 1
safari15.2 2 2
firefox47.0 1 1
firefox16.0 1 1
chrome96.0.4664.45 4 4
chrome100.0.4896.127 1 1
chrome99.0.4844.84 1 1
chrome49.0.2623.112 11 11
chrome80.0.3987.149 5 5
chrome101.0.4853.129 1 1
firefox33.0 2 2
chrome94.0.4606.61 2 2
chrome79.0.3945.79 2 2
chrome80.0.3987.162 1 1
chrome60.0.3112.90 1 1
chrome97.0.4692.71 1 1
chrome81.0.4044.138 1 1
chrome83.0.4103.61 2 2
chrome85.0.4183.127 1 1
safari13.0.3 7 7
chrome101.0.4951.67 2 2
chrome105.0.0.0 8 8
chrome108.0.5359.125 1 1
safari10.0 3 3
chrome61.0.3163.100 1 1
chrome94.0.117 1 1
chrome63.0.3239.132 3 3
firefox31.0 2 2
safari 2 2
chrome108.0.0.0 7 7
msie11.0 1 1
msie6.0 4 4
chrome74.0.3729.169 2 2
firefox109.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
got_(https://github.com/sindresorhus/got) 20230205004502
python-requests/2.28.2 20230223013125
quic-go-HTTP/3 20230209010654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230225163017
Mozilla/5.0_Firefox/33.0 20230201133839
Mozilla/5.0_(compatible;_ips-agent) 20230202213359
python-requests/2.22.0 20230203010531
python-requests/2.21.0 20230216214600
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230226192828
python-requests/2.28.1 20230205002216
webtech/1.2.11 20230201203656
panscient.com 20230220084544
Deno/1.30.2 20230206064608
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230213031458
Mozilla/5.0 20230203062715
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.28.1 20230205002216
python-requests/2.28.2 20230223013125
got_(https://github.com/sindresorhus/got) 20230205004502
python-requests/2.22.0 20230203010531
python-requests/2.21.0 20230216214600
webtech/1.2.11 20230201203656
quic-go-HTTP/3 20230209010654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230225163017
Deno/1.30.2 20230206064608
panscient.com 20230220084544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 523 523
From1 1 1
From2 3 3
From3 3 3
From4 11 11
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://ncisfood.com:443 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 285 350265
404 3168 3914556
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/phpinfo.php 1 -
/wp-admin/install.php 5 -
/dev/.env 3 -
/old 1 -
/readme.html 1 -
/shop/.env 3 -
/blog/wp-commentin.php 2 -
/2021/wp-includes/wlwmanifest.xml 24 -
/manager/assets/modext/modx.jsgrps-min.js 1 -
/wp-login.php 27 -
/new/xmlrpc.php 1 -
/administrator/index.php 2 -
/_ignition/health-check/ 3 -
/wp-includes/wlwmanifest.xml 148 -
/wp/wp-commentin.php 2 -
/wp-cron.php 1 -
/core/.env 3 -
/wp-admin/setup-config.php 2 -
/public/_ignition/health-check/ 3 -
/wp-admin/.env 3 -
//wordpress/wp-admin/setup-config.php 1 -
/_profiler/phpinfo 3 -
//wp-content/themes/seotheme/mar.php 4 -
/wp-includes/css/buttons.css 2 -
/.env.save 1 -
/news/wp-includes/wlwmanifest.xml 141 -
/api/.env 3 -
/wordpress/xmlrpc.php 1 -
/sitemap.xml 9 -
/storage/.env 2 -
/wordpress/ 1 -
/https://ncisfood.com/.well-known/security.txt 1 -
/2016/wp-includes/wlwmanifest.xml 1 -
/vendor/.env 2 -
/license.txt 1 -
/blog/wp-login.php 1 http://ncisfood.com
/public/.env 2 -
/production/.env 3 -
/2018/wp-includes/wlwmanifest.xml 93 -
/media/system/js/core.js 3 -
/2019/wp-includes/wlwmanifest.xml 162 -
/new/.env 3 -
/admin/.env 3 -
/wordpress/wp-includes/wlwmanifest.xml 167 -
/project/.env 3 -
/robots.txt 72 -
/test/.env 3 -
/2015/wp-includes/wlwmanifest.xml 1 -
/bgwbijvu.php 1 www.google.com
/local/.env 3 -
/2017/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 163 -
/hatjfllb.php 1 www.google.com
/wp 1 -
/humans.txt 2 -
/wp-comments-post.php 1 -
//wp-content/plugins/ioptimization/IOptimize.php 2 -
/aaa9 1 -
/wp-commentin.php 2 -
/.ftpconfig 1 -
/blog/wp-includes/wlwmanifest.xml 167 -
/app/.env 3 -
/cms/wp-includes/wlwmanifest.xml 164 -
/wordpress/wp-commentin.php 2 -
/web/wp-includes/wlwmanifest.xml 165 -
/https://ncisfood.com/security.txt 1 -
//index.php 2 -
/site/wp-commentin.php 2 -
/src/.env 3 -
/wp-plain.php 5 www.google.com
/blog/xmlrpc.php 1 -
/xmlrpc.php 169 -
/media/wp-includes/wlwmanifest.xml 93 -
/wp-includes/ID3/license.txt 18 -
/feed/ 24 -
/misc/ajax.js 2 -
/gmmwwfuz.php 1 www.google.com
/archivarix.cms.php 1 -
/privacy_policy.php 1 -
//wp-content/plugins/seoplugins/mar.php 4 -
/config.js 2 -
/wp-content/ 4 -
/website/wp-includes/wlwmanifest.xml 141 -
/view-source: 2 -
/wp/xmlrpc.php 1 -
/.env.old 1 -
/info.php 1 -
/.env 37 -
/ruiozgmg.php 1 www.google.com
/wordpress/wp-login.php 1 http://ncisfood.com
/alfacgiapi/perl.alfa 2 www.google.com
/wp/wp-includes/wlwmanifest.xml 167 -
/ads.txt 2 -
//wp-admin/setup-config.php 1 -
/blog/.env 3 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/old/xmlrpc.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//wp-content/themes/seotheme/db.php 4 -
/misc/drupal.js 1 -
/wordpress 1 -
/wp1/wp-includes/wlwmanifest.xml 165 -
/wp-json/wc/store/ 1 -
/laravel/.env 3 -
/new 1 -
/wp-includes/random_compat/random_bytes_cyclone.php 1 -
/crm/.env 3 -
/site/wp-includes/wlwmanifest.xml 166 -
/products.json 1 -
/js/cms/panel/panel.js 1 -
/.vscode/sftp.json 1 -
/sftp-config.json 1 -
/wp2/wp-includes/wlwmanifest.xml 140 -
/wp/wp-login.php 1 http://ncisfood.com
//wp-content/themes/alera/alpha.php 2 -
/test/wp-includes/wlwmanifest.xml 165 -
/2020/wp-includes/wlwmanifest.xml 70 -
/sito/wp-includes/wlwmanifest.xml 138 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 385
206.189.231.200 12 12 0 20230203030436
105.72.7.26 6 6 0 20230203151320
14.169.152.185 6 6 0 20230224102753
106.75.215.201 6 6 0 20230203121422
143.198.84.73 5 5 0 20230210003301
167.248.133.118 4 4 0 20230212000812
103.153.76.171 4 4 0 20230223013125
20.18.122.186 4 4 0 20230227173729
146.70.120.14 4 4 0 20230203010552
167.94.138.60 4 4 0 20230201200522
58.17.6.9 4 4 0 20230203013819
162.142.125.213 4 4 0 20230212021149
162.142.125.219 4 4 0 20230201200514
45.13.227.172 4 4 0 20230220223921
159.223.56.86 4 4 0 20230206193753
165.227.198.95 4 4 0 20230227153913
204.48.25.184 4 4 0 20230202035108
188.166.210.151 4 4 0 20230223030051
109.248.150.195 3 3 0 20230219005902
104.156.149.37 3 3 0 20230207003626
159.89.175.147 3 3 0 20230204205235
208.80.194.42 3 3 0 20230227003128
47.92.202.198 3 3 0 20230226233118
139.59.235.205 3 3 0 20230219065455
14.169.155.172 3 3 0 20230203213901
54.188.15.79 1 1 0 20230224220940
193.235.141.3 1 1 0 20230221163832
193.235.141.133 1 1 0 20230211205248
13.58.41.102 2 2 0 20230213151605
193.235.141.160 1 1 0 20230206124226
138.197.170.20 1 1 0 20230208051045
84.247.59.79 1 1 0 20230206123012
179.61.219.238 1 1 0 20230203043439
3.229.135.255 1 1 0 20230205004502
23.129.64.145 1 1 0 20230220053012
170.187.229.101 1 1 0 20230207214248
137.184.148.162 1 1 0 20230218185157
51.75.162.196 1 1 0 20230209115350
18.185.64.152 2 2 0 20230216033148
69.172.232.150 1 1 0 20230215121823
139.59.41.94 1 1 0 20230214105316
193.235.141.158 1 1 0 20230214124542
159.89.230.65 2 2 0 20230208052503
14.29.231.172 1 1 0 20230206034252
86.9.26.240 1 1 0 20230201025344
42.236.10.125 1 1 0 20230201131149
191.102.179.191 1 1 0 20230207164219
46.101.9.216 1 1 0 20230211133050
192.53.113.173 2 2 0 20230223195737
8.218.77.49 1 1 0 20230217120330
191.102.174.56 1 1 0 20230202115735
35.89.63.67 1 1 0 20230222222912
205.210.31.37 1 1 0 20230208123649
8.218.41.210 1 1 0 20230219201840
15.235.203.205 2 2 0 20230201061901
54.188.184.148 1 1 0 20230224221029
159.65.136.12 1 1 0 20230228022703
178.128.35.173 1 1 0 20230221212151
35.162.123.64 1 1 0 20230222222919
39.98.172.104 1 1 0 20230221110644
193.235.141.21 1 1 0 20230209050134
4.154.81.6 1 1 0 20230201124007
223.247.179.42 2 2 0 20230223205805
112.30.180.143 2 2 0 20230201155355
34.125.2.160 1 1 0 20230202202304
186.179.43.11 2 2 0 20230228135837
34.220.226.100 1 1 0 20230207223305
198.235.24.32 1 1 0 20230215161401
134.209.179.13 1 1 0 20230219003607
93.180.205.133 1 1 0 20230213024044
36.52.111.139 1 1 0 20230218115151
198.235.24.147 1 1 0 20230204093022
205.210.31.135 1 1 0 20230207192806
162.142.125.7 2 2 0 20230201174753
167.71.24.123 1 1 0 20230216232630
205.210.31.53 1 1 0 20230210122710
54.191.11.224 2 2 0 20230201200347
54.183.183.44 1 1 0 20230225102203
47.92.196.241 2 2 0 20230226233127
18.237.54.190 1 1 0 20230207224205
23.111.114.116 1 1 0 20230201230121
165.232.174.66 2 2 0 20230214161244
54.212.241.115 1 1 0 20230203045905
185.181.60.39 1 1 0 20230217193813
153.246.135.238 1 1 0 20230202055947
44.205.2.62 2 2 0 20230224004039
162.142.125.222 2 2 0 20230201200513
20.25.180.74 2 2 0 20230202022051
178.62.94.130 1 1 0 20230212232422
178.128.82.20 1 1 0 20230215193046
159.203.86.210 1 1 0 20230202002919
134.209.17.83 2 2 0 20230223144401
213.188.79.132 1 1 0 20230201192340
95.142.120.140 1 1 0 20230205172731
198.46.138.224 1 1 0 20230207220839
165.22.98.234 1 1 0 20230208160954
8.41.221.52 1 1 0 20230201133839
8.210.8.100 2 2 0 20230217120344
139.5.107.31 1 1 0 20230201192313
34.94.83.35 1 1 0 20230204002206
89.187.163.135 2 2 0 20230224040408
52.33.10.74 1 1 0 20230219222638
35.93.47.232 1 1 0 20230204223645
18.117.245.48 1 1 0 20230225212438
167.71.132.64 1 1 0 20230221001032
35.90.90.233 1 1 0 20230226221447
14.29.246.47 1 1 0 20230227040313
84.17.46.161 1 1 0 20230211001123
18.237.249.100 1 1 0 20230207223235
180.163.220.66 1 1 0 20230201131159
54.189.164.35 1 1 0 20230201002956
193.235.141.17 1 1 0 20230224072628
34.212.39.46 1 1 0 20230221221955
92.223.85.251 2 2 0 20230216032650
106.75.4.150 2 2 0 20230202131351
54.245.46.120 1 1 0 20230206222550
218.209.114.250 1 1 0 20230220154044
138.246.253.15 1 1 0 20230209010654
3.143.235.251 1 1 0 20230204122651
199.187.211.195 1 1 0 20230212174318
103.216.223.206 1 1 0 20230206001710
192.241.67.55 1 1 0 20230207163028
13.127.26.252 2 2 0 20230203011118
209.97.138.63 1 1 0 20230218234304
198.235.24.145 1 1 0 20230217060859
172.245.10.200 1 1 0 20230219034245
103.3.204.139 1 1 0 20230214180512
52.43.150.73 1 1 0 20230201040919
23.128.248.29 1 1 0 20230212131259
170.187.196.248 1 1 0 20230210033317
114.160.71.84 1 1 0 20230202011404
95.164.157.71 1 1 0 20230203115229
192.42.116.210 1 1 0 20230203190009
139.162.34.62 1 1 0 20230227211134
35.88.223.9 1 1 0 20230202223750
54.212.191.93 1 1 0 20230221222023
104.41.219.130 2 2 0 20230217100756
185.225.73.6 2 2 0 20230203203849
205.210.31.19 1 1 0 20230208110120
209.141.55.120 1 1 0 20230208221145
23.108.47.106 1 1 0 20230228093200
138.199.36.198 1 1 0 20230223122853
46.4.33.48 1 1 0 20230208114822
54.218.13.116 1 1 0 20230203121703
209.141.34.187 1 1 0 20230214235500
34.221.127.172 1 1 0 20230224221133
3.95.220.116 1 1 0 20230203123620
205.210.31.3 1 1 0 20230217024347
34.213.60.55 1 1 0 20230224221105
185.54.229.19 1 1 0 20230204070438
3.101.148.100 1 1 0 20230207175634
87.236.176.178 1 1 0 20230226192828
205.210.31.168 1 1 0 20230221215141
50.18.39.200 1 1 0 20230221181239
51.68.199.90 1 1 0 20230211074518
95.177.180.85 1 1 0 20230202111827
143.198.85.144 2 2 0 20230206114852
47.92.28.163 2 2 0 20230227000813
107.152.32.33 2 2 0 20230217183028
54.190.84.98 1 1 0 20230224221024
20.24.148.12 1 1 0 20230211130945
34.219.147.29 1 1 0 20230226221522
54.185.218.83 1 1 0 20230211222637
18.236.173.124 1 1 0 20230222222844
192.109.205.245 1 1 0 20230217163155
170.247.222.235 1 1 0 20230211191517
172.104.191.151 1 1 0 20230215020648
47.104.68.94 1 1 0 20230201040249
143.198.206.60 1 1 0 20230224202610
8.218.165.108 1 1 0 20230227160620
23.154.177.21 1 1 0 20230219180318
170.64.138.189 1 1 0 20230215234647
159.65.136.141 2 2 0 20230207081404
198.235.24.40 1 1 0 20230217110208
62.109.4.125 1 1 0 20230211221728
45.90.63.24 1 1 0 20230202085417
54.67.112.46 1 1 0 20230211001436
198.235.24.60 2 2 0 20230215093116
104.160.17.25 2 2 0 20230228155853
92.223.86.10 1 1 0 20230215104654
133.242.174.119 1 1 0 20230203151712
147.78.47.249 1 1 0 20230223051047
193.235.141.114 1 1 0 20230226233632
174.57.199.200 1 1 0 20230219073843
167.172.61.27 2 2 0 20230210015344
198.13.62.122 1 1 0 20230201123644
159.203.128.213 1 1 0 20230218013537
93.185.162.24 1 1 0 20230219062045
188.166.171.247 1 1 0 20230223141701
54.188.196.42 1 1 0 20230202223819
20.25.226.161 1 1 0 20230202152623
146.190.83.12 1 1 0 20230209233043
179.104.38.115 1 1 0 20230203025717
79.146.230.104 1 1 0 20230201151241
35.217.123.100 1 1 0 20230224193909
34.213.25.156 1 1 0 20230207223407
167.94.138.117 2 2 0 20230201200516
144.168.221.95 1 1 0 20230203115232
161.35.165.46 1 1 0 20230219232319
103.36.10.118 2 2 0 20230201160431
185.195.232.250 1 1 0 20230206064608
64.43.118.129 1 1 0 20230206224545
198.235.24.166 1 1 0 20230207160220
5.188.62.21 1 1 0 20230218101943
188.166.249.85 1 1 0 20230221153615
193.34.72.173 1 1 0 20230219125034
111.90.158.206 1 1 0 20230216122913
54.67.98.7 1 1 0 20230218064204
18.209.59.156 1 1 0 20230220154046
34.209.67.204 1 1 0 20230206222559
52.42.121.216 1 1 0 20230202223818
205.210.31.35 1 1 0 20230210213841
203.109.55.172 1 1 0 20230213024200
45.32.201.132 1 1 0 20230202002917
205.210.31.55 1 1 0 20230211102419
130.255.166.122 1 1 0 20230217052939
35.92.171.1 1 1 0 20230219222646
8.218.180.197 1 1 0 20230228180253
72.13.46.6 1 1 0 20230202213359
34.81.16.175 1 1 0 20230207105914
149.57.16.5 2 2 0 20230220084544
52.11.201.31 1 1 0 20230222222839
176.53.219.255 1 1 0 20230201085457
18.132.73.135 1 1 0 20230228213857
54.153.30.241 1 1 0 20230214165923
35.161.211.221 1 1 0 20230211171645
54.146.131.205 1 1 0 20230203123646
34.210.49.10 1 1 0 20230202104935
156.146.35.172 1 1 0 20230205190154
89.178.209.71 1 1 0 20230219073817
34.224.78.142 1 1 0 20230219073849
161.35.45.227 1 1 0 20230221024904
189.41.174.69 1 1 0 20230208210640
128.90.135.254 2 2 0 20230206024938
192.3.135.69 2 2 0 20230211080438
20.77.18.1 2 2 0 20230214110014
35.91.130.175 1 1 0 20230224221841
68.183.188.132 1 1 0 20230206114058
198.235.24.35 1 1 0 20230207131219
103.150.54.51 2 2 0 20230202190718
167.248.133.47 2 2 0 20230205023257
3.94.55.87 1 1 0 20230206224548
13.52.76.159 1 1 0 20230228193249
35.87.109.51 1 1 0 20230202223758
159.65.53.188 1 1 0 20230207031142
205.185.116.89 1 1 0 20230215011921
130.185.153.63 1 1 0 20230223142440
198.235.24.6 1 1 0 20230222182359
52.40.1.108 1 1 0 20230219222728
89.22.101.69 1 1 0 20230227184134
199.168.150.73 2 2 0 20230206003040
20.25.65.16 2 2 0 20230212121352
191.102.155.190 1 1 0 20230211084525
35.90.155.164 1 1 0 20230207223239
45.237.86.207 1 1 0 20230218003803
20.123.174.40 1 1 0 20230201152445
198.235.24.30 1 1 0 20230225163017
198.235.24.186 1 1 0 20230208130413
198.235.24.31 1 1 0 20230215155702
95.164.159.116 1 1 0 20230224202648
119.12.187.37 1 1 0 20230202024100
20.38.39.110 1 1 0 20230205002216
124.219.147.153 1 1 0 20230218115149
92.223.85.254 1 1 0 20230220060545
51.159.103.13 2 2 0 20230206161652
144.126.234.164 2 2 0 20230210225011
170.247.221.52 1 1 0 20230207163026
139.99.73.126 2 2 0 20230226094421
64.227.6.197 1 1 0 20230201032500
54.202.65.194 1 1 0 20230209223922
116.233.222.88 1 1 0 20230205071638
52.40.222.166 1 1 0 20230209223925
34.106.86.9 1 1 0 20230206034749
193.235.141.153 1 1 0 20230219011850
165.227.203.139 1 1 0 20230226064217
113.31.104.230 2 2 0 20230203121307
35.89.154.59 1 1 0 20230207223507
162.142.125.211 2 2 0 20230201200513
65.21.241.191 1 1 0 20230226091054
173.255.196.89 1 1 0 20230227004112
68.183.96.101 2 2 0 20230209140952
128.199.93.6 2 2 0 20230212192123
170.64.156.93 1 1 0 20230216010754
205.210.31.186 1 1 0 20230203174250
52.43.132.251 1 1 0 20230226221409
189.15.2.171 1 1 0 20230216214600
5.62.34.14 2 2 0 20230228000705
205.210.31.134 1 1 0 20230215064209
54.215.178.129 1 1 0 20230208213108
136.144.17.149 1 1 0 20230201230837
146.190.96.101 1 1 0 20230221184111
44.236.207.248 1 1 0 20230216203331
138.199.36.215 1 1 0 20230220234216
43.130.155.152 2 2 0 20230203115046
84.17.46.137 1 1 0 20230212192042
144.168.219.230 1 1 0 20230203110526
134.209.102.24 1 1 0 20230212000048
198.235.24.182 1 1 0 20230211054649
92.223.85.228 1 1 0 20230220204100
106.75.15.117 2 2 0 20230201172005
198.235.24.170 1 1 0 20230204090636
35.90.182.29 1 1 0 20230221221947
113.108.9.38 1 1 0 20230206210401
109.69.66.101 1 1 0 20230201203656
185.181.60.189 2 2 0 20230227205833
