AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/wavastore/tmp/awstats/awstats.ncisfoodcom.wavastore.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2689                
POS_VISITOR 12393               
POS_DAY 18879               
POS_DOMAIN 3326                
POS_LOGIN 3760                
POS_ROBOT 3915                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 19018               
POS_SIDER 19186               
POS_FILETYPES 4677                
POS_DOWNLOADS 4772                
POS_OS 6337                
POS_BROWSER 6770                
POS_SCREENSIZE 8610                
POS_UNKNOWNREFERER 8684                
POS_UNKNOWNREFERERBROWSER 9294                
POS_ORIGIN 9659                
POS_SEREFERRALS 9793                
POS_PAGEREFS 9956                
POS_SEARCHWORDS 10173               
POS_KEYWORDS 10325               
POS_MISC 2353                
POS_ERRORS 10384               
POS_CLUSTER 3616                
POS_SIDER_404 10488               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201001215 74 15300 10036714741488
FirstTime 0
LastTime 20230131235551
LastUpdate 20230201191539 74 0 73 0 0
TotalVisits 194                 
TotalUnique 181                 
MonthHostsKnown 0                   
MonthHostsUnknown 183                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 0 2 2 2476
1 10 10 0 66 66 80416
2 29 29 0 21 32 24742
3 1 1 0 22 22 27218
4 5 5 0 40 40 48246
5 4 4 0 21 22 24742
6 7 7 0 7 15 16094
7 7 7 0 41 42 50722
8 10 10 0 40 43 49493
9 4 4 0 31 33 39580
10 2 20 1269 6 6 4943
11 12 12 0 40 47 58141
12 8 16 564 3 3 1229
13 7 7 0 5 9 4943
14 2 2 0 3 6 6181
15 20 20 0 41 49 53198
16 17 17 0 22 31 27218
17 5 5 0 24 26 24742
18 10 10 0 42 46 54436
19 12 12 0 43 43 49493
20 5 5 0 39 39 48246
21 10 10 0 19 19 23504
22 27 27 0 50 52 59379
23 30 42 872 95 99 118767
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 137 137 0
gb 37 75 2705
cn 17 17 0
fr 12 12 0
ru 10 10 0
nl 6 6 0
jp 3 3 0
no 3 3 0
gr 3 3 0
hn 3 3 0
ca 3 3 0
in 3 3 0
be 2 2 0
de 2 2 0
ro 2 2 0
pt 2 2 0
kr 1 1 0
hk 1 1 0
br 1 1 0
es 1 1 0
au 1 1 0
at 1 1 0
se 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
curl 9 0 20230131175531 0
Go\-http\-client/ 8 0 20230131222124 0
Apache\-HttpClient/ 5 0 20230131190740 0
no_user_agent 4 0 20230131075344 0
spider 2 0 20230130133851 0
java 1 0 20230131014723 0
link 1 0 20230131152054 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 38 2705 0 0
html 252 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/.well-known/pki-validation/2A94BF223A819BB8C5679A8854588228.txt 8 0 616
/.well-known/pki-validation/4AD2F1619F8B9313611BBBBF42D675A4.txt 5 0 385
/.well-known/pki-validation/9C8DAB3DF2C17EF826D7D513B4FD0659.txt 4 0 308
/.well-known/pki-validation/69BFE52F8E035BBF516ADC15D307FE7F.txt 4 0 308
/.well-known/pki-validation/6FACB143F630ED6D67C318D9D8672911.txt 1 0 64
/.well-known/pki-validation/00C6819C62C2608442D3B3EA6E752FD6.txt 1 0 64
/.well-known/pki-validation/1F4DE384317FD8C730AE0E28BC3871DD.txt 1 0 64
/.well-known/pki-validation/27C5630884DBDDB9EDB7D563C741BD58.txt 1 0 64
/.well-known/pki-validation/00CDF8046410F164D8D1110F13E41EC4.txt 1 0 64
/.well-known/pki-validation/5A68428762DDB5D795DFAE1044B38A01.txt 1 0 64
/.well-known/pki-validation/8B1D6B8C5F90F7AC18EF66509E8A0ED7.txt 1 0 64
/.well-known/pki-validation/9041F4FEC723A1F1D9C23F7692326D48.txt 1 0 64
/.well-known/pki-validation/D4AD0934E7DCE58CF6F18EDA87C7A99C.txt 1 0 64
/.well-known/pki-validation/17F8597BF67EAC9E48867A3D8F9B641B.txt 1 0 64
/.well-known/pki-validation/0EBF886F27213C3E987E59B152E6F64D.txt 1 0 64
/.well-known/pki-validation/64B2474A7E6A75EE68AAC6D1B5B64563.txt 1 0 64
/.well-known/pki-validation/11E2558C09089E946419F067340282A2.txt 1 0 64
/.well-known/pki-validation/D81A02C0BF84F2FEF8F7D3CEDF463081.txt 1 0 64
/.well-known/pki-validation/5DA7BB3CFEF8CE800787481C504202EF.txt 1 0 64
/.well-known/pki-validation/0E9DD62BD88E250BA4E63A28F105D903.txt 1 0 64
/.well-known/pki-validation/AC0F87BF1D9C2A3DEA85C3049E6C6BFC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidlollipop 1 1
linuxubuntu 20 20
linux 31 31
winlong 2 2
win10 100 100
macosx6 1 1
macosx 3 3
symbian 1 1
macosx9 8 8
androidoreo 1 1
android10 4 4
win2003 2 2
androidpie 1 1
android 4 4
bsdfreebsd 2 2
win2000 1 1
unix 2 2
bsdopenbsd 2 2
Unknown 56 18
androidnougat 1 1
macosx15 15 15
winxp 3 3
macosx11 1 1
win8.1 1 1
ios_iphone 9 9
win7 15 15
androidfroyo 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
edge17 2 2
safari13.0.3 2 2
chrome66.0.3359.181 1 1
chrome60.0.3112.113 7 7
chrome63.0.3239.132 8 8
chrome104.0.617 1 1
chrome100.0.4896.127 2 2
arora 1 1
chrome79.0 1 1
chrome78.0.3904.108 14 14
chrome108.0.5359.125 1 1
chrome85.0.4183.127 1 1
chrome3.0.195.27 1 1
chrome95.0.4638.69 2 2
firefox108.0 4 4
firefox58.0 12 12
chrome76.0.3809.132 2 2
chrome79.0.3945.88 3 3
chrome80.0.3987.119 1 1
safari5.0.4 1 1
chrome103.0.5060.114 4 4
chrome94.0.4606.61 5 5
firefox36.0 2 2
chrome86.0.4240.111 2 2
safari10.0 2 2
firefox33.0 2 2
chrome103.0.5060.53 1 1
nokia 1 1
chrome79.0.3945.79 2 2
chrome101.0.4951.41 2 2
firefox104.0 3 3
firefox77.0 1 1
chrome83.0.4103.97 12 12
firefox21.0 1 1
chrome81.0.4044.138 1 1
firefox83.0 4 4
chrome19.0.1084.9 1 1
msie6.0 1 1
firefox52.0 1 1
safari16.1 4 4
chrome105.0.0.0 2 2
firefox47.0 2 2
chrome96.0.4664.110 1 1
chrome11.0.696.71 2 2
chrome41.0.2228.0 1 1
firefox28.0 5 5
chrome80.0.3987.149 9 9
chrome68.0.345 1 1
chrome34.0.1847.131 1 1
chrome108.0.0.0 1 1
chrome107.0.0.0 15 15
chrome102.0.5005.63 3 3
chrome62.0.2557 1 1
chrome109.0.0.0 2 2
Unknown 49 11
chrome60.0.3112.90 2 2
chrome58.0.3029.110 1 1
chrome83.0.4103.61 2 2
firefox29.0 1 1
chrome89.0.4389.114 4 4
chrome33.0.1750.152 4 4
chrome91.0.4472.114 1 1
chrome85.0.4183.121 2 2
chrome84.0.4147.89 2 2
chrome36.0.1985.125 2 2
chrome74.0.3729.169 1 1
safari7.1.8 1 1
safari 1 1
mozilla 6 6
firefox26.0 1 1
chrome72.0.3626.119 1 1
chrome32.0.1664.3 2 2
chrome106.0.0.0 4 4
edge12 10 10
chrome79.0.3945.130 1 1
opera12.14 2 2
msie10.0 1 1
chrome4.0.219.4 1 1
msie11.0 1 1
chrome80.0.3987.162 2 2
chrome104.0.5112.101 1 1
android 3 3
chrome88.0.4240.193 5 5
chrome31.0.1650.57 1 1
chrome91.0.4472.81 1 1
chrome49.0.2623.112 4 4
firefox109.0 2 2
chrome98.0.4758.107 1 1
chrome109.0.5414.74 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
webtech/1.2.11 20230130200707
python-requests/2.28.1 20230131220257
Sectigo_DCV 20230128232732
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230130073402
Python/3.6_aiohttp/3.5.4 20230131191521
python-requests/2.21.0 20230130200640
Mozilla/5.0_Firefox/33.0 20230131072108
python-requests/2.28.2 20230131012940
Mozilla/5.0_Firefox/26.0 20230130122834
COMODO_DCV 20230128232716
Python/3.7_aiohttp/3.7.4.post0 20230130142401
Mozilla/5.0_(compatible;_Dataprovider.com) 20230130235907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.28.2 20230131012940
Sectigo_DCV 20230128232732
COMODO_DCV 20230128232716
Python/3.7_aiohttp/3.7.4.post0 20230130142401
Python/3.6_aiohttp/3.5.4 20230131191521
webtech/1.2.11 20230130200707
python-requests/2.21.0 20230130200640
python-requests/2.28.1 20230131220257
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 244 282
From1 0 0
From2 2 2
From3 4 4
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://ncisfood.com:443 3 3
https://www.siteground.com/index.htm 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 655 810890
403 71 87259
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/ads.txt 2 -
/sitemap.xml 5 -
/administrator/ 1 -
/wp-includes/wlwmanifest.xml 35 -
/wp-includes/js/jquery/jquery.js 1 -
/2018/wp-includes/wlwmanifest.xml 21 -
/wp-includes/ID3/license.txt 2 -
/news/wp-includes/wlwmanifest.xml 31 -
/cms/wp-includes/wlwmanifest.xml 35 -
/feed/ 2 -
/archivarix.cms.php 1 -
/js/header-rollup-554.js 1 -
/wp1/wp-includes/wlwmanifest.xml 33 -
/2020/wp-includes/wlwmanifest.xml 11 -
/static/admin/javascript/hetong.js 4 -
/sito/wp-includes/wlwmanifest.xml 31 -
/images/editor/separator.gif 1 -
/.env 7 -
/media/wp-includes/wlwmanifest.xml 21 -
/wp/wp-includes/wlwmanifest.xml 35 -
/wordpress/wp-includes/wlwmanifest.xml 35 -
/test/wp-includes/wlwmanifest.xml 33 -
/wp-includes/css/buttons.css 1 -
/plugins/system/debug/debug.xml 1 -
/robots.txt 11 -
/administrator/language/en-GB/install.xml 1 -
/administrator/index.php 2 -
/humans.txt 1 -
/view-source: 2 -
/administrator/help/en-GB/toc.json 1 -
/blog/wp-includes/wlwmanifest.xml 35 -
/wp-login.php 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/shop/wp-includes/wlwmanifest.xml 32 -
/media/system/js/core.js 1 -
/wp2/wp-includes/wlwmanifest.xml 31 -
/misc/ajax.js 3 -
/2021/wp-includes/wlwmanifest.xml 2 -
/2019/wp-includes/wlwmanifest.xml 32 -
/admin/view/javascript/common.js 1 -
/aaa9 1 -
/website/wp-includes/wlwmanifest.xml 31 -
/admin/includes/general.js 1 -
/web/wp-includes/wlwmanifest.xml 33 -
/xmlrpc.php 36 -
/dasdasd 3 -
/Public/home/js/check.js 3 -
/wp-admin/install.php 2 -
/wp-admin/setup-config.php 2 -
/site/wp-includes/wlwmanifest.xml 35 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
34.254.53.125 12 12 0 20230129022946
206.189.231.200 8 8 0 20230130153710
76.164.198.173 7 7 0 20230131220311
51.195.216.255 5 5 0 20230129214526
51.91.125.152 5 5 0 20230129184705
51.210.182.66 5 5 0 20230129163350
51.195.90.229 5 5 0 20230130025422
163.172.170.253 4 4 0 20230130221111
144.48.81.111 4 4 0 20230131012941
146.59.157.229 3 3 0 20230129235357
205.169.39.87 2 2 0 20230131155857
51.159.103.13 2 2 0 20230130162302
106.75.174.19 2 2 0 20230131135807
188.166.210.151 2 2 0 20230130201908
204.48.25.184 2 2 0 20230131011920
157.245.57.226 2 2 0 20230130192333
64.43.119.5 2 2 0 20230131190411
45.34.15.92 2 2 0 20230130183548
195.211.77.140 2 2 0 20230128232934
149.56.150.22 2 2 0 20230130235908
20.232.178.244 2 2 0 20230130230152
106.75.34.244 2 2 0 20230131135804
205.169.39.185 2 2 0 20230131112251
20.25.180.74 2 2 0 20230131201619
47.89.193.239 2 2 0 20230129113122
172.104.58.81 1 1 0 20230131082513
198.13.62.122 1 1 0 20230130141728
198.58.104.117 1 1 0 20230129013025
148.113.143.65 1 1 0 20230128233134
51.255.62.3 1 1 0 20230129225233
89.104.100.28 1 1 0 20230130053339
178.128.16.90 1 1 0 20230131095609
72.44.41.245 1 1 0 20230130142401
167.99.236.45 1 1 0 20230131042317
51.254.49.98 1 1 0 20230130000903
47.88.94.159 1 1 0 20230129113124
20.92.239.225 1 1 0 20230131151921
111.200.255.79 1 1 0 20230130083534
36.99.136.140 1 1 0 20230129213815
14.116.152.84 1 1 0 20230130234615
51.255.62.4 1 1 0 20230129225238
137.184.140.204 1 1 0 20230129000027
64.43.110.241 1 1 0 20230129192231
159.203.118.28 1 1 0 20230130192836
89.104.100.42 1 1 0 20230130020706
64.43.109.131 1 1 0 20230131190741
135.148.195.3 1 1 0 20230129161148
34.215.42.83 1 1 0 20230131213458
46.4.33.48 1 1 0 20230130222402
135.148.195.2 1 1 0 20230129161257
128.199.212.126 1 1 0 20230131113251
20.36.167.160 1 1 0 20230130074928
78.138.40.246 1 1 0 20230131024057
176.53.221.0 1 1 0 20230129173648
52.25.59.8 1 1 0 20230130123647
80.120.129.210 1 1 0 20230130122834
54.208.112.218 1 1 0 20230129040321
139.59.252.104 1 1 0 20230130190624
116.203.211.224 1 1 0 20230130110622
34.72.202.160 1 1 0 20230131132803
159.223.45.106 1 1 0 20230131021406
116.124.51.213 1 1 0 20230130082542
51.83.243.164 1 1 0 20230129082610
136.144.43.155 1 1 0 20230131060003
35.187.225.46 1 1 0 20230129235013
34.239.184.140 1 1 0 20230131234456
54.149.25.56 1 1 0 20230129154553
23.250.126.13 1 1 0 20230130021133
170.247.223.125 1 1 0 20230129190828
51.15.254.240 1 1 0 20230130223600
8.41.221.52 1 1 0 20230131072108
106.75.24.234 1 1 0 20230130163411
20.125.138.91 1 1 0 20230131045724
185.7.33.146 1 1 0 20230131041812
34.215.96.115 1 1 0 20230130220755
51.254.49.97 1 1 0 20230130000919
152.39.231.69 1 1 0 20230131024029
144.217.135.191 1 1 0 20230130235932
47.254.16.187 1 1 0 20230129113152
223.18.54.222 1 1 0 20230130082544
136.144.43.169 1 1 0 20230131060009
18.117.253.43 1 1 0 20230129095002
34.78.18.92 1 1 0 20230129022710
205.169.39.63 1 1 0 20230131112532
51.255.62.12 1 1 0 20230129225233
58.17.6.9 1 1 0 20230131014723
163.172.138.70 1 1 0 20230130224700
93.158.90.69 1 1 0 20230129152431
51.159.214.50 1 1 0 20230129175842
20.123.174.40 1 1 0 20230131220257
51.79.228.238 0 34 2397 
45.90.61.29 1 1 0 20230131061054
136.144.43.164 1 1 0 20230131060042
54.186.176.5 1 1 0 20230129160317
173.239.254.66 1 1 0 20230130093818
34.209.126.6 1 1 0 20230130220828
34.205.84.78 1 1 0 20230129200905
189.15.81.182 1 1 0 20230130200640
54.245.167.14 1 1 0 20230129155025
42.83.147.43 1 1 0 20230131075048
51.255.62.2 1 1 0 20230129225238
45.185.54.177 1 1 0 20230130152038
133.242.174.119 1 1 0 20230131104058
35.90.52.181 1 1 0 20230131064601
191.102.163.181 1 1 0 20230131190741
35.90.192.20 1 1 0 20230129154556
114.160.71.84 1 1 0 20230131010225
8.41.221.49 1 1 0 20230130131331
23.111.114.116 1 1 0 20230130224154
146.190.87.108 1 1 0 20230130082433
34.211.133.128 1 1 0 20230129154543
195.201.41.238 1 1 0 20230131052426
192.3.2.82 1 1 0 20230131093440
34.125.213.154 1 1 0 20230130232405
18.191.139.15 1 1 0 20230130023045
51.254.49.101 1 1 0 20230130000919
46.101.164.72 1 1 0 20230129000032
205.237.93.74 1 1 0 20230130024130
148.113.143.236 1 1 0 20230128233342
168.151.138.93 1 1 0 20230130024013
54.187.218.27 1 1 0 20230131221923
35.173.245.113 1 1 0 20230130153237
20.163.120.11 1 1 0 20230131112140
164.90.184.41 1 1 0 20230130054732
58.251.94.154 2 2 0 20230128233723
91.199.212.132 0 4 308 
95.177.180.82 1 1 0 20230130131125
165.232.124.227 1 1 0 20230130011234
38.242.153.201 2 2 0 20230131191521
104.156.252.114 1 1 0 20230129013025
35.91.136.251 1 1 0 20230129160247
51.255.62.5 2 2 0 20230129225238
191.102.174.61 1 1 0 20230129040316
104.165.199.116 1 1 0 20230128232941
194.233.71.91 1 1 0 20230130200707
79.146.230.104 1 1 0 20230130212354
87.236.176.47 1 1 0 20230130073402
35.165.215.140 1 1 0 20230128233413
106.75.5.159 2 2 0 20230130181703
18.237.14.66 1 1 0 20230131221855
216.189.158.172 1 1 0 20230129165200
133.242.140.127 1 1 0 20230131104108
188.166.176.5 1 1 0 20230130230322
51.254.49.105 1 1 0 20230130000903
18.206.194.38 1 1 0 20230130153236
3.83.130.140 1 1 0 20230130082545
139.162.45.27 1 1 0 20230130030849
176.53.223.96 1 1 0 20230131022341
216.251.130.74 1 1 0 20230130020752
87.236.176.90 1 1 0 20230129175039
47.242.105.176 1 1 0 20230129123656
34.222.223.3 1 1 0 20230129154546
95.177.163.4 1 1 0 20230131110332
14.116.157.23 1 1 0 20230129211607
51.255.62.8 1 1 0 20230129225233
51.255.62.1 1 1 0 20230129225238
138.128.83.163 1 1 0 20230128234113
94.139.225.154 1 1 0 20230131071655
128.199.168.133 1 1 0 20230130225615
65.21.206.46 1 1 0 20230129190335
76.30.253.40 1 1 0 20230128233343
141.98.255.206 1 1 0 20230129005559
185.202.168.135 1 1 0 20230128233328
193.27.12.10 2 2 0 20230131231250
149.28.84.63 1 1 0 20230131235551
34.219.253.27 1 1 0 20230129160300
148.113.142.71 1 1 0 20230128233428
141.98.215.219 1 1 0 20230130062820
172.104.179.98 1 1 0 20230131230148
15.235.12.96 2 2 0 20230130085530
54.36.113.142 1 1 0 20230130064002
198.244.133.159 1 1 0 20230129082649
112.30.180.143 2 2 0 20230130154922
35.184.61.195 1 1 0 20230131125551
185.228.49.198 1 1 0 20230131113315
124.150.139.180 1 1 0 20230130160622
191.102.170.248 1 1 0 20230129190828
192.42.116.206 1 1 0 20230130221208
15.235.203.205 1 1 0 20230130153001
185.92.26.64 1 1 0 20230130222648
34.228.254.12 1 1 0 20230128234116
148.113.142.228 1 1 0 20230128233111
178.128.219.127 2 2 0 20230129223518
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20230128 14 52 2705 12
20230129 80 80 0 53
20230130 97 97 0 76
20230131 61 61 0 53
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 4
30mn-1h 2
0s-30s 188
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 243 0 186 186
http://ncisfood.com:80/ 9 0 8 8
END_SIDER
