CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	3080	1518	1	26758	2532843
D	28669630	29020944
19909	134	5	0	320
19909	135	5	0	320
19909	157	5	0	320
19909	168	1	1	607
19909	171	5	0	320
19909	207	5	0	320
19909	230	1	1	607
19909	243	5	0	320
19909	279	5	0	320
19910	3	1	1	607
19910	27	5	0	320
19910	63	5	0	320
19910	65	1	1	607
19910	99	5	0	320
19910	127	1	1	607
19910	135	5	0	320
19910	171	5	0	320
19910	189	1	1	607
19910	207	5	0	320
19910	243	5	0	320
19910	251	1	1	607
19910	279	5	0	320
19911	24	1	1	607
19911	27	5	0	320
19911	63	5	0	320
19911	84	1	1	607
19911	99	5	0	320
19911	135	5	0	320
19911	140	1	1	607
19911	171	5	0	320
19911	196	1	1	607
19911	207	5	0	320
19911	243	5	0	320
19911	251	1	1	607
19911	279	5	0	320
19912	19	1	1	607
19912	27	5	0	320
19912	63	5	0	320
19912	74	1	1	607
19912	99	5	0	320
19912	130	1	1	607
19912	135	5	0	320
19912	171	5	0	320
19912	185	1	1	607
19912	207	5	0	320
19912	241	1	1	607
19912	243	5	0	320
19912	279	5	0	320
19913	9	1	1	607
19913	27	5	0	320
19913	63	5	0	320
19913	65	1	1	607
19913	99	5	0	320
19913	120	1	1	607
19913	135	5	0	320
19913	171	5	0	320
19913	176	1	1	607
19913	207	5	0	320
19913	232	1	1	607
19913	243	5	0	320
19913	279	5	0	320
19913	287	1	1	607
19914	27	5	0	320
19914	55	1	1	607
19914	63	5	0	320
19914	99	5	0	320
19914	111	1	1	607
19914	135	5	0	320
19914	167	1	1	607
19914	171	5	0	320
19914	207	5	0	320
19914	222	1	1	607
19914	243	5	0	320
19914	278	1	1	607
19914	279	5	0	320
19915	27	5	0	320
19915	45	1	1	607
19915	63	5	0	320
19915	99	5	0	320
19915	101	1	1	607
19915	131	8	3	5586
19915	135	5	0	320
19915	156	1	1	607
19915	171	5	0	320
19915	207	5	0	320
19915	212	1	1	607
19915	243	5	0	320
19915	269	1	1	607
19915	279	5	0	320
19916	27	5	0	320
19916	41	1	1	607
19916	63	5	0	320
19916	98	1	1	607
19916	99	5	0	320
19916	135	5	0	320
19916	153	1	1	607
19916	171	5	0	320
19916	207	5	0	320
19916	209	1	1	607
19916	243	5	0	320
19916	265	1	1	607
19916	279	5	0	320
19917	6	2	2	755
19917	27	5	0	320
19917	32	1	1	607
19917	63	5	0	320
19917	88	1	1	607
19917	99	5	0	320
19917	135	5	0	320
19917	144	1	1	607
19917	171	5	0	320
19917	199	1	1	607
19917	207	5	0	320
19917	243	5	0	320
19917	254	1	1	607
19917	279	5	0	320
19918	21	1	1	607
19918	27	5	0	320
19918	63	5	0	320
19918	77	1	1	607
19918	99	5	0	320
19918	109	2	2	755
19918	132	1	1	607
19918	135	5	0	320
19918	171	5	0	320
19918	188	1	1	607
19918	207	5	0	320
19918	243	6	1	927
19918	279	5	0	320
19919	11	1	1	607
19919	27	5	0	320
19919	63	5	0	320
19919	66	1	1	607
19919	99	5	0	320
19919	122	1	1	607
19919	135	5	0	320
19919	171	5	0	320
19919	177	1	1	607
19919	207	5	0	320
19919	233	1	1	607
19919	243	5	0	320
19919	279	5	0	320
19920	1	1	1	607
19920	27	5	0	320
19920	56	1	1	607
19920	63	5	0	320
19920	99	5	0	320
19920	112	1	1	607
19920	135	5	0	320
19920	168	1	1	607
19920	171	5	0	320
19920	207	5	0	320
19920	223	1	1	607
19920	243	5	0	320
19920	279	6	1	927
19921	27	5	0	320
19921	46	1	1	607
19921	63	5	0	320
19921	99	5	0	320
19921	102	1	1	607
19921	135	5	0	320
19921	160	1	1	607
19921	171	5	0	320
19921	207	5	0	320
19921	221	1	1	607
19921	243	5	0	320
19921	275	1	1	607
19921	279	5	0	320
19922	27	5	0	320
19922	44	1	1	607
19922	63	5	0	320
19922	99	5	0	320
19922	100	1	1	607
19922	135	5	0	320
19922	149	1	1	755
19922	155	1	1	607
19922	171	5	0	320
19922	207	5	0	320
19922	211	1	1	607
19922	243	5	0	320
19922	267	1	1	607
19922	279	5	0	320
19923	27	5	0	320
19923	33	1	1	607
19923	63	5	0	320
19923	89	1	1	607
19923	99	5	0	320
19923	135	5	0	320
19923	146	1	1	607
19923	171	5	0	320
19923	201	1	1	607
19923	207	5	0	320
19923	243	5	0	320
19923	256	1	1	607
19923	279	5	0	320
19923	280	73	16	57740
19923	281	14	4	12695
19923	283	9	2	7068
19924	3	8	8	12792
19924	22	1	1	607
19924	37	2	2	1516
19924	53	10	5	8509
19924	54	10	5	5596
19924	56	2	2	765
19924	58	7	7	3825
19924	61	1	1	618
19924	62	9	9	3060
19924	71	2	2	765
19924	78	1	1	607
19924	80	2	2	765
19924	114	1	1	765
19924	134	1	1	607
19924	161	6	1	5596
19924	166	6	1	5596
19924	176	1	1	755
19924	178	1	1	768
19924	190	1	1	607
19924	195	6	1	5596
19924	198	15	10	18360
19924	237	2	0	2666
19924	245	1	1	607
19924	272	1	1	755
19925	13	2	0	732
19925	21	1	1	765
19925	34	1	1	755
19925	42	1	1	758
19925	51	2	2	2347
19925	126	1	1	1592
19925	149	1	1	1592
19925	185	1	1	755
19925	191	1	1	758
19925	200	1	1	1592
19925	243	1	1	755
19925	287	1	1	755
19926	60	2	2	2347
19926	69	2	2	2371
19926	71	2	2	2378
19926	83	1	1	758
19926	126	1	1	1592
19926	127	1	1	755
19926	167	1	1	755
19926	244	1	1	768
19926	286	1	1	765
19927	132	6	1	5586
19927	141	6	1	5586
19927	155	1	1	755
19927	235	1	1	1606
19927	280	1	1	755
19927	281	2	2	1520
19928	87	1	1	1592
19928	242	1	1	768
19929	30	1	1	765
19929	92	1	1	758
19929	264	6	1	5596
19930	96	1	1	1597
19930	247	1	1	1592
19931	1	1	1	765
19931	47	2	2	2347
19931	51	2	2	2371
19931	53	4	4	4749
19932	16	3	1	3421
19932	17	1	1	1592
19932	18	1	1	1606
19932	24	2	1	3068
19932	200	1	1	1592
19932	239	1	1	1606
19932	252	3	1	3421
19932	253	9	3	10263
19932	285	1	1	768
19933	50	1	1	758
19933	101	1	1	765
19933	142	1	1	755
19933	161	1	1	755
19933	186	2	1	3065
19934	12	1	1	1610
19934	36	1	0	366
19934	55	6	1	5586
19934	73	1	1	768
19934	81	2	2	3184
19934	123	1	1	1596
19935	91	1	0	366
19935	102	1	1	1596
19935	132	1	1	1606
19935	168	1	1	1592
19935	230	1	1	1606
19936	29	1	1	768
19936	63	1	1	1592
19936	70	1	1	755
19936	117	6	2	6842
19936	143	1	1	1610
19936	175	3	1	3424
19936	207	1	1	755
19937	210	1	1	768
19937	235	3	1	3424
19937	241	3	1	3424
19938	85	2	2	2347
19938	91	2	2	2371
19938	92	2	2	2371
19938	97	2	2	2378
19938	99	1	1	1592
19939	73	6	1	5586
19939	116	2	2	1523
19939	149	1	1	765
19939	178	1	1	755
19939	203	1	1	755
19939	205	10	1	7006
19939	206	1	0	366
19939	216	1	1	1597
19940	23	1	1	1592
19940	183	8	4	6143
19940	211	1	1	1610
19940	259	1	1	1596
19941	169	1	1	1606
19941	248	1	1	755
19942	25	1	1	1592
19944	50	2	2	1510
19944	53	6	1	5586
19944	59	6	1	5586
19944	103	1	1	1592
19944	252	1	1	1610
19944	272	1	1	755
19944	277	6	1	5586
19945	215	1	1	1606
19946	6	1	1	1592
19946	81	1	1	1592
19946	161	1	1	1610
19947	176	1	1	1592
19947	192	3	3	1510
19947	215	1	1	1592
19948	50	1	1	1606
19950	86	1	1	0
19950	96	1	1	755
19950	104	1	1	1606
19950	115	1	1	1610
19950	174	1	1	755
19952	10	2	2	2347
19952	14	2	2	2371
19952	16	2	2	2378
19953	1	1	1	765
19953	45	1	1	755
19954	75	1	1	1592
19954	90	1	1	1610
19954	172	1	1	765
19955	48	2	2	2347
19955	176	1	1	755
19955	178	10	1	7006
19955	225	1	0	366
19955	247	15	10	18360
19956	50	1	1	765
19956	87	1	1	1610
19956	196	1	1	1592
19956	253	1	1	1606
19957	31	1	1	1592
19957	61	1	1	758
19957	185	1	1	765
19957	237	1	1	755
19958	68	1	1	1606
19959	110	1	1	1610
19960	11	1	1	1610
19960	14	1	1	1592
19960	71	1	1	755
19960	72	1	1	755
19960	73	1	1	1606
19960	134	1	1	1606
19961	13	1	1	755
19961	28	1	1	765
19961	64	1	1	758
19961	119	1	1	758
19962	22	1	1	1592
19962	225	1	1	768
19963	84	1	1	765
19963	142	1	1	1610
19963	248	1	1	755
19964	15	1	1	768
19964	66	1	1	755
19964	77	1	1	1592
19964	130	1	1	755
19964	185	2	2	2959
19966	6	1	1	765
19966	22	1	1	755
19966	25	1	1	768
19967	211	1	1	1592
19967	255	1	1	765
19967	262	1	1	1592
19970	46	3	3	4776
19970	66	1	1	755
19970	85	2	2	1510
19970	101	1	1	755
19970	191	1	1	1596
19970	229	1	1	1610
19970	232	1	1	755
19970	262	2	2	1510
19971	18	2	2	755
19971	33	1	0	467
19971	232	3	3	4776
19972	114	3	3	4776
19972	129	2	2	755
19972	149	1	0	467
19973	15	1	1	1606
19974	88	3	3	4776
19974	126	1	1	1592
19974	127	3	3	4776
19974	184	2	2	3184
19974	280	1	1	1606
19975	136	1	1	765
19975	167	1	1	1606
19976	44	1	1	755
19976	268	1	1	765
19977	22	1	1	755
19977	95	6	1	5586
19977	155	1	1	765
19977	178	1	1	1592
19977	220	1	1	755
19977	283	1	1	768
19978	15	1	1	768
19978	101	4	2	6133
19978	105	1	1	755
19979	47	1	1	1592
19979	69	1	1	1592
19979	182	1	1	765
19979	219	1	1	755
19979	225	1	1	755
19980	11	1	1	1592
19980	91	1	1	755
19981	174	1	1	1592
19981	254	1	1	755
19981	268	1	1	1592
19982	283	1	1	755
19984	97	1	1	755
19984	279	5	0	320
19984	280	81	24	64353
19984	284	12	2	11182
19985	36	12	2	11172
19985	169	3	3	4776
19985	204	1	1	755
19985	206	3	3	4776
19985	220	6	1	5586
19985	243	1	1	1592
19985	269	1	1	765
19986	2	1	1	765
19986	3	1	1	765
19986	20	1	1	755
19986	26	1	1	755
19986	28	1	1	765
19986	59	9	3	9223
19986	106	6	1	5586
19986	137	2	2	3198
19986	166	4	2	3066
19986	184	1	1	1610
19986	245	4	2	3421
19986	258	1	1	1592
19987	8	2	2	755
19987	9	1	1	1606
19987	13	15	10	18360
19987	22	1	1	765
19987	232	1	1	755
19988	27	1	0	366
19988	28	1	0	366
19988	93	5	5	6385
19988	127	2	2	758
19988	269	2	2	1510
19989	17	1	1	765
19989	47	1	1	758
19989	124	3	3	4776
19989	139	3	3	4818
19989	155	1	1	1592
19989	250	4	4	5541
19990	33	4	4	3020
19990	81	1	1	755
19990	167	4	2	3077
19990	177	1	1	758
19990	182	2	0	2666
19990	278	2	2	3212
19991	101	1	1	1592
19991	144	1	1	1596
19991	280	2	1	1121
19991	281	3	1	3431
19991	282	22	4	22124
19992	30	1	1	755
19992	36	6	1	5586
19992	144	1	1	768
19992	153	7	1	7886
19992	263	1	1	758
19993	22	1	1	755
19993	46	1	1	1606
19993	56	2	2	1520
19993	57	4	2	3421
19993	63	3	3	4776
19993	118	3	3	4776
19993	149	1	1	755
19994	44	4	2	3421
19994	124	3	3	4776
19994	235	1	1	1592
19994	273	2	1	3065
19994	274	1	1	1592
19995	7	1	1	1592
19995	18	1	1	1610
19995	74	1	1	1610
19995	75	1	1	1606
19995	85	1	1	1596
19995	191	1	1	1596
19996	58	1	1	755
19996	270	32	5	29130
19997	252	1	1	1592
19999	78	1	1	768
19999	90	1	1	758
19999	105	4	2	3421
19999	108	4	2	3421
19999	165	2	2	1510
20000	254	3	3	4776
20001	106	6	1	5586
20001	116	1	1	1587
20001	222	1	1	755
20002	58	1	1	755
20002	67	1	1	755
20002	154	1	1	768
20003	79	1	1	1606
20003	115	1	1	1610
20003	143	1	1	758
20004	3	1	1	765
20004	41	1	1	765
20004	116	1	1	768
20004	202	1	1	1596
20004	230	1	1	1610
20005	85	1	1	1610
20005	86	1	1	755
20005	89	2	2	2959
20005	134	1	1	765
20005	143	1	1	765
20005	190	1	1	755
20005	201	1	1	1592
20005	257	1	1	1606
20005	276	6	1	5586
20005	278	12	2	11195
20006	62	6	1	5586
20006	92	15	3	14238
20006	103	6	1	5586
20007	4	1	1	765
20007	60	2	2	1510
20007	73	2	2	1510
20007	106	1	1	1592
20008	25	1	1	755
20008	54	1	1	1606
20008	164	3	3	4776
20009	234	1	1	1606
20009	252	1	1	755
20010	272	4	4	5531
20012	22	9	3	9223
20012	24	6	1	5586
20012	184	1	1	1606
20012	236	1	1	768
20013	173	4	2	3066
20013	181	3	3	4776
20014	228	1	1	768
20015	12	1	1	755
20015	56	2	2	2347
20015	272	1	1	765
20016	1	2	2	3188
20016	13	9	9	12771
20016	14	6	1	5589
20016	129	1	1	1610
20016	143	2	2	1437
20016	163	3	3	4776
20016	204	2	2	3216
20016	237	1	1	768
20016	278	1	1	755
20017	66	1	1	755
20018	53	3	3	2265
20018	67	1	1	768
20018	243	1	1	1606
20018	254	1	1	758
20019	32	1	1	768
20019	61	1	1	765
20020	29	6	1	5586
20020	123	1	1	755
20021	82	4	2	3077
20021	182	1	1	755
20021	230	2	1	1134
20022	66	3	3	4776
20023	12	1	1	765
20023	65	1	1	755
20023	115	1	1	1606
20023	183	1	1	1606
20024	174	1	1	1592
20024	175	2	2	2959
20024	269	1	1	755
20025	68	4	2	1633
20025	69	1	1	755
20026	3	2	2	755
20026	8	2	0	878
20026	220	1	1	1606
20027	14	1	1	1610
20027	71	1	1	755
20027	102	2	2	755
20027	111	1	0	411
20027	197	1	1	755
20028	38	6	1	5586
20028	81	1	1	1592
20028	163	3	3	4776
20028	165	1	1	1592
20029	7	1	1	768
20029	13	1	1	1610
20029	31	3	3	3136
20030	19	1	1	1596
20030	71	1	1	1610
20030	180	1	1	1610
20031	38	1	1	1606
20031	54	1	1	755
20031	191	3	3	4551
20032	216	1	0	7612
20033	43	2	2	1510
20033	163	1	1	1606
20033	184	1	1	755
20034	84	2	2	2347
20034	116	6	1	5586
20034	135	1	1	1610
20034	192	1	1	755
20035	30	1	1	1610
20035	48	2	2	3188
20035	95	2	2	3216
20035	275	1	1	768
20036	25	1	1	755
20036	173	1	1	1592
20037	36	1	1	1596
20037	216	2	2	2371
20038	114	1	1	1592
20038	194	1	1	755
20039	5	1	1	1592
20039	6	2	2	2959
20039	121	1	1	1592
20039	163	1	1	755
20039	247	1	1	755
20040	23	1	1	755
20040	31	1	1	1596
20040	270	1	1	768
20041	95	1	1	1592
20041	163	1	1	765
20041	215	1	1	755
20041	264	1	1	768
20042	135	1	1	765
20043	3	1	1	1592
20043	61	1	1	1606
20043	276	1	1	1592
20044	186	1	1	765
20044	206	1	1	1606
20044	269	3	1	3080
20044	272	3	1	3066
20044	275	3	1	3077
20045	113	1	1	765
20045	128	1	1	768
20045	138	1	1	755
20045	145	1	1	758
20045	226	1	1	755
20045	279	5	0	320
20045	280	51	17	38362
20046	22	2	2	3184
20046	85	15	10	18360
20046	136	2	2	0
20046	159	3	1	3434
20046	185	3	1	3431
20047	6	1	1	765
20047	194	3	3	1510
20047	274	1	1	755
20048	56	1	1	755
20048	67	3	0	6900
20048	80	6	1	5586
20048	130	1	1	1606
20048	239	1	1	768
20048	262	1	1	765
20048	270	2	2	3216
20049	7	2	1	3065
20049	8	1	0	366
20049	15	1	1	1610
20049	76	1	1	1592
20049	83	2	2	3188
20049	246	1	1	1606
20050	27	2	0	2666
20050	132	1	1	1592
20050	214	4	1	5731
20050	215	2	0	2666
20050	282	1	1	1606
20051	30	2	2	3198
20051	100	1	1	768
20051	157	1	1	755
20052	59	1	1	758
20052	73	1	1	1592
20052	208	1	1	755
20054	22	3	1	3434
20054	29	1	1	1606
20054	68	43	8	39134
20054	254	9	9	14412
20055	49	1	1	1592
20056	36	6	1	5586
20056	87	1	1	768
20057	56	1	1	1592
20057	147	1	1	755
20058	70	1	1	1606
20058	226	1	1	755
20059	38	1	1	1606
20059	72	1	1	755
20059	102	1	1	1592
20059	123	1	1	758
20059	151	2	2	755
20059	156	1	0	411
20059	159	1	1	765
20059	198	1	1	1592
20059	200	2	2	2959
20060	5	2	2	755
20060	16	2	0	878
20060	30	1	1	1592
20060	39	1	1	768
20060	46	1	1	755
20060	225	1	1	1596
20060	255	1	1	1610
20061	117	2	2	755
20061	268	1	1	1606
20062	22	1	1	755
20062	26	1	0	467
20062	135	1	1	1592
20063	40	6	1	5586
20063	58	6	1	5586
20063	62	1	1	755
20063	152	1	1	755
20064	43	1	1	621
20064	58	1	1	755
20064	113	1	1	755
20064	137	4	4	1877
20064	196	3	3	1873
20064	229	3	3	4776
20065	76	1	1	755
20065	154	1	1	755
20065	160	3	3	4776
20065	265	2	0	2666
20066	148	1	1	0
20066	154	1	1	1592
20066	276	6	1	5596
20066	278	6	1	5586
20066	283	3	3	4776
20067	75	3	3	4776
20067	103	1	1	755
20067	212	3	3	4776
20067	219	3	3	4776
20068	22	1	1	765
20068	32	4	1	5734
20068	184	1	1	753
20068	228	1	1	1592
20068	229	2	2	2959
20068	233	3	0	4966
20069	165	1	1	755
20069	217	3	3	4551
20069	237	1	1	1610
20070	30	2	2	3216
20070	43	6	1	5586
20070	64	1	1	755
20070	107	2	2	3188
20070	111	3	3	4776
20070	164	1	1	765
20070	205	1	1	1592
20070	217	1	1	755
20071	73	1	1	755
20071	82	2	2	3216
20071	93	1	1	1592
20071	133	3	3	4776
20071	184	3	3	4776
20072	17	1	1	1606
20072	60	1	1	758
20072	115	3	1	3080
20072	210	1	1	1610
20072	237	3	1	3066
20072	239	2	2	758
20073	4	1	1	765
20073	9	4	2	1633
20073	10	1	1	758
20073	43	2	0	878
20073	45	4	4	3020
20073	49	1	1	1592
20073	121	1	1	765
20073	155	1	1	758
20074	120	2	2	755
20074	191	1	1	765
20074	279	1	1	768
20075	14	1	1	765
20075	49	1	0	366
20075	50	2	0	2666
20075	85	15	10	18360
20075	103	6	1	5586
20075	145	1	1	755
20076	172	1	1	755
20076	246	1	1	753
20077	199	3	3	4776
20078	101	1	1	768
20078	159	1	1	621
20078	167	1	1	755
20078	258	3	1	3434
20079	10	1	1	765
20079	111	3	3	4776
20079	166	1	1	755
20079	238	1	1	755
20080	204	1	1	1592
20080	215	3	3	4776
20081	20	2	1	3065
20081	114	6	1	5586
20081	252	1	1	1592
20082	129	1	1	755
20084	252	1	1	1592
20085	120	1	1	1606
20085	160	1	1	753
20085	167	3	3	4776
20085	169	1	1	765
20085	173	1	1	755
20085	252	3	3	4776
20086	225	3	3	4776
20087	57	1	1	765
20087	79	1	1	758
20087	181	1	1	1606
20088	7	1	1	1592
20088	51	1	1	765
20088	100	1	1	768
20088	143	1	1	1592
20089	85	1	1	755
20089	265	1	1	1592
20089	267	2	2	2959
20090	226	1	1	1596
20090	287	1	1	1610
20091	45	6	1	5586
20091	179	1	1	755
20092	12	1	1	1592
20092	13	2	2	2959
20093	232	1	1	1592
20094	156	1	1	618
20094	163	1	1	621
20094	248	4	4	1864
20095	165	3	3	1863
20095	169	1	1	1606
20095	230	3	3	4551
20096	74	1	1	755
20096	111	1	1	621
20096	144	2	2	1218
20096	195	2	2	1239
20097	43	1	1	758
20097	195	1	1	755
20097	254	1	1	1592
20097	255	1	1	755
20098	31	1	1	1606
20098	257	3	3	4776
20099	75	6	1	5586
20099	77	1	1	755
20099	81	6	1	5586
20099	124	1	1	755
20099	206	1	1	1606
20100	45	1	1	607
20100	92	1	1	755
20100	122	4	4	1831
20100	187	3	3	1830
20101	19	1	1	1606
20101	94	1	1	758
20101	178	1	1	755
20101	200	1	1	765
20101	206	2	2	1510
20101	221	1	1	768
20102	99	1	1	755
20102	191	1	1	755
20103	91	1	1	1592
20103	92	2	2	2959
20103	104	1	1	607
20103	184	1	1	1606
20103	211	1	1	755
20103	261	1	1	758
20104	15	1	1	1592
20104	35	1	1	755
20104	113	1	1	1592
20104	115	2	2	2959
20104	179	2	2	0
20104	184	1	1	755
20105	180	1	1	758
20105	250	15	10	18360
20105	284	1	1	755
20106	83	1	1	755
20106	87	3	1	3421
20106	112	1	1	607
20106	141	1	1	755
20106	220	3	3	4776
20106	241	1	1	755
20106	248	1	1	1592
20106	279	5	0	320
20106	280	57	11	44672
20106	281	7	4	22182
20106	282	2	1	8461
20106	283	2	2	755
20107	3	1	0	411
20107	10	2	2	755
20107	14	1	1	1592
20107	22	2	2	1239
20107	24	9	4	10390
20107	33	2	0	878
20107	36	1	1	755
20107	70	3	3	4804
20107	83	3	3	2288
20107	120	1	1	1610
20107	121	2	2	3198
20107	123	1	1	1592
20107	159	3	3	4804
20107	176	4	4	1530
20107	215	3	3	4804
20107	230	3	3	2288
20107	283	1	1	755
20108	25	1	1	1606
20108	79	1	1	765
20108	84	3	1	3434
20108	87	3	1	3434
20108	89	7	3	7607
20108	90	1	1	765
20108	97	3	1	3434
20108	141	3	3	4804
20108	192	2	2	1510
20108	212	1	1	621
20108	215	28	8	22370
20108	224	1	1	768
20108	230	2	2	1218
20109	24	1	1	765
20109	57	1	1	607
20109	183	1	1	1592
20109	221	3	1	3434
20109	227	1	1	755
20109	234	3	1	3434
20109	246	1	1	1592
20109	263	1	1	768
20109	284	1	1	755
20110	68	1	1	755
20110	99	3	1	3434
20110	105	1	1	768
20110	159	1	1	755
20110	185	3	3	4818
20110	256	7	6	5895
20110	280	6	1	5586
20110	281	1	0	2300
20111	121	3	3	4818
20111	138	3	3	4804
20111	167	1	1	755
20111	187	6	4	5735
20111	230	1	1	755
20111	231	3	1	3421
20111	233	10	9	8082
20111	248	3	1	3434
20111	254	3	1	3434
20111	262	3	1	3434
20112	74	3	3	4776
20112	103	1	1	607
20112	129	1	1	755
20112	139	2	2	1510
20112	198	1	1	758
20112	249	1	1	1592
20113	10	1	1	765
20113	57	3	3	2288
20113	68	6	1	5586
20113	187	1	1	765
20113	196	1	1	1606
20113	258	1	1	1592
20113	279	1	1	755
20114	13	1	1	765
20114	78	3	0	4966
20114	281	37	5	34075
20114	282	6	1	5586
20115	10	1	1	765
20115	39	1	1	768
20115	57	1	1	607
20115	117	1	1	758
20115	223	1	1	1596
20116	37	1	1	1606
20116	38	2	0	2666
20116	59	1	1	755
20116	68	1	1	765
20116	148	1	1	768
20116	196	3	3	2288
20116	268	1	1	1606
20116	285	1	1	1596
20117	27	1	1	1592
20117	77	1	1	768
20117	82	1	1	1606
20117	256	1	1	1592
20118	4	1	1	1592
20118	33	1	1	1592
20118	153	1	1	607
20118	281	34	5	27985
20118	282	1	0	411
20119	250	1	1	758
20120	92	3	3	4776
20120	120	1	1	755
20121	26	1	1	1606
20121	74	1	1	607
20121	122	1	1	1606
20121	134	1	1	755
20121	168	1	1	755
20122	169	4	2	3077
20122	248	1	1	755
20122	287	6	1	5586
20123	11	2	2	758
20123	26	2	0	878
20123	55	1	1	755
20123	129	1	0	366
20123	240	1	1	1610
20123	258	1	1	1596
20124	72	3	3	4776
20124	83	1	1	607
20124	85	4	4	3020
20124	186	2	2	1239
20124	219	1	1	765
20125	2	1	1	755
20125	90	1	1	758
20125	116	1	1	1592
20126	25	3	1	3421
20126	26	3	1	3431
20126	223	3	3	4776
20126	248	2	2	1435
20126	275	2	2	0
20126	287	13	2	10201
20127	1	6	1	5586
20127	2	1	0	366
20127	3	1	1	755
20127	22	3	3	4776
20127	42	1	1	755
20127	109	1	1	607
20127	131	1	1	755
20128	11	12	2	11185
20128	29	1	1	1592
20128	43	1	1	755
20128	100	3	3	4776
20128	110	1	1	752
20128	211	4	4	2272
20128	238	6	1	5596
20129	3	1	1	1606
20129	4	1	1	765
20130	34	1	1	768
20130	106	2	2	2199
20130	119	1	1	768
20131	97	1	1	1592
20131	124	1	1	1592
20131	151	2	2	1218
20132	49	1	1	755
20132	60	2	2	1239
20132	181	2	2	2378
20132	218	1	1	768
20133	52	3	3	4776
20133	62	1	1	607
20133	267	2	2	1520
20134	42	2	2	755
20134	76	1	1	1592
20134	101	1	1	621
20134	121	1	1	1592
20134	185	1	1	768
20134	239	1	0	467
20135	9	2	1	3065
20136	3	1	1	1592
20136	137	1	1	607
20136	153	1	1	1610
20136	234	1	0	366
20137	31	1	1	0
20137	32	1	1	755
20137	45	1	1	1606
20137	84	15	10	18360
20137	86	1	1	755
20138	171	1	1	1592
20138	255	3	1	3421
20139	16	1	1	755
20139	117	1	1	1592
20139	118	2	2	2959
20139	150	1	1	1592
20139	160	1	1	607
20140	81	1	1	1592
20140	225	3	3	2288
20140	273	6	4	5686
20141	2	1	1	1592
20141	29	3	3	4776
20141	64	1	1	755
20141	160	1	1	1592
20141	161	1	1	758
20141	249	2	1	1121
20141	250	1	0	2300
20142	86	1	1	1592
20142	193	1	1	607
20142	213	1	1	755
20143	15	2	2	2378
20143	38	1	1	758
20143	41	2	2	2371
20143	59	1	1	1606
20143	60	1	1	765
20143	118	1	1	1596
20143	130	1	1	1596
20143	131	1	1	758
20143	192	1	1	1592
20143	200	1	1	607
20143	204	1	1	1592
20143	274	1	1	1592
20144	0	1	1	755
20144	12	2	2	2347
20144	39	3	3	2288
20144	49	2	2	1254
20144	199	2	2	1248
20144	281	1	0	2300
20145	26	6	1	5586
20145	88	1	1	607
20145	106	1	1	755
20145	120	1	1	755
20146	23	1	1	755
20146	59	3	1	3421
20146	116	1	1	768
20146	197	1	1	755
20146	205	1	1	1592
20147	88	4	2	4196
20147	89	3	2	1902
20147	140	3	1	9980
20147	232	3	3	1248
20148	36	1	1	755
20148	123	1	1	1592
20148	136	2	2	1520
20148	233	1	1	1596
20148	278	1	1	1610
20149	174	1	1	1592
20149	181	1	1	765
20151	42	6	1	5586
20151	43	4	4	755
20151	143	2	2	755
20151	183	1	1	1592
20151	219	3	3	4776
20151	254	1	1	1592
20152	17	2	0	878
20152	56	2	2	1520
20152	271	3	1	3421
20153	42	1	1	755
20153	71	1	1	758
20153	78	6	1	5586
20153	101	1	1	772
20153	108	6	1	5594
20153	124	1	1	763
1	0	0	0	1	0	0	28847162	0	0	28847162	0	/files/rhcvbvht.php
1	0	0	0	1	0	0	28749078	0	0	28749078	0	/.well-known/acme-challenge/wp-blog.php
1	1	0	0	0	28670178	0	0	28670178	0	0	64	/.well-known/acme-challenge/-Y3N5B4QV9MO793W261DZ4CPCG3QRHTL
1	0	0	0	1	0	0	29000754	0	0	29000754	0	/wp-includes/Requests/src/
1	0	0	0	2	0	0	28823748	0	0	28807640	0	/zaza.php
1	0	0	0	6	0	0	28950330	0	0	28885953	0	/sk.php
1	0	0	0	5	0	0	28950330	0	0	28885954	0	/rt.php
1	0	0	0	2	0	0	28823754	0	0	28807646	0	/css/wp-login.php
1	0	0	0	2	0	0	28961009	0	0	28959683	0	/api/index/productshow
1	0	0	0	8	0	0	29000749	0	0	28807646	0	/form.php
1	1	0	0	0	28671978	0	0	28671978	0	0	64	/.well-known/acme-challenge/T14SL7WTL0JUBPKWWQBRGF6BWNPK5DI5
1	0	0	0	1	0	0	28982683	0	0	28982683	0	/edit-form-advanced.php
1	0	0	0	1	0	0	28845315	0	0	28845315	0	/scripts/filemanager/dialog.php
1	0	0	0	2	0	0	28823756	0	0	28807648	0	/wp-includes/blocks.php
1	1	0	0	0	28675938	0	0	28675938	0	0	64	/.well-known/acme-challenge/AQ255WM01CZNWXQ3_G2O78PISK53ALB7
1	0	0	0	1	0	0	28990547	0	0	28990547	0	/cool.php
1	0	0	0	2	0	0	28823752	0	0	28807644	0	/uploads/ayk.php
