Web Server Statistics for ncisfoodcom.wavastore.comProgram started on Thu, Oct 31 2024 at 12:09 PM.
Analyzed requests from Thu, Feb 22 2024 at 11:14 PM to Thu, Oct 31 2024 at 10:06 AM (251.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 12:09 PM.
Successful requests: 1,508 (38)
Average successful requests per day: 5 (5)
Successful requests for pages: 1,508 (38)
Average successful requests for pages per day: 5 (5)
Failed requests: 1,435 (7)
Redirected requests: 3 (0)
Distinct files requested: 14 (304)
Distinct hosts served: 915 (1,147)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2024 | 62 | 62 | ![]() ![]() ![]() |
| Mar 2024 | 169 | 169 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 179 | 179 | ![]() ![]() ![]() ![]() |
| May 2024 | 176 | 176 | ![]() ![]() ![]() ![]() |
| Jun 2024 | 148 | 148 | ![]() ![]() ![]() |
| Jul 2024 | 207 | 207 | ![]() ![]() ![]() |
| Aug 2024 | 131 | 131 | ![]() ![]() ![]() |
| Sep 2024 | 214 | 214 | ![]() ![]() |
| Oct 2024 | 222 | 222 | ![]() ![]() ![]() |
Busiest month: Oct 2024 (222 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 195 | 195 | ![]() ![]() |
| Mon | 196 | 196 | ![]() ![]() |
| Tue | 229 | 229 | ![]() ![]() ![]() ![]() |
| Wed | 206 | 206 | ![]() ![]() ![]() |
| Thu | 238 | 238 | ![]() ![]() |
| Fri | 252 | 252 | ![]() ![]() ![]() |
| Sat | 192 | 192 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 74 | 74 | ![]() ![]() ![]() |
| 1 | 81 | 81 | ![]() ![]() ![]() ![]() |
| 2 | 95 | 95 | ![]() |
| 3 | 69 | 69 | ![]() ![]() ![]() ![]() |
| 4 | 42 | 42 | ![]() ![]() ![]() |
| 5 | 52 | 52 | ![]() ![]() |
| 6 | 38 | 38 | ![]() ![]() ![]() |
| 7 | 49 | 49 | ![]() ![]() |
| 8 | 41 | 41 | ![]() ![]() ![]() |
| 9 | 50 | 50 | ![]() ![]() |
| 10 | 50 | 50 | ![]() ![]() |
| 11 | 81 | 81 | ![]() ![]() ![]() ![]() |
| 12 | 67 | 67 | ![]() ![]() ![]() ![]() |
| 13 | 80 | 80 | ![]() ![]() ![]() ![]() |
| 14 | 66 | 66 | ![]() ![]() ![]() |
| 15 | 50 | 50 | ![]() ![]() |
| 16 | 52 | 52 | ![]() ![]() |
| 17 | 46 | 46 | ![]() |
| 18 | 75 | 75 | ![]() ![]() ![]() |
| 19 | 81 | 81 | ![]() ![]() ![]() ![]() |
| 20 | 75 | 75 | ![]() ![]() ![]() |
| 21 | 59 | 59 | ![]() ![]() |
| 22 | 47 | 47 | ![]() |
| 23 | 88 | 88 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1508 | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 142 | 198.235 | |
| 123 | 66.249 | |
| 117 | 205.210 | |
| 71 | 54 | |
| 51 | 51 | |
| 51 | 35 | |
| 45 | 199.45 | |
| 40 | 195.211 | |
| 35 | 45 | |
| 34 | 104 | |
| 33 | 5 | |
| 29 | 34 | |
| 25 | 71 | |
| 25 | 93 | |
| 24 | 3 | |
| 22 | 47 | |
| 21 | 206.168 | |
| 17 | 135.148 | |
| 17 | 18 | |
| 17 | 147.185 | |
| 569 | [not listed: 173 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 14 | https://ncisfood.com/ |
| 8 | http://www.google.com.hk/ |
| 3 | https://www.google.com/ |
| 1 | https://ncisfood.com/contact |
| 1 | https://ncisfood.com/xmlrpc.php |
| 1 | https://ncisfood.com/robots.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7 | https://www.google.com/ |
| 4 | https://www.ncisfoodcom.wavastore.com/ |
| 4 | https://ncisfood.com/ |
| 4 | https://ncisfoodcom.wavastore.com/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 176 | 176 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 85 | 85 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 61 | 61 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 32 | 32 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 22 | 22 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.19 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 19 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 18 | 18 | Go-http-client/2.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.192 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 9 | 9 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 8 | Java/1.8.0_262 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Go-http-client/1.1 |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 399 | 399 | [not listed: 229 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 713 | 713 | Safari |
| 667 | 667 | Safari/537 | |
| 12 | 12 | Safari/605 | |
| 12 | 12 | Safari/534 | |
| 5 | 5 | Safari/601 | |
| 5 | 5 | Safari/604 | |
| 3 | 3 | Safari/600 | |
| 2 | 2 | Safari/9537 | |
| 2 | 2 | Safari/533 | |
| 2 | 2 | Safari/525 | |
| 1 | 1 | Safari/531 | |
| 2 | 215 | 215 | Netscape (compatible) |
| 3 | 176 | 176 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 176 | 176 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 119 | 119 | Firefox |
| 36 | 36 | Firefox/126 | |
| 20 | 20 | Firefox/120 | |
| 15 | 15 | Firefox/51 | |
| 6 | 6 | Firefox/99 | |
| 4 | 4 | Firefox/52 | |
| 4 | 4 | Firefox/128 | |
| 3 | 3 | Firefox/97 | |
| 3 | 3 | Firefox/124 | |
| 3 | 3 | Firefox/65 | |
| 2 | 2 | Firefox/31 | |
| 5 | 30 | 30 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 6 | 25 | 25 | Go-http-client |
| 18 | 18 | Go-http-client/2 | |
| 7 | 7 | Go-http-client/1 | |
| 7 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 8 | 8 | 8 | Java |
| 8 | 8 | Java/1 | |
| 9 | 7 | 7 | curl |
| 4 | 4 | curl/7 | |
| 3 | 3 | curl/8 | |
| 10 | 6 | 6 | Opera |
| 6 | 6 | Opera/9 | |
| 11 | 5 | 5 | cpp-httplib |
| 5 | 5 | cpp-httplib/0 | |
| 12 | 4 | 4 | quic-go-HTTP |
| 4 | 4 | quic-go-HTTP/3 | |
| 13 | 3 | 3 | MSIE |
| 1 | 1 | MSIE/8 | |
| 14 | 3 | 3 | IonCrawl (https: |
| 3 | 3 | IonCrawl (https://www | |
| 15 | 3 | 3 | netEstate NE Crawler (+http: |
| 3 | 3 | netEstate NE Crawler (+http://www | |
| 16 | 2 | 2 | python-httpx |
| 2 | 2 | python-httpx/0 | |
| 17 | 2 | 2 | Lynx |
| 2 | 2 | Lynx/2 | |
| 18 | 2 | 2 | panscient.com |
| 19 | 1 | 1 | Nokia7250 |
| 1 | 1 | Nokia7250/1 | |
| 20 | 1 | 1 | Symfony BrowserKit |
| 9 | 9 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 458 | 458 | OS unknown |
| 2 | 411 | 411 | Windows |
| 356 | 356 | Windows NT | |
| 47 | 47 | Unknown Windows | |
| 8 | 8 | Windows XP | |
| 3 | 298 | 298 | Unix |
| 292 | 292 | Linux | |
| 4 | 4 | Other Unix | |
| 2 | 2 | BSD | |
| 4 | 144 | 144 | Macintosh |
| 5 | 32 | 32 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1426 | 200 OK |
| 3 | 301 Document moved permanently |
| 82 | 304 Not modified since last retrieval |
| 67 | 403 Access forbidden |
| 1368 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 1508 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1508 | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1508 | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1508 | Oct/31/24 10:06 AM | / | |
| 110 | Sep/27/24 1:59 PM | /?185.180.143.16 | |
| 27 | Oct/29/24 4:40 PM | /?43.134.89.30 | |
| 17 | Apr/14/24 5:02 PM | /?198.235.24.143 | |
| 11 | Mar/15/24 5:23 PM | /?31.43.185.32 |